Newdigate v The Min
 Played at The Brocus on 11/06/2017
 The Min won the toss and inserted Newdigate who made 196 for 7 wkts The Min replied with 175 for 8 wkts when time ran out
 Result: Match Drawn
 R Beswick’s 34th 50
 Newdigate Innings
    | Batsman |  Dismissal |    |  Runs |  
    | S Roast * |  st J Grant |  R Earney |  86 |  
  | F Wharam |  b |  P Wigg |  14 |  
  | M Ashturi |  b |  I Marshall |  16 |  
  | W Bowley |  c P Wigg |  I Marshall |  3 |  
  | S Kehl |  b |  J Wright |  56 |  
  | A Kehl |  c I Marshall |  J Wright |  6 |  
  | J Pritchard |  st J Grant |  R Earney |  3 |  
  | F Kehl |  not out |    |  1 |  
  | M Elahi |  not out |    |  0 |  
  | Ruben |  dnb |    |    |  
  | Monjur |  dnb |    |    |  
  | Extras |    |  (1b 4lb 5w 1nb 0p) |  11 |  
  | Total |    |  (33 overs) |  196 for 7 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  39 |  66 |  88 |  172 |  183 |  188 |  192 |    |    |    |  
  | Batsman |  2 |  3 |  4 |  1 |  5 |  7 |  6 |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | P Wigg |  8 |  2 |  19 |  1 |  
  | C Garland |  5 |  0 |  40 |  0 |  
  | I Marshall |  7 |  3 |  21 |  2 |  
  | R Beswick |  3 |  0 |  23 |  0 |  
  | J Wright |  6 |  0 |  50 |  2 |  
  | E Garland |  1 |  0 |  14 |  0 |  
  | R Earney |  3 |  0 |  20 |  2 |  
  
  The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | R Beswick * |  lbw |  Monjur |  74 |  
  | D Brookfield |  b |  Ruben |  0 |  
  | P Wigg |  c S Kehl |  F Kehl |  47 |  
  | I Marshall |  c I Kehl |  A Kehl |  0 |  
  | R Earney |  b |  W Bowley |  21 |  
  | I Musty |  b |  W Bowley |  6 |  
  | J Grant † |  b |  W Bowley |  5 |  
  | E Garland |  b |  W Bowley |  4 |  
  | C Garland |  not out |    |  0 |  
  | J Wright |  not out |    |  0 |  
  | ** |    |    |    |  
  | Extras |    |  (1b 4lb 5w 1nb 0p) |  11 |  
  | Total |    |  (44 overs) |  175 for 8 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  1 |  95 |  105 |  155 |    |    |    |    |    |    |  
  | Batsman |  2 |  3 |  4 |  1 |    |    |    |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | Ruben |  6 |  4 |  6 |  1 |  
  | Monjur |  6 |  1 |  38 |  1 |  
  | I Kehl |  6 |  0 |  30 |  0 |  
  | F Kehl |  6 |  0 |  18 |  1 |  
  | S Kehl |  5 |  0 |  32 |  0 |  
  | A Kehl |  10 |  1 |  25 |  1 |  
  | W Bowley |  5 |  1 |  8 |  4 |  
  
  Season Win/Loss Record
    | Won |  Lost |  Drawn |  Tied |  
    | 1 |  3 |  1 |  0 |  
  
  Next game >