Newington v The Min
 Played at Bobbing Court on 24/05/2021
 Newington won the toss and batted first making 126 for 9 wkts (all out). The Min made 127 for 5 wkts in reply
 Result: The Min won by 5 wkts
 Jim Carroll, 1st 50 and highest score for The Min
 Newington Innings
    | Batsman |  Dismissal |    |  Runs |  
    | T Jiminez † |  b |  J Casey |  21 |  
  | O Palmer |  c J Casey |  P Wigg |  25 |  
  | A Clark |  b |  P Wigg |  1 |  
  | C Knight |  c J Carroll |  C Wright |  13 |  
  | A Mackenzie |  c W Calvert |  C Wright |  22 |  
  | T Singh |  c J Carroll |  J Casey |  29 |  
  | A Lippard |  b |  J Casey |  0 |  
  | Adil Rashid |  lbw |  J Casey |  0 |  
  | C Carter |  c R Earney |  L Horden |  0 |  
  | L Morgan * |  not out |    |  0 |  
  | B Glenn |  absent |    |    |  
  | Extras |    |  (2b 4lb 8w 1nb) |  15 |  
  | Total |    |  (35.4 overs) |  126 for 9 wkts (all out) |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  30 |  34 |  50 |  91 |  109 |  124 |  124 |  126 |  126 |    |  
  | Batsman |  2 |  3 |  4 |  5 |  1 |  6 |  8 |  7 |  9 |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | P Wigg |  8 |  3 |  16 |  2 |  
  | R Beswick |  4 |  0 |  18 |  0 |  
  | I Marshall |  5 |  0 |  17 |  0 |  
  | C Wright |  7 |  0 |  40 |  2 |  
  | J Carroll |  4 |  2 |  8 |  0 |  
  | L Horden |  4.4 |  0 |  14 |  1 |  
  | J Casey |  3 |  2 |  6 |  4 |  
  
  The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | J Carroll |  not out |    |  78 |  
  | R Earney |  lbw |  B Glenn |  1 |  
  | A Beswick * |  c D Palmer |  B Glenn |  1 |  
  | L Horden |  b |  B Glenn |  2 |  
  | P Wigg |  b |  T Singh |  1 |  
  | J Casey |  b |  C Carter |  8 |  
  | R Beswick |  not out |    |  17 |  
  | I Marshall |  dnb |    |    |  
  | W Calvert † |  dnb |    |    |  
  | C Wright |  dnb |    |    |  
  | ** ** |  not out |    |  0 |  
  | Extras |    |  (11b 0lb 4w 4nb) |  19 |  
  | Total |    |  (29.5 overs) |  127 for 5 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  8 |  18 |  24 |  61 |  71 |    |    |    |    |    |  
  | Batsman |  2 |  3 |  4 |  5 |  6 |    |    |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | B Glenn |  8 |  2 |  10 |  3 |  
  | L Morgan |  5 |  0 |  32 |  0 |  
  | T Singh |  6 |  0 |  22 |  1 |  
  | C Carter |  6 |  0 |  27 |  1 |  
  | Adil Rashid |  3.5 |  0 |  20 |  0 |  
  | C Knight |  1 |  0 |  5 |  0 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 1 |  1 |  0 |  0 |  
  
  Next game >