Link Search Menu Expand Document

2020 Statistics

Season Batting

Player Inns No Runs Ave
P Wigg 3 0 96 32.0
A Gallagher 3 1 89 44.5
A Beswick 2 0 76 38.0
J Grant 2 0 44 22.0
K Gallagher 2 2 38 -
R Earney 3 0 31 10.3
S Ali 1 0 30 30.0
S Amin 1 0 24 24.0
R Damaze 1 0 22 22.0
W Wright 1 0 22 22.0
C Gallagher 1 0 16 16.0
J Stacey 1 0 15 15.0
A Munim 1 0 14 14.0
W Calvert 1 0 14 14.0
J Casey 1 0 13 13.0
R Beswick 2 0 12 6.0
M Elwin 1 0 12 12.0
I Strawson 2 0 9 4.5
C Wright 1 1 7 -
M Wright 1 1 7 -
E Garland 1 0 4 4.0
M Carlton 1 1 2 -
C Handford 0 0 0 0.0
I Miah 1 0 0 0.0
K Usanga 1 0 0 0.0
L Gallagher 1 0 0 0.0
B Boyd-Taylor 1 0 0 0.0
H Earney 0 0 0 0.0
Ch Wright 0 0 0 0.0
C Garland 0 0 0 0.0

Season Batting (by ave)

Player Inns No Runs Ave
A Gallagher 3 1 89 44.5
A Beswick 2 0 76 38.0
P Wigg 3 0 96 32.0
S Ali 1 0 30 30.0
S Amin 1 0 24 24.0
J Grant 2 0 44 22.0
R Damaze 1 0 22 22.0
W Wright 1 0 22 22.0
C Gallagher 1 0 16 16.0
J Stacey 1 0 15 15.0
A Munim 1 0 14 14.0
W Calvert 1 0 14 14.0
J Casey 1 0 13 13.0
M Elwin 1 0 12 12.0
R Earney 3 0 31 10.3
R Beswick 2 0 12 6.0
I Strawson 2 0 9 4.5
E Garland 1 0 4 4.0
C Handford 0 0 0 0.0
I Miah 1 0 0 0.0
K Usanga 1 0 0 0.0
L Gallagher 1 0 0 0.0
B Boyd-Taylor 1 0 0 0.0
H Earney 0 0 0 0.0
Ch Wright 0 0 0 0.0
C Garland 0 0 0 0.0
K Gallagher 2 2 38 -
C Wright 1 1 7 -
M Wright 1 1 7 -
M Carlton 1 1 2 -

Season Bowling

Player O M Runs Wkts Ave SR
R Beswick 21 6 69 10 6.90 12.60
P Wigg 30.3 10 60 9 6.66 20.33
I Miah 6 0 17 2 8.50 18.00
C Wright 19 4 87 2 43.50 57.00
C Handford 5 0 27 2 13.50 15.00
C Gallagher 2 0 10 1 10.00 12.00
A Munim 4 0 21 1 21.00 24.00
C Garland 5 0 31 1 31.00 20.00
M Elwin 6 1 39 1 39.00 36.00
M Carlton 6 0 22 1 22.00 36.00
B Boyd-Taylor 6 0 31 1 31.00 36.00
K Gallagher 12 0 63 0 0.00  
J Casey 9 1 24 0 0.00  
S Ali 5 1 12 0 0.00  
R Earney 3 0 16 0 - 0.00
E Garland 1 0 10 0 0.00 0.00
S Amin 0.1 0 0 0 0.00 0.00

Season Bowling (by ave)

Player O M Runs Wkts Ave SR
P Wigg 30.3 10 60 9 6.66 20.33
R Beswick 21 6 69 10 6.90 12.60
I Miah 6 0 17 2 8.50 18.00
C Gallagher 2 0 10 1 10.00 12.00
C Handford 5 0 27 2 13.50 15.00
A Munim 4 0 21 1 21.00 24.00
M Carlton 6 0 22 1 22.00 36.00
C Garland 5 0 31 1 31.00 20.00
B Boyd-Taylor 6 0 31 1 31.00 36.00
M Elwin 6 1 39 1 39.00 36.00
C Wright 19 4 87 2 43.50 57.00
K Gallagher 12 0 63 0 0.00  
J Casey 9 1 24 0 0.00  
S Ali 5 1 12 0 0.00  
R Earney 3 0 16 0 - 0.00
E Garland 1 0 10 0 0.00 0.00
S Amin 0.1 0 0 0 0.00 0.00