Frensham v The Min
 Played at Hollowdene Recreation Ground on 05/06/2016
 The Min batted first and made 250 for 6 wkts. Frensham replied with 211 all out
 Result: The Min won by 39 runs
 S Habib’s 2nd 50. J Grant 4 stumpings in an innings.
 Partnership of 140 between S Habib and W Calvert
 The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | R Earney |  c M Taylor |  M Weeks |  12 |  
  | R Beswick * |  c B Harrison |  M Weeks |  18 |  
  | R Damaze |  c M Taylor |  M Weeks |  4 |  
  | S Habib |  c M Smith |  C Howard |  91 |  
  | I Miah |  lbw |  M Taylor |  19 |  
  | W Calvert |  c R Champneys |  C Howard |  38 |  
  | I Marshall |  not out |    |  21 |  
  | E Garland |  not out |    |  13 |  
  | P Wigg |  dnb |    |    |  
  | J Grant † |  dnb |    |    |  
  | J Wright |  dnb |    |    |  
  | Extras |    |  (12b 1lb 11w 1nb 0p) |  25 |  
  | Total |    |  (44 overs) |  250 for 6 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  22 |  34 |  43 |  72 |  212 |  212 |    |    |    |    |  
  | Batsman |  1 |  3 |  2 |  5 |  6 |  4 |    |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | M Smith |  5 |  1 |  24 |  0 |  
  | M Weeks |  11 |  1 |  50 |  3 |  
  | M Taylor |  9 |  1 |  50 |  1 |  
  | D Smith |  4 |  1 |  35 |  0 |  
  | S Lyford |  7 |  2 |  37 |  0 |  
  | C Howard |  8 |  1 |  34 |  2 |  
  
  Frensham Innings
    | Batsman |  Dismissal |    |  Runs |  
    | P Chuter |  lbw |  J Wright |  21 |  
  | B Harrison † |  st J Grant |  E Garland |  109 |  
  | R Champneys |  st J Grant |  E Garland |  41 |  
  | M Smith |  b |  R Beswick |  3 |  
  | M Breddy |  b |  R Beswick |  2 |  
  | M Taylor |  b |  J Wright |  12 |  
  | C Howard |  st J Grant |  J Wright |  11 |  
  | S Lyford |  st J Grant |  I Miah |  1 |  
  | D Smith |  not out |    |  0 |  
  | M Weeks |  lbw |  J Wright |  1 |  
  | H Baldock * |  retired out |    |  2 |  
  | Extras |    |  (7b 0lb 1w 0nb 0p) |  8 |  
  | Total |    |  (41.4 overs) |  211 all out |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |    |    |    |    |    |    |    |    |    |    |  
  | Batsman |    |    |    |    |    |    |    |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | I Marshall |  4 |  0 |  25 |  0 |  
  | I Miah |  6 |  0 |  23 |  1 |  
  | S Habib |  6 |  0 |  24 |  0 |  
  | J Wright |  10.4 |  0 |  43 |  4 |  
  | P Wigg |  4 |  0 |  28 |  0 |  
  | E Garland |  6 |  0 |  42 |  2 |  
  | R Beswick |  5 |  0 |  19 |  2 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 3 |  1 |  0 |  0 |  
  
  Next game >