Newdigate v The Min
 Played at The Brocus on 13/06/2010
 The Min batted first and made 165 all out. Newdigate replied with 94 all out
 Result: The Min won by 71 runs
 T Rutherford’s 2nd 50. M Gardiner’s 1st 50.
 Video
  The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | R Beswick |  lbw |  Morris |  10 |  
  | T Rutherford |  st |  Keating |  51 |  
  | W Calvert |  b |  Perrin |  20 |  
  | R Huxley |  b |  Perrin |  0 |  
  | R Green |  c |  Dilger |  2 |  
  | M Gardiner |  not out |    |  52 |  
  | R Coyle |  c |  Keating |  0 |  
  | H Ingham |  st |  J Penfold |  7 |  
  | P Wigg |  lbw |  J Penfold |  1 |  
  | E Garland |  b |  Peters |  0 |  
  | J Wright |  c |  J Penfold |  13 |  
  | Extras |    |  (4b 1lb 0w 1nb 0p) |  6 |  
  | Total |    |  (40.4 overs) |  165 all out |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  15 |  66 |  66 |  88 |  88 |  94 |  142 |  150 |  151 |  165 |  
  | Batsman |  1 |  3 |  4 |  5 |  2 |  7 |  8 |  9 |  10 |  11 |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | Trower |  6 |  0 |  15 |  0 |  
  | Morris |  6 |  1 |  20 |  1 |  
  | Perrin |  5 |  1 |  17 |  2 |  
  | Keating |  7 |  0 |  32 |  1 |  
  | Dilger |  8 |  0 |  46 |  1 |  
  | Penfold |  7.4 |  1 |  14 |  3 |  
  | Peters |  1 |  0 |  2 |  1 |  
  
  Newdigate Innings
    | Batsman |  Dismissal |    |  Runs |  
    | Fox |  c W Calvert |  H Ingham |  8 |  
  | Slade |  b |  H Ingham |  1 |  
  | J Bettesworth |  b |  H Ingham |  6 |  
  | Drew |  c E Garland |  P Wigg |  13 |  
  | Peters |  c R Coyle |  E Garland |  12 |  
  | Trower |  c H Ingham |  E Garland |  12 |  
  | Perrin |  b |  E Garland |  16 |  
  | Dilger |  b |  R Beswick |  14 |  
  | Morris |  b |  P Wigg |  1 |  
  | J Penfold |  lbw |  R Green |  0 |  
  | Keating |  not out |    |  2 |  
  | Extras |    |  (2b 3lb 0w 4nb 0p) |  9 |  
  | Total |    |  (28.4 overs) |  94 all out |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |    |    |    |    |    |    |    |    |    |    |  
  | Batsman |    |    |    |    |    |    |    |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | H Ingham |  6 |  1 |  11 |  3 |  
  | J Wright |  8 |  0 |  21 |  0 |  
  | P Wigg |  7 |  2 |  17 |  2 |  
  | E Garland |  4 |  0 |  22 |  3 |  
  | R Green |  2 |  0 |  6 |  1 |  
  | R Beswick |  1.4 |  0 |  5 |  1 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 4 |  0 |  1 |  0 |  
  
  Next game >