Brasted Invicta v The Min
 Played at Bayham Road Football Ground on 09/09/2012
 The Min batted first and made 219 for 6 wkts. Brasted Invicta replied with 90 all out
 Result: The Min won by 129 runs
 T Rutherford’s 4th 50
 The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | T Rutherford * |  b |  Bishop |  61 |  
  | M Gupta |  c Pearce |  B Young |  32 |  
  | R Damaze |  c Lea |  Bishop |  12 |  
  | W Calvert |  c B Young |  Bishop |  1 |  
  | A Beswick |  c Lea |  B Young |  37 |  
  | D Pathak |  st Lea |  M Luck |  41 |  
  | R Earney |  not out |    |  4 |  
  | R Beswick |  dnb |    |    |  
  | J Grant † |  dnb |    |    |  
  | P Wigg |  dnb |    |    |  
  | J Wright |  dnb |    |    |  
  | Extras |    |  (11b 1lb 19w 0nb 0p) |  31 |  
  | Total |    |  (39.3 overs) |  219 for 6 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  72 |  120 |  133 |  205 |  210 |  213 |    |    |    |    |  
  | Batsman |  2 |  3 |  1 |  4 |  5 |  6 |    |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | M Bashford |  9 |  1 |  34 |  0 |  
  | M Luck |  4.3 |  0 |  26 |  1 |  
  | Bishop |  13 |  1 |  57 |  3 |  
  | B Young |  7 |  0 |  42 |  2 |  
  | Pearce |  3 |  0 |  20 |  0 |  
  | Fishley |  3 |  0 |  29 |  0 |  
  
  Brasted Invicta Innings
    | Batsman |  Dismissal |    |  Runs |  
    | B Young |  b |  R Earney |  14 |  
  | G Johnson |  c J Grant |  R Earney |  13 |  
  | Pearce |  b |  R Beswick |  24 |  
  | Bishop |  c A Beswick |  R Beswick |  1 |  
  | Lea † |  c R Earney |  R Beswick |  16 |  
  | Fishley |  b |  M Gupta |  8 |  
  | Langley |  b |  P Wigg |  2 |  
  | Payne |  b |  P Wigg |  2 |  
  | M Luck |  c R Earney |  R Beswick |  0 |  
  | M Bashford |  not out |    |  0 |  
  | J Carter |  lbw |  P Wigg |  0 |  
  | Extras |    |  (3b 5lb 2w 0nb 0p) |  10 |  
  | Total |    |  (38.4 overs) |  90 all out |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  21 |  58 |  60 |  65 |  82 |  88 |  88 |  90 |  90 |  90 |  
  | Batsman |  1 |  2 |  4 |  3 |  6 |  7 |  5 |  9 |  8 |  11 |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | P Wigg |  7.4 |  3 |  14 |  3 |  
  | M Gupta |  5 |  1 |  9 |  1 |  
  | R Earney |  12 |  0 |  31 |  2 |  
  | J Wright |  9 |  3 |  9 |  0 |  
  | R Beswick |  7 |  2 |  9 |  4 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 5 |  3 |  0 |  0 |  
  
  Next game >