Link Search Menu Expand Document

2016 Statistics

Season Batting

Player Inns No Runs Ave
Richard Earney 11 1 259 25.9
Mohit Gupta 11 3 245 30.63
Richard Beswick 12 1 182 16.55
Simon Barrowcliff 4 0 160 40
Alf Beswick 3 0 110 36.67
Andrew Gallagher 5 2 103 34.33
Patrick Wigg 4 0 100 25
Syeed Habib 2 0 99 49.5
Sam Pitcher 2 0 85 42.5
Matt Bowerman 1 1 84 ?
William Calvert 5 1 73 18.25
Iqbal Miah 5 3 70 35
R Amboukan 2 0 68 34
Ray Damaze 7 0 60 8.57
Harry Ingham 2 1 60 60
David Brookfield 1 1 51 ?
Ned Garland 4 1 35 11.67
Saif Mohammed 3 1 33 16.5
Siam Amin 2 1 28 28
Ian Marshall 2 1 22 22
Richard Coyle 1 0 21 21
Jim Grant 6 2 8 2
M Griffiths 1 0 8 8
Jerry Wright 3 1 4 2
Marcus Elwin 1 0 4 4
Kit Gallagher 1 0 1 1
A Asmal 1 0 0 0
Philip Beswick 0 0 0 -
Christopher Wright 2 1 0 0
A Molui 0 0 0 -

Season Batting (by ave)

Player Inns No Runs Ave
Harry Ingham 2 1 60 60
Syeed Habib 2 0 99 49.5
Sam Pitcher 2 0 85 42.5
Simon Barrowcliff 4 0 160 40
Alf Beswick 3 0 110 36.67
Iqbal Miah 5 3 70 35
Andrew Gallagher 5 2 103 34.33
R Amboukan 2 0 68 34
Mohit Gupta 11 3 245 30.63
Siam Amin 2 1 28 28
Richard Earney 11 1 259 25.9
Patrick Wigg 4 0 100 25
Ian Marshall 2 1 22 22
Richard Coyle 1 0 21 21
William Calvert 5 1 73 18.25
Richard Beswick 12 1 182 16.55
Saif Mohammed 3 1 33 16.5
Ned Garland 4 1 35 11.67
Ray Damaze 7 0 60 8.57
M Griffiths 1 0 8 8
Marcus Elwin 1 0 4 4
Jerry Wright 3 1 4 2
Jim Grant 6 2 8 2
Jerry Wright 3 1 4 2
Kit Gallagher 1 0 1 1
A Asmal 1 0 0 0
Christopher Wright 2 1 0 0
Matt Bowerman 1 1 84 -
David Brookfield 1 1 51 -
Philip Beswick 0 0 0 -
A Molui 0 0 0 -

Season Bowling

Player O M Runs Wkts Ave SR
Jerry Wright 60.4 3 277 10 27.7 36.24
Mohit Gupta 53.2 7 276 9 30.67 35.47
Ned Garland 29 0 167 8 20.88 21.75
Richard Beswick 26.4 5 115 6 19.17 26.4
Iqbal Miah 27 3 117 4 29.25 40.5
Patrick Wigg 38 3 147 4 36.75 57
Philip Beswick 10 0 54 4 13.5 15
Saif Mohammed 28 6 100 3 33.33 56
Andrew Gallagher 6.4 0 17 3 5.67 12.8
Harry Ingham 11 2 42 3 14 22
R Amboukan 10 2 18 3 6 20
Sam Pitcher 9 0 33 2 16.5 27
Ian Marshall 16 3 73 2 36.5 48
A Asmal 5 1 8 2 4 15
A Molui 6 0 13 2 6.5 18
Richard Earney 7 0 52 1 52 42
Marcus Elwin 5 1 16 1 16 30
Christopher Wright 9 0 106 1 106 54
Alf Beswick 1.2 0 9 1 9 7.2
Kit Gallagher 11 0 59 1 59 66
Ray Damaze 2 2 0 0 ? ?
Siam Amin 11 2 52 0 ? ?
Syeed Habib 23 1 68 0 ? ?
M Griffiths 3 0 21 0 ? ?

Season Bowling (by ave)

Player O M Runs Wkts Ave SR
A Asmal 5 1 8 2 4 15
Andrew Gallagher 6.4 0 17 3 5.67 12.8
R Amboukan 10 2 18 3 6 20
A Molui 6 0 13 2 6.5 18
Alf Beswick 1.2 0 9 1 9 7.2
Philip Beswick 10 0 54 4 13.5 15
Harry Ingham 11 2 42 3 14 22
Marcus Elwin 5 1 16 1 16 30
Sam Pitcher 9 0 33 2 16.5 27
Richard Beswick 26.4 5 115 6 19.17 26.4
Ned Garland 29 0 167 8 20.88 21.75
Jerry Wright 60.4 3 277 10 27.7 36.24
Iqbal Miah 27 3 117 4 29.25 40.5
Mohit Gupta 53.2 7 276 9 30.67 35.47
Saif Mohammed 28 6 100 3 33.33 56
Ian Marshall 16 3 73 2 36.5 48
Patrick Wigg 38 3 147 4 36.75 57
Richard Earney 7 0 52 1 52 42
Kit Gallagher 11 0 59 1 59 66
Christopher Wright 9 0 106 1 106 54

Career Batting

Player Inns No Runs Ave  
Richard Earney 317 28 8597 29.75  
Richard Beswick 400 63 7341 21.78  
Jim Grant 308 39 4427 16.46  
William Calvert 265 33 3625 15.63  
Andrew Gallagher 118 9 2663 24.43  
Steven Hornsby 80 11 2660 38.55  
Ian Marshall 141 25 2449 21.11  
Simon Barrowcliff 88 6 2049 24.99  
Mohit Gupta 73 15 1909 32.91  
Edward Garland 139 39 1400 14.00  
Martin Goff 41 3 1164 30.63  
Patrick Wigg 84 25 1093 18.53  
Tom Rutherford 58 6 1080 20.77  
Andrew Slight 93 9 937 11.15  
Harry Ingham 58 16 915 21.79  
Jerry Wright 172 65 904 8.45  
David Swann 20 5 755 50.33  
Ray Damaze 31 3 710 25.36  
Pete Grant 94 13 698 8.62  
Alf Beswick 38 5 694 21.03  
Phil Bentley 18 2 683 42.69  
Richard Kitson 36 5 659 21.26  
Martin Breddy 16 0 650 40.63  
Mark Gardiner 83 16 618 9.22  
James Hylton 8 2 542 90.33  
Will Wright 22 1 540 25.71  
Andrew MacFarlane 30 0 530 17.67  
Mark Taylor 15 15 2 495 38.08
David Young 65 17 479 9.98  
Tony Purves 16 5 459 41.73  
Mark Petre 27 3 437 18.21  
Alan Sylvester 35 16 380 20.00  
Stuart Watson 14 4 370 37.00  
Richard Coyle 63 16 369 7.85  
Richard Green 25 5 359 17.95  
Mark Kirwan 29 6 357 15.52  
Tim Hammond 10 2 343 42.88  
William Chapman 24 3 341 16.24  
Andrew Fielding 35 2 340 10.30  
Richard Olver 30 14 287 17.94  
John Packenham-Walsh 9 2 261 37.29  
John Stimpfig 21 3 250 13.89  

Career Batting (by ave)

Player Inns No Runs Ave  
James Hylton 8 2 542 90.33  
David Swann 20 5 755 50.33  
Tim Hammond 10 2 343 42.88  
Phil Bentley 18 2 683 42.69  
Tony Purves 16 5 459 41.73  
Martin Breddy 16 0 650 40.63  
Steven Hornsby 80 11 2660 38.55  
Mark Taylor 15 15 2 495 38.08
John Packenham-Walsh 9 2 261 37.29  
Stuart Watson 14 4 370 37.00  
Mohit Gupta 73 15 1909 32.91  
Martin Goff 41 3 1164 30.63  
Richard Earney 317 28 8597 29.75  
Will Wright 22 1 540 25.71  
Ray Damaze 31 3 710 25.36  
Simon Barrowcliff 88 6 2049 24.99  
Andrew Gallagher 118 9 2663 24.43  
Harry Ingham 58 16 915 21.79  
Richard Beswick 400 63 7341 21.78  
Richard Kitson 36 5 659 21.26  
Ian Marshall 141 25 2449 21.11  
Alf Beswick 38 5 694 21.03  
Tom Rutherford 58 6 1080 20.77  
Alan Sylvester 35 16 380 20.00  
Patrick Wigg 84 25 1093 18.53  
Mark Petre 27 3 437 18.21  
Richard Green 25 5 359 17.95  
Richard Olver 30 14 287 17.94  
Andrew MacFarlane 30 0 530 17.67  
Jim Grant 308 39 4427 16.46  
William Chapman 24 3 341 16.24  
William Calvert 265 33 3625 15.63  
Mark Kirwan 29 6 357 15.52  
Edward Garland 139 39 1400 14.00  
John Stimpfig 21 3 250 13.89  
Andrew Slight 93 9 937 11.15  
Andrew Fielding 35 2 340 10.30  
David Young 65 17 479 9.98  
Mark Gardiner 83 16 618 9.22  
Pete Grant 94 13 698 8.62  
Jerry Wright 172 65 904 8.45  
Richard Coyle 63 16 369 7.85  

Career Bowling

Player Inns No Runs Ave    
Jerry Wright 2565.8 349 9871 512 19.28 30.07
Richard Beswick 1991.9 437 7051 407 17.32 29.36
Ian Marshall 1598.4 397 4778 264 18.10 36.33
Edward Garland 873.5 81 4078 233 17.50 22.49
Richard Earney 965.1 96 4508 198 22.77 29.25
Patrick Wigg 838.1 142 2779 147 18.90 34.21
William Calvert 648.5 86 2949 144 20.48 27.02
Harry Ingham 553.4 110 1805 96 18.80 34.59
Alan Sylvester 377.1 66 1416 76 18.63 29.77
Mohit Gupta 397.5 51 1553 76 20.43 31.38
Mark Kirwan 344.3 60 1159 71 16.32 29.10
Andrew MacFarlane 357.2 70 1041 68 15.31 31.52
Richard Green 265.1 27 1042 63 16.54 25.25
Paul O’Mahony 364.8 49 1445 57 25.35 38.40
Richard Olver 304 69 931 50 18.62 36.48
Andrew Gallagher 194.5 12 1015 47 21.60 24.83
Graeme Wright 339 56 1101 47 23.43 43.28
Tom Rutherford 256.2 31 1045 47 22.23 32.71
Gareth Powell 316.3 50 1169 44 26.57 43.13
Steven Hornsby 182.4 14 898 40 22.45 27.36
Steve Masterson 225.1 46 732 36 20.33 37.52
Tony Purves 111.8 14 488 36 13.56 18.63
Mark Gardiner 139.5 11 603 33 18.27 25.36
Phil Bentley 165.9 30 518 31 16.71 32.11
Andrew Slight 72.8 2 429 26 16.50 16.80
Philip Beswick 113.1 5 608 26 23.38 26.10
Iqbal Miah 122.3 9 596 25 23.84 29.35

Career Bowling (by ave)

Player Inns No Runs Ave    
Tony Purves 111.8 14 488 36 13.56 18.63
Andrew MacFarlane 357.2 70 1041 68 15.31 31.52
Mark Kirwan 344.3 60 1159 71 16.32 29.10
Andrew Slight 72.8 2 429 26 16.50 16.80
Richard Green 265.1 27 1042 63 16.54 25.25
Phil Bentley 165.9 30 518 31 16.71 32.11
Richard Beswick 1991.9 437 7051 407 17.32 29.36
Edward Garland 873.5 81 4078 233 17.50 22.49
Ian Marshall 1598.4 397 4778 264 18.10 36.33
Mark Gardiner 139.5 11 603 33 18.27 25.36
Richard Olver 304 69 931 50 18.62 36.48
Alan Sylvester 377.1 66 1416 76 18.63 29.77
Harry Ingham 553.4 110 1805 96 18.80 34.59
Patrick Wigg 838.1 142 2779 147 18.90 34.21
Jerry Wright 2565.8 349 9871 512 19.28 30.07
Steve Masterson 225.1 46 732 36 20.33 37.52
Mohit Gupta 397.5 51 1553 76 20.43 31.38
William Calvert 648.5 86 2949 144 20.48 27.02
Andrew Gallagher 194.5 12 1015 47 21.60 24.83
Tom Rutherford 256.2 31 1045 47 22.23 32.71
Steven Hornsby 182.4 14 898 40 22.45 27.36
Richard Earney 965.1 96 4508 198 22.77 29.25
Philip Beswick 113.1 5 608 26 23.38 26.10
Graeme Wright 339 56 1101 47 23.43 43.28
Iqbal Miah 122.3 9 596 25 23.84 29.35
Paul O’Mahony 364.8 49 1445 57 25.35 38.40
Gareth Powell 316.3 50 1169 44 26.57 43.13