Exford v The Min
 Played at Exford on 13/07/2013
 The Min batted first and made 259 for 9 wkts (all out). Exford replied with 150 all out
 Result: The Min won by 109 runs
 The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | E Ingham |  b |  W Lock |  28 |  
  | E Garland |  lbw |  P Jones |  5 |  
  | H Ingham |  b |  J Smith |  35 |  
  | J Wright |  b |  C de Winter-Smith |  30 |  
  | A Ridgers |  c |  W Lock |  0 |  
  | A Gallagher |  b |  C de Winter-Smith |  5 |  
  | R Earney |  b |  J Williams |  49 |  
  | P Wigg |  retired hurt |    |  54 |  
  | T Rutherford |  c |  J Smith |  8 |  
  | R Beswick |  not out |    |  5 |  
  | A Slight |  b |  J Smith |  11 |  
  | Extras |    |  (8b 2lb 20w 2nb 2p) |  34 |  
  | Total |    |  (39 overs) |  259 for 9 wkts (all out) |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  30 |  76 |  94 |  107 |  118 |  125 |  202 |  246 |  259 |    |  
  | Batsman |  2 |  3 |  1 |  5 |  6 |  4 |  7 |  9 |  11 |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | P Jones |  5 |  0 |  30 |  1 |  
  | J Williams |  6 |  0 |  56 |  1 |  
  | J Smith |  8 |  0 |  47 |  2 |  
  | W Lock |  7 |  0 |  36 |  2 |  
  | C de Winter-Smith |  5 |  0 |  16 |  2 |  
  | M Furse |  4 |  0 |  14 |  0 |  
  | C North |  2 |  0 |  33 |  0 |  
  | J Dus |  2 |  0 |  21 |  0 |  
  
  Exford Innings
    | Batsman |  Dismissal |    |  Runs |  
    | W Lock |  c |  P Wigg |  4 |  
  | P Jones |  b |  P Wigg |  13 |  
  | Ian |  lbw |  E Garland |  30 |  
  | M Dus |  b |  P Wigg |  0 |  
  | J Williams |  c R Earney |  A Gallagher |  5 |  
  | J Smith |  b |  A Slight |  26 |  
  | C North |  b |  E Ingham |  9 |  
  | M Furse |  b |  E Ingham |  0 |  
  | J Dus |  c |  A Slight |  0 |  
  | N Hosegood |  not out |    |  23 |  
  | C de Winter-Smith |  b |  T Rutherford |  7 |  
  | Extras |    |  (5b 0lb 6w 0nb) |  11 |  
  | Total |    |  (46 overs) |  195 for 3 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  16 |  22 |  23 |  33 |  72 |  110 |  111 |  115 |  115 |  150 |  
  | Batsman |  1 |  2 |  4 |  5 |  3 |  7 |  6 |  8 |  9 |  11 |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | P Wigg |  4 |  0 |  10 |  3 |  
  | R Beswick |  4 |  0 |  16 |  0 |  
  | A Gallagher |  5 |  0 |  17 |  1 |  
  | A Ridgers |  4 |  0 |  25 |  0 |  
  | J Wright |  5 |  0 |  8 |  0 |  
  | E Ingham |  3 |  3 |  2 |  0 |  
  | A Slight |  5 |  0 |  21 |  2 |  
  | T Rutherford |  3.5 |  0 |  18 |  1 |  
  | E Garland |  5 |  0 |  26 |  1 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 6 |  3 |  2 |  0 |  
  
  Next game >