ELCCC v The Min
 Played at Spring Hill Recreation Ground on 25/05/2010
 ELCCC batted first and made 96 for 9 wkts (all out). The Min replied with 100 for 5 wkts
 Result: The Min won by 5 wkts
 ELCCC Innings
    | Batsman |  Dismissal |    |  Runs |  
    | S Habib |  b |  J Wright |  33 |  
  | Maroof |  b |  R Beswick |  0 |  
  | S Ahmed |  b |  R Beswick |  6 |  
  | G Weekes |  b |  R Beswick |  0 |  
  | R Ahmed |  b |  E Garland |  22 |  
  | M Abu |  b |  J Wright |  0 |  
  | A Ajmal |  c J Grant |  E Garland |  9 |  
  | M Elwin |  not out |    |  12 |  
  | I Miah |  lbw |  E Garland |  1 |  
  | Juber |  c |  Ijaz |  1 |  
  |   |    |    |    |  
  | Extras |    |  (2b 3lb 12w 0nb 0p) |  17 |  
  | Total |    |  (27.4 overs) |  96 for 9 wkts (all out) |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |    |    |    |    |    |    |    |    |    |    |  
  | Batsman |    |    |    |    |    |    |    |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | T Rutherford |  6 |  0 |  30 |  0 |  
  | R Beswick |  6 |  0 |  18 |  3 |  
  | J Wright |  7 |  2 |  22 |  2 |  
  | M Gupta |  3 |  0 |  14 |  0 |  
  | E Garland |  4 |  0 |  6 |  3 |  
  | T Carden |  1 |  1 |  0 |  0 |  
  | Ijaz |  0.4 |  0 |  0 |  1 |  
  
  The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | R Earney |  b |  Juber |  16 |  
  | J Grant † |  lbw |  M Elwin |  8 |  
  | T Carden |  b |  S Habib |  21 |  
  | S Hornsby |  b |  G Weekes |  8 |  
  | I Manjra |  b |  Juber |  15 |  
  | T Rutherford |  not out |    |  6 |  
  | M Gupta |  not out |    |  10 |  
  | R Beswick |  dnb |    |    |  
  | E Garland |  dnb |    |    |  
  | J Wright |  dnb |    |    |  
  |   |    |    |    |  
  | Extras |    |  (5b 6lb 1w 4nb 0p) |  16 |  
  | Total |    |  (33.5 overs) |  100 for 5 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |    |    |    |    |    |    |    |    |    |    |  
  | Batsman |    |    |    |    |    |    |    |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | A Ajmal |  5 |  1 |  9 |  0 |  
  | I Miah |  5 |  1 |  11 |  0 |  
  | M Elwin |  3 |  0 |  10 |  1 |  
  | Juber |  5 |  1 |  13 |  2 |  
  | G Weekes |  2 |  0 |  14 |  1 |  
  | S Habib |  4 |  1 |  10 |  1 |  
  | R Ahmed |  1 |  0 |  10 |  0 |  
  | S Ahmed |  1.1 |  0 |  10 |  0 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 3 |  0 |  0 |  0 |  
  
  Next game >