Link Search Menu Expand Document

2001 Statistics

Season Batting

Player Inns No Runs Ave
Jim Grant 7 1 261 43.5
Richard Earney 9 0 212 23.55
Richard Beswick 8 3 136 27.2
Richard Kitson 7 1 118 19.66
Steven Hornsby 4 1 104 34.66
Andrew Slight 4 1 101 33.66
Pete Grant 7 1 98 16.33
Gareth Powell 6 3 91 30.33
Matt Buzzacott 1 0 50 50
Ian Marshall 4 2 42 21
Edward Garland 4 0 37 9.25
Nico Claassen 1 0 36 36
Jerry Wright 4 1 31 10.33
Alex Haslam 3 2 23 23
William Calvert 2 0 23 11.5
Paul O’Brien 2 0 20 10
Richard Green 3 0 17 5.66
Andy Rubie 1 0 11 11
Mike Hallam 1 1 4 -
Mark Petre 1 0 2 2
Conway Allchorne 1 0 2 2
Al Desaram 0 0 0 -
Suresh Patel 1 0 0 0
Philip Beswick 0 0 0 -
Nicholas Beswick 0 0 0 -

Season Batting (by ave)

Player Inns No Runs Ave
Matt Buzzacott 1 0 50 50
Jim Grant 7 1 261 43.5
Nico Claassen 1 0 36 36
Steven Hornsby 4 1 104 34.66
Andrew Slight 4 1 101 33.66
Gareth Powell 6 3 91 30.33
Richard Beswick 8 3 136 27.2
Richard Earney 9 0 212 23.55
Alex Haslam 3 2 23 23
Ian Marshall 4 2 42 21
Richard Kitson 7 1 118 19.66
Pete Grant 7 1 98 16.33
William Calvert 2 0 23 11.5
Andy Rubie 1 0 11 11
Jerry Wright 4 1 31 10.33
Paul O’Brien 2 0 20 10
Edward Garland 4 0 37 9.25
Richard Green 3 0 17 5.66
Mark Petre 1 0 2 2
Conway Allchorne 1 0 2 2
Suresh Patel 1 0 0 0
Mike Hallam 1 1 4 -
Philip Beswick 0 0 0 -
Nicholas Beswick 0 0 0 -
Al Desaram 0 0 0 -

Season Bowling

Player O M Runs Wkts Ave SR
Ian Marshall 71.5 17 173 13 13.30 33
Richard Earney 37.3 4 176 12 14.66 18.65
Richard Green 53 2 206 12 17.16 26.5
Gareth Powell 82 17 275 12 22.91 41
Richard Beswick 70.3 16 211 11 19.18 38.34
Jerry Wright 19.4 1 70 7 10 16.62
William Calvert 12 2 60 4 15 18
Edward Garland 5 0 30 3 10 10
Al Desaram 12 1 47 2 23.5 36
Paul O’Brien 19 4 73 1 73 114
Pete Grant 1 0 5 1 5 6
Philip Beswick 3 0 9 0 - -
Conway Allchorne 3 0 22 0 - -
Alex Haslam 13 0 52 0 - -
Steven Hornsby 2 0 5 0 - -

Season Bowling (by ave)

Player O M Runs Wkts Ave SR
Pete Grant 1 0 5 1 5 6
Jerry Wright 19.4 1 70 7 10 16.62
Edward Garland 5 0 30 3 10 10
Ian Marshall 71.5 17 173 13 13.30 33
Richard Earney 37.3 4 176 12 14.66 18.65
William Calvert 12 2 60 4 15 18
Richard Green 53 2 206 12 17.16 26.5
Richard Beswick 70.3 16 211 11 19.18 38.34
Gareth Powell 82 17 275 12 22.91 41
Al Desaram 12 1 47 2 23.5 36
Paul O’Brien 19 4 73 1 73 114

Career Batting

Player M Inns NOs Runs Ave
Richard Beswick 246 225 42 3789 20.70
Richard Earney 142 137 9 3074 24.02
Jim Grant 208 187 21 2993 18.03
William Calvert 182 167 22 2359 16.27
Andrew Gallagher 89 86 3 2097 25.27
Ian Marshall 134 105 15 1924 21.38
Steven Hornsby 54 51 7 1858 42.23
Simon Barrowcliff 66 63 5 1409 24.29
Edward Garland 111 88 19 991 14.36
David Swann 21 20 5 755 50.33
Phil Bentley 19 18 2 683 42.69
Martin Breddy 15 15 0 565 37.67
Jerry Wright 192 99 34 547 8.42
James Hylton 9 8 2 542 90.33
Will Wright 23 22 1 540 25.71
Mark Gardiner 94 78 13 536 8.25
Pete Grant 64 60 7 535 10.09
Andrew MacFarlane 34 30 0 530 17.67
Mark Taylor 15 15 2 495 38.08
David Young 90 67 18 493 10.06
Tony Purves 18 16 5 459 41.73
Mark Petre 27 27 3 437 18.21
Alan Sylvester 57 35 16 380 20.00
Stuart Watson 14 14 4 370 37.00
Mark Kirwan 42 28 5 356 15.48
William Chapman 25 24 3 341 16.24
Andrew Fielding 39 35 2 340 10.30
Richard Olver 45 30 14 287 17.94
Richard Kitson 14 14 3 264 24.00
John Packenham-Walsh 11 9 2 261 37.29
John Stimpfig 28 21 3 250 13.89

Career Batting (by ave)

Player M Inns NOs Runs Ave
James Hylton 9 8 2 542 90.33
David Swann 21 20 5 755 50.33
Phil Bentley 19 18 2 683 42.69
Steven Hornsby 54 51 7 1858 42.23
Tony Purves 18 16 5 459 41.73
Mark Taylor 15 15 2 495 38.08
Martin Breddy 15 15 0 565 37.67
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
Will Wright 23 22 1 540 25.71
Andrew Gallagher 89 86 3 2097 25.27
Simon Barrowcliff 66 63 5 1409 24.29
Richard Earney 142 137 9 3074 24.02
Richard Kitson 14 14 3 264 24.00
Ian Marshall 134 105 15 1924 21.38
Richard Beswick 246 225 42 3789 20.70
Alan Sylvester 57 35 16 380 20.00
Mark Petre 27 27 3 437 18.21
Jim Grant 208 187 21 2993 18.03
Richard Olver 45 30 14 287 17.94
Andrew MacFarlane 34 30 0 530 17.67
William Calvert 182 167 22 2359 16.27
William Chapman 25 24 3 341 16.24
Mark Kirwan 42 28 5 356 15.48
Edward Garland 111 88 19 991 14.36
John Stimpfig 28 21 3 250 13.89
Andrew Fielding 39 35 2 340 10.30
Pete Grant 64 60 7 535 10.09
David Young 90 67 18 493 10.06
Jerry Wright 192 99 34 547 8.42
Mark Gardiner 94 78 13 536 8.25

Career Bowling

Player M O M R W Ave SR
Richard Beswick 246 1330.1 251 4521 266 17.00 30.00
Jerry Wright 192 1358.1 221 4899 242 20.24 33.67
Ian Marshall 134 1165.4 298 3314 198 16.74 35.32
William Calvert 182 616.5 83 2795 140 19.96 26.42
Richard Earney 142 509.8 49 2520 101 24.95 30.29
Edward Garland 111 378.4 29 1838 95 19.35 23.90
Alan Sylvester 57 377.1 66 1416 76 18.63 29.77
Mark Kirwan 42 339.3 60 1137 70 16.24 29.08
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Richard Olver 45 304 69 931 49 19.00 37.22
Graeme Wright 46 316 50 1045 45 23.22 42.13
Andrew Gallagher 89 148.1 11 743 38 19.55 23.38
Richard Green 16 143 17 473 37 12.78 23.19
Steven Hornsby 54 163.4 13 806 37 21.78 26.50
Tony Purves 18 111.8 14 488 36 13.56 18.63
Mark Gardiner 94 138.5 11 594 33 18.00 25.18
Phil Bentley 19 165.9 30 518 31 16.71 32.11
Steve Masterson 20 185.1 35 599 29 20.66 38.30
Paul O’Mahony 13 91.5 15 316 20 15.80 27.45

Career Bowling (by ave)

Player M O M R W Ave SR
Richard Green 16 143 17 473 37 12.78 23.19
Tony Purves 18 111.8 14 488 36 13.56 18.63
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Paul O’Mahony 13 91.5 15 316 20 15.80 27.45
Mark Kirwan 42 339.3 60 1137 70 16.24 29.08
Phil Bentley 19 165.9 30 518 31 16.71 32.11
Ian Marshall 134 1165.4 298 3314 198 16.74 35.32
Richard Beswick 246 1330.1 251 4521 266 17.00 30.00
Mark Gardiner 94 138.5 11 594 33 18.00 25.18
Alan Sylvester 57 377.1 66 1416 76 18.63 29.77
Richard Olver 45 304 69 931 49 19.00 37.22
Edward Garland 111 378.4 29 1838 95 19.35 23.90
Andrew Gallagher 89 148.1 11 743 38 19.55 23.38
William Calvert 182 616.5 83 2795 140 19.96 26.42
Jerry Wright 192 1358.1 221 4899 242 20.24 33.67
Steve Masterson 20 185.1 35 599 29 20.66 38.30
Steven Hornsby 54 163.4 13 806 37 21.78 26.50
Graeme Wright 46 316 50 1045 45 23.22 42.13
Richard Earney 142 509.8 49 2520 101 24.95 30.29