ELCCC v The Min
 Played at Victoria Park on 16/08/2009
 ELCCC batted first and made 282 all out in 38.3 overs. The Min replied with 215 all out in 35.1 overs
 Result: ELCCC won by 67 runs
 M Gupta’s 2nd Michelle and a Hat trick and 4th 50
 ELCCC Innings
    | Batsman |  Dismissal |    |  Runs |  
    | M Elwin |  b |  H Ingham |  9 |  
  | I Miah |  lbw |  M Gupta |  8 |  
  | Adu |  b |  H Ingham |  2 |  
  | G Weekes |  c J Grant |  R Earney |  12 |  
  | A Ajmal |  lbw |  T Carden |  48 |  
  | Ijaaz |  c J Grant |  H Ingham |  3 |  
  | Maroof |  b |  M Gupta |  0 |  
  | S Habib |  not out |    |  49 |  
  | A Asmal |  lbw |  M Gupta |  122 |  
  | Ali |  b |  M Gupta |  0 |  
  | Ashish |  b |  M Gupta |  0 |  
  | Extras |    |  (12b 4lb 9w 4nb 0p) |  29 |  
  | Total |    |  (38.3 overs) |  282 all out |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |    |    |    |    |    |    |    |    |    |    |  
  | Batsman |    |    |    |    |    |    |    |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | H Ingham |  7 |  0 |  37 |  3 |  
  | M Gupta |  7.3 |  0 |  45 |  5 |  
  | R Earney |  8 |  0 |  45 |  1 |  
  | P Wigg |  5 |  0 |  40 |  0 |  
  | G Powell |  3 |  0 |  33 |  0 |  
  | T Carden |  6 |  0 |  52 |  0 |  
  | A Slight |  2 |  0 |  20 |  0 |  
  
  The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | R Earney |  c & b |  Khan |  5 |  
  | D Wigg |  b |  Khan |  0 |  
  | M Gupta |  c G Weekes |  S Habib |  59 |  
  | R Beswick * |  c I Miah |  G Weekes |  37 |  
  | A Slight |  c |  A Asmal |  24 |  
  | H Ingham |  b |  Kaz |  19 |  
  | T Carden |  b |  M Elwin |  19 |  
  | A Beswick |  c Altaf |  Ashish |  19 |  
  | P Wigg |  c I Miah |  M Elwin |  2 |  
  | G Powell |  run out |    |  1 |  
  | J Grant † |  not out |    |  0 |  
  | Extras |    |  (8b 7lb 12w 2nb 0p) |  29 |  
  | Total |    |  (35.1 overs) |  215 all out |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  1 |  20 |  108 |  146 |  158 |  183 |  194 |    |    |  215 |  
  | Batsman |  2 |  1 |  4 |  3 |  5 |  7 |  6 |  8 |  9 |  10 |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | Maroof |  4 |  0 |  17 |  0 |  
  | Khan |  5 |  1 |  16 |  2 |  
  | A Asmal |  6 |  0 |  27 |  1 |  
  | Kaz |  3 |  0 |  35 |  1 |  
  | I Miah |  4 |  0 |  13 |  0 |  
  | S Habib |  5 |  0 |  34 |  1 |  
  | G Weekes |  3 |  0 |  15 |  1 |  
  | Adu |  1 |  0 |  12 |  0 |  
  | Ashish |  2.1 |  0 |  20 |  1 |  
  | M Elwin |  2 |  0 |  11 |  1 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 5 |  2 |  3 |  0 |  
  
  Next game >