Britwell Salome v The Min
 Played at Britwell Salome CC on 24/04/2011
 Britwell Salome batted first and made 158 for 8 wkts. The Min replied with 159 for 4 wkts
 Result: The Min won by 6 wkts
 R Earney’s 42nd 50. S Barrowcliff’s 15th 50.
 Partnership of 113 between R Earney and S Barrowcliff.
 Britwell Salome Innings
    | Batsman |  Dismissal |    |  Runs |  
    | A Herrington |  c J Wright |  H Ingham |  13 |  
  | M Thrushington |  c J Grant |  P Wigg |  10 |  
  | N Joyner |  not out |    |  62 |  
  | M Smith |  c M Gupta |  P Wigg |  7 |  
  | M Bloomfield |  b |  P Wigg |  1 |  
  | C Dawson |  b |  M Gupta |  8 |  
  | A Bird |  c J Wright |  M Gupta |  15 |  
  | S Earley |  lbw |  M Gupta |  5 |  
  | P Laurence |  b |  R Earney |  1 |  
  | Kaufmann |  not out |    |  17 |  
  | Pryor |  dnb |    |    |  
  | Extras |    |  (5b 2lb 10w 2nb 0p) |  19 |  
  | Total |    |  (47 overs) |  158 for 8 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  26 |  26 |  45 |  50 |  67 |  96 |  127 |  136 |    |    |  
  | Batsman |  1 |  2 |  4 |  5 |  6 |  7 |  8 |  9 |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | H Ingham |  9 |  3 |  28 |  1 |  
  | M Gupta |  10 |  1 |  49 |  3 |  
  | P Wigg |  10 |  4 |  16 |  3 |  
  | J Wright |  10 |  0 |  34 |  0 |  
  | R Earney |  6 |  3 |  17 |  1 |  
  | D Wigg |  2 |  0 |  7 |  0 |  
  
  The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | R Earney |  not out |    |  70 |  
  | S Barrowcliff |  st |  Thrushington |  62 |  
  | D Pathak |  st |  Thrushington |  0 |  
  | L Barrowcliff |  b |  Thrushington |  1 |  
  | W Calvert |  b |  P Laurence |  15 |  
  | D Wigg |  not out |    |  0 |  
  | M Gupta |  dnb |    |    |  
  | J Grant † |  dnb |    |    |  
  | H Ingham |  dnb |    |    |  
  | P Wigg |  dnb |    |    |  
  | J Wright * |  dnb |    |    |  
  | Extras |    |  (4b 1lb 3w 3nb 0p) |  11 |  
  | Total |    |  (29.3 overs) |  159 for 4 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  113 |  123 |  127 |  148 |    |    |    |    |    |    |  
  | Batsman |  2 |  3 |  4 |  5 |    |    |    |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | Kaufmann |  6 |  0 |  24 |  0 |  
  | C Dawson |  4 |  0 |  17 |  0 |  
  | A Bird |  4 |  0 |  23 |  0 |  
  | Pryor |  3 |  0 |  30 |  0 |  
  | P Laurence |  6.3 |  1 |  27 |  1 |  
  | M Thrushington |  6 |  0 |  33 |  3 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 1 |  0 |  1 |  0 |  
  
  Next game >