Headley v The Min
Played at Headley CC on 21/09/2014
The Min batted first and made 142 all out. Headley replied with 147 for 4 wkts
Result: Headley won by 6 wkts
The Min Innings
Batsman | Dismissal | | Runs |
R Earney | lbw | S Barton | 35 |
R Beswick † | c Pickering | N Sunderland | 32 |
A Butel | c | S Barton | 1 |
E Ingham | c Barton | N Sunderland | 4 |
W Calvert | b | S Barton | 1 |
P Wigg | lbw | A Pickering | 36 |
I Marshall | b | C Woodall | 14 |
M Gupta | c Hughes | C Woodall | 0 |
W Khan | not out | 7 | |
P Beswick | c Dickinson | A Pickering | 0 |
J Wright | lbw | A Pickering | 0 |
Extras | | (8b 2lb 2w 0nb 0p) | 12 |
Total | | (41 overs) | 142 all out |
Fall of Wickets
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Score | 54 | 58 | 67 | 76 | 80 | 130 | 130 | 142 | 142 | 142 |
Batsman | 1 | 3 | 4 | 5 | 2 | 7 | 8 | 6 | 10 | 11 |
Bowling
| O | M | R | W |
A Clarke | 5 | 0 | 29 | 0 |
J Midmer | 6 | 1 | 18 | 0 |
S Barton | 14 | 5 | 37 | 3 |
N Sunderland | 12 | 3 | 32 | 2 |
C Woodall | 2 | 1 | 4 | 2 |
A Pickering | 2 | 0 | 12 | 3 |
Headley Innings
Batsman | Dismissal | | Runs |
E French | c W Calvert | P Wigg 10 | |
L Dickinson | b | I Marshall 0 | |
A Hughes | not out | 47 | |
W Midmer | not out | 64 | |
S Miles | lbw | R Beswick 3 | |
C Woodall | not out | 17 | |
J Midmer | dnb | | |
S Barton | dnb | | |
A Pickering | dnb | | |
N Sunderland | dnb | | |
A Clarke | dnb | | |
Extras | | (4b 0lb 2w 0nb 0p) | 6 |
Total | | (37.2 overs) | 147 for 4 wkts |
Fall of Wickets
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Score | 1 | 12 | 106 | 123 | | | | | | |
Batsman | 2 | 1 | 3 | 5 | | | | | | |
Bowling
| O | M | R | W | |
P Wigg | 8 | 3 | 19 | 1 | |
I Marshall | 8 | 5 | 10 | 1 | |
W Khan | 10 | 3 | 30 | 0 | |
J Wright | 4 | 0 | 27 | 0 | |
P Beswick | 3 | 0 | 33 | 1 | |
R Beswick | 3 | 1 | 11 | 1 | |
E Ingham | 1 | 0 | 7 | 0 | |
A Butel | 0 | 2 | 0 | 6 | 0 |
Win/Loss Ratio
Won | Lost | Drawn | Tied |
7 | 3 | 4 | 0 |
Next game >