Link Search Menu Expand Document

2019 Statistics

Season Batting

Player Inns NO Runs Ave
Alf Beswick 7 2 289 57.8
Richard Earney 10 0 255 25.5
Richard Beswick 10 0 170 17
Andrew Gallagher 4 1 138 46
Steven Hornsby 3 1 94 47
I Matvad 2 0 80 40
Ned Garland 6 1 70 14
Jack Stacey 2 0 68 34
William Calvert 5 0 55 11
Patrick Wigg 6 3 48 16
A Munim 2 0 39 19.5
Siam Amin 2 0 38 19
Koye Usanga 5 2 29 9.67
Jim Grant 7 3 25 6.25
Louis Barrowcliff 1 0 25 25
Ivo Strawson 1 0 24 24
John Stimpfig 1 1 12 ?
Ray Damaze 1 0 11 11
Ian Marshall 3 0 10 3.33
Brock Boyd-Taylor 1 0 10 10
Saif Mohammed 2 0 9 4.5
Jonas Nisse 1 0 8 8
Jason Nisse 1 0 8 8
Keyana Sapp 1 0 8 8
Richard Kitson 1 0 7 7
Simon Barrowcliff 2 0 5 2.5
Kit Gallagher 1 1 5 ?
Andrew Catternack 1 0 4 4
Matt Belfrage 1 0 4 4
Campbell Garland 1 0 3 3
Oliver Rey 1 0 3 3
Christopher Wright 3 2 2 2
Iqbal Miah 1 0 0 0
Jerry Wright 0 0 0 ?
George Holt 1 0 0 0
Phil Beswick 1 0   0

Season Batting (by ave)

Player Inns NO Runs Ave
Alf Beswick 7 2 289 57.8
Steven Hornsby 3 1 94 47
Andrew Gallagher 4 1 138 46
I Matvad 2 0 80 40
Jack Stacey 2 0 68 34
Richard Earney 10 0 255 25.5
Louis Barrowcliff 1 0 25 25
Ivo Strawson 1 0 24 24
A Munim 2 0 39 19.5
Siam Amin 2 0 38 19
Richard Beswick 10 0 170 17
Patrick Wigg 6 3 48 16
Ned Garland 6 1 70 14
Ray Damaze 1 0 11 11
William Calvert 5 0 55 11
Brock Boyd-Taylor 1 0 10 10
Koye Usanga 5 2 29 9.67
Jonas Nisse 1 0 8 8
Jason Nisse 1 0 8 8
Keyana Sapp 1 0 8 8
Richard Kitson 1 0 7 7
Jim Grant 7 3 25 6.25
Saif Mohammed 2 0 9 4.5
Andrew Catternack 1 0 4 4
Matt Belfrage 1 0 4 4
Ian Marshall 3 0 10 3.33
Campbell Garland 1 0 3 3
Oliver Rey 1 0 3 3
Simon Barrowcliff 2 0 5 2.5
Christopher Wright 3 2 2 2
Iqbal Miah 1 0 0 0
George Holt 1 0 0 0
Phil Beswick 1 0   0
John Stimpfig 1 1 12 ?
Jerry Wright 0 0 0 ?
Kit Gallagher 1 1 5 ?

Season Bowling

Player O M R W Ave SR
Patrick Wigg 45 9 183 12 15.25 22.5
Richard Beswick 42.6 3 228 8 28.5 31.95
Richard Earney 27 2 136 7 19.43 23.14
Christopher Wright 44.4 2 240 7 34.29 38.06
Iqbal Miah 13 4 49 4 12.25 19.5
Ned Garland 12.3 2 31 4 7.75 18.45
A Munim 10 0 51 4 12.75 15
Andrew Catternack 6 0 26 2 13 18
Phil Beswick 7 0 34 2 17 21
Kit Gallagher 11 2 36 2 18 33
Ian Marshall 17 2 77 1 77 102
Jonas Nisse 5 0 33 1 33 30
Brock Boyd-Taylor .1 0 0 1 0 .6
Louis Barrowcliff 2.4 1 10 1 10 14.4
Saif Mohammed 10 0 34 1 34 60
Steven Hornsby 1 0 13 1 13 6

Season Bowling (by ave)

Player O M R W Ave SR
Brock Boyd-Taylor .1 0 0 1 0 .6
Ned Garland 12.3 2 31 4 7.75 18.45
Louis Barrowcliff 2.4 1 10 1 10 14.4
Iqbal Miah 13 4 49 4 12.25 19.5
A Munim 10 0 51 4 12.75 15
Andrew Catternack 6 0 26 2 13 18
Steven Hornsby 1 0 13 1 13 6
Patrick Wigg 45 9 183 12 15.25 22.5
Phil Beswick 7 0 34 2 17 21
Kit Gallagher 11 2 36 2 18 33
Richard Earney 27 2 136 7 19.43 23.14
Richard Beswick 42.6 3 228 8 28.5 31.95
Jonas Nisse 5 0 33 1 33 30
Saif Mohammed 10 0 34 1 34 60
Christopher Wright 44.4 2 240 7 34.29 38.06
Ian Marshall 17 2 77 1 77 102