Link Search Menu Expand Document

2000 Statistics

Season Batting

Player Inns No Runs Ave
Richard Earney 11 2 299 33.22
Steven Hornsby 3 3 218 -
Richard Beswick 11 3 217 27.12
Richard Kitson 7 2 146 29.2
Ian Marshall 7 2 131 26.2
William Calvert 4 2 105 52.5
Jim Grant 5 1 103 25.75
Pete Grant 7 0 102 14.57
Richard Green 7 0 65 9.28
James Hylton 1 0 54 54
Edward Garland 5 1 40 10
Henry Archer 1 0 24 24
Philip Beswick 3 0 16 5.33
Nicholas Beswick 1 0 15 15
Paul O’Brien 3 0 12 4
William Rowland 1 0 12 12
Thomas Riley 1 0 12 12
Matt Belfrage 2 0 11 5.5
Tim Horsey 3 0 9 3
Franklyn Barrett 1 1 9 -
Mark Petre 1 0 6 6
Edward Harcourt 1 0 5 5
James Statham 1 0 3 3
Steve Masterson 1 1 2 -
David Runnals (artist) 1 1 0 -
Alex Fortesque 1 0 0 0
Al Desaram 0 0 0 -
Stuart Vincent 0 0 0 -
Jerry Wright 0 0 0 -
Conway Allchorne 0 0 0 -
Andrew Gordon 1 0 0 0
Paul O’Mahony 0 0 0 -
David Jones 0 0 0 -
Taylor 0 0 0 -

Season Batting (by ave)

Player Inns No Runs Ave
James Hylton 1 0 54 54
William Calvert 4 2 105 52.5
Richard Earney 11 2 299 33.22
Richard Kitson 7 2 146 29.2
Richard Beswick 11 3 217 27.12
Ian Marshall 7 2 131 26.2
Jim Grant 5 1 103 25.75
Henry Archer 1 0 24 24
Nicholas Beswick 1 0 15 15
Pete Grant 7 0 102 14.57
William Rowland 1 0 12 12
Thomas Riley 1 0 12 12
Edward Garland 5 1 40 10
Richard Green 7 0 65 9.28
Mark Petre 1 0 6 6
Matt Belfrage 2 0 11 5.5
Philip Beswick 3 0 16 5.33
Edward Harcourt 1 0 5 5
Paul O’Brien 3 0 12 4
Tim Horsey 3 0 9 3
James Statham 1 0 3 3
Alex Fortesque 1 0 0 0
Andrew Gordon 1 0 0 0
David Runnals (artist) 1 1 0 -
Steve Masterson 1 1 2 -
Steven Hornsby 3 3 218 -
Al Desaram 0 0 0 -
Stuart Vincent 0 0 0 -
Franklyn Barrett 1 1 9 -
Jerry Wright 0 0 0 -
Conway Allchorne 0 0 0 -
Paul O’Mahony 0 0 0 -
David Jones 0 0 0 -
Taylor 0 0 0 -

Season Bowling

Player O M Runs Wkts Ave SR
Richard Green 88 15 262 25 10.48 21.12
Richard Beswick 55.4 13 170 19 8.94 17.49
Jerry Wright 28 3 122 6 20.33 28
Richard Earney 37 5 159 5 31.8 44.4
Ian Marshall 84.6 37 166 5 33.2 101.52
Paul O’Brien 32 3 123 5 24.6 38.4
Al Desaram 31.1 11 73 5 14.6 37.32
Edward Garland 19 3 56 4 14 28.5
Paul O’Mahony 5 2 9 4 2.25 7.5
Richard Kitson 12 2 23 2 11.5 36
Steve Masterson 16 3 34 2 17 48
Franklyn Barrett 6 0 19 2 9.5 18
James Statham 6 0 24 2 12 18
William Rowland 1 0 2 1 2 6
Conway Allchorne 7 0 30 1 30 42
Thomas Riley 4 0 25 1 25 24
Philip Beswick 8.3 0 55 0 - -
Steven Hornsby 3 0 15 0 - -
Edward Harcourt 3 0 16 0 - -

Season Bowling

Player O M Runs Wkts Ave SR
William Rowland 1 0 2 1 2 6
Paul O’Mahony 5 2 9 4 2.25 7.5
Richard Beswick 55.4 13 170 19 8.94 17.49
Franklyn Barrett 6 0 19 2 9.5 18
Richard Green 88 15 262 25 10.48 21.12
Richard Kitson 12 2 23 2 11.5 36
James Statham 6 0 24 2 12 18
Edward Garland 19 3 56 4 14 28.5
Al Desaram 31.1 11 73 5 14.6 37.32
Steve Masterson 16 3 34 2 17 48
Jerry Wright 28 3 122 6 20.33 28
Paul O’Brien 32 3 123 5 24.6 38.4
Thomas Riley 4 0 25 1 25 24
Conway Allchorne 7 0 30 1 30 42
Richard Earney 37 5 159 5 31.8 44.4
Ian Marshall 84.6 37 166 5 33.2 101.52

Career Batting

Player M Inns NOs Runs Ave
Richard Beswick 236 217 39 3653 20.52
Richard Earney 132 128 9 2862 24.05
Jim Grant 199 180 20 2732 17.08
William Calvert 179 165 22 2336 16.34
Andrew Gallagher 89 86 3 2097 25.27
Ian Marshall 127 101 13 1882 21.39
Steven Hornsby 50 47 6 1754 42.78
Simon Barrowcliff 66 63 5 1409 24.29
Edward Garland 105 84 19 954 14.68
David Swann 21 20 5 755 50.33
Phil Bentley 19 18 2 683 42.69
Martin Breddy 15 15 0 565 37.67
James Hylton 9 8 2 542 90.33
Will Wright 23 22 1 540 25.71
Mark Gardiner 94 78 13 536 8.25
Andrew MacFarlane 34 30 0 530 17.67
Jerry Wright 187 95 33 516 8.32
Mark Taylor 15 15 2 495 38.08
David Young 90 67 18 493 10.06
Tony Purves 18 16 5 459 41.73
Pete Grant 57 53 6 437 9.30
Mark Petre 26 26 3 435 18.91
Alan Sylvester 57 35 16 380 20.00
Stuart Watson 14 14 4 370 37.00
Mark Kirwan 42 28 5 356 15.48
William Chapman 25 24 3 341 16.24
Andrew Fielding 39 35 2 340 10.30
Richard Olver 45 30 14 287 17.94
John Packenham-Walsh 11 9 2 261 37.29
John Stimpfig 28 21 3 250 13.89

Career Batting (by ave)

Player M Inns NOs Runs Ave
James Hylton 9 8 2 542 90.33
David Swann 21 20 5 755 50.33
Steven Hornsby 50 47 6 1754 42.78
Phil Bentley 19 18 2 683 42.69
Tony Purves 18 16 5 459 41.73
Mark Taylor 15 15 2 495 38.08
Martin Breddy 15 15 0 565 37.67
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
Will Wright 23 22 1 540 25.71
Andrew Gallagher 89 86 3 2097 25.27
Simon Barrowcliff 66 63 5 1409 24.29
Richard Earney 132 128 9 2862 24.05
Ian Marshall 127 101 13 1882 21.39
Richard Beswick 236 217 39 3653 20.52
Alan Sylvester 57 35 16 380 20.00
Mark Petre 26 26 3 435 18.91
Richard Olver 45 30 14 287 17.94
Andrew MacFarlane 34 30 0 530 17.67
Jim Grant 199 180 20 2732 17.08
William Calvert 179 165 22 2336 16.34
William Chapman 25 24 3 341 16.24
Mark Kirwan 42 28 5 356 15.48
Edward Garland 105 84 19 954 14.68
John Stimpfig 28 21 3 250 13.89
Andrew Fielding 39 35 2 340 10.30
David Young 90 67 18 493 10.06
Pete Grant 57 53 6 437 9.30
Jerry Wright 187 95 33 516 8.32
Mark Gardiner 94 78 13 536 8.25

Career Bowling

Player M O M R W Ave SR
Richard Beswick 236 1259.8 235 4310 255 16.90 29.64
Jerry Wright 187 1338.7 220 4829 235 20.55 34.18
Ian Marshall 127 1093.9 281 3141 185 16.98 35.48
William Calvert 179 604.5 81 2735 136 20.11 26.67
Edward Garland 105 373.4 29 1808 92 19.65 24.35
Richard Earney 132 472.5 45 2344 89 26.34 31.85
Alan Sylvester 57 377.1 66 1416 76 18.63 29.77
Mark Kirwan 42 339.3 60 1137 70 16.24 29.08
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Richard Olver 45 304 69 931 49 19.00 37.22
Graeme Wright 46 316 50 1045 45 23.22 42.13
Andrew Gallagher 89 148.1 11 743 38 19.55 23.38
Steven Hornsby 50 161.4 13 801 37 21.65 26.17
Tony Purves 18 111.8 14 488 36 13.56 18.63
Mark Gardiner 94 138.5 11 594 33 18.00 25.18
Phil Bentley 19 165.9 30 518 31 16.71 32.11
Steve Masterson 20 185.1 35 599 29 20.66 38.30
Richard Green 11 90 15 267 25 10.68 21.60
Paul O’Mahony 13 91.5 15 316 20 15.80 27.45

Career Bowling (by ave)

Player M O M R W Ave SR
Richard Green 11 90 15 267 25 10.68 21.60
Tony Purves 18 111.8 14 488 36 13.56 18.63
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Paul O’Mahony 13 91.5 15 316 20 15.80 27.45
Mark Kirwan 42 339.3 60 1137 70 16.24 29.08
Phil Bentley 19 165.9 30 518 31 16.71 32.11
Richard Beswick 236 1259.8 235 4310 255 16.90 29.64
Ian Marshall 127 1093.9 281 3141 185 16.98 35.48
Mark Gardiner 94 138.5 11 594 33 18.00 25.18
Alan Sylvester 57 377.1 66 1416 76 18.63 29.77
Richard Olver 45 304 69 931 49 19.00 37.22
Andrew Gallagher 89 148.1 11 743 38 19.55 23.38
Edward Garland 105 373.4 29 1808 92 19.65 24.35
William Calvert 179 604.5 81 2735 136 20.11 26.67
Jerry Wright 187 1338.7 220 4829 235 20.55 34.18
Steve Masterson 20 185.1 35 599 29 20.66 38.30
Steven Hornsby 50 161.4 13 801 37 21.65 26.17
Graeme Wright 46 316 50 1045 45 23.22 42.13
Richard Earney 132 472.5 45 2344 89 26.34 31.85