White City All Stars v The Min
 Played at Gunnersbury Park on 27/04/1985
 White City All Stars batted first and made 163 for 9 wkts. The Min replied with 108 for 9 wkts (all out).
 Result: White City All Stars won by 55 runs
 White City All Stars Innings
    | Batsman |  Dismissal |    |  Runs |  
    | P Stevenson |    |  M Kirwan |  1 |  
  | R Gordon-Walker |  c W Calvert |  M Kirwan |  64 |  
  | N Oborne |  c R Beswick |  M Kirwan |  12 |  
  | A Gardiner |  b |  M Kirwan |  34 |  
  | A Commander |  c A Gallagher |  J Wright |  3 |  
  | P Oborne |  c W Calvert |  J Wright |  12 |  
  | A Jacot |  c S Watson |  M Gardiner |  4 |  
  | C Pressley |  not out |    |  23 |  
  | C Still |  st J Grant |  M Gardiner |  2 |  
  | R Horlick |  c M Kirwan |  J Wright |  1 |  
  | H Corbett |  not out |    |  2 |  
  | Extras |    |  (1b 3lb 1w 0nb) |  5 |  
  | Total |    |  (29 overs) |  163 for 9 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  7 |  81 |  85 |  104 |  129 |  129 |  136 |  139 |    |    |  
  | Batsman |  2 |  3 |  1 |  5 |  4 |  6 |  7 |  9 |  10 |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | M Kirwan |  13 |  0 |  38 |  4 |  
  | R Beswick |  5 |  0 |  31 |  0 |  
  | W Calvert |  3 |  0 |  29 |  0 |  
  | J Wright |  5 |  1 |  26 |  3 |  
  | M Gardiner |  3 |  0 |  14 |  2 |  
  
  The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | A Gallagher |  b |  N Oborne |  30 |  
  | M Kirwan |  b |  A Jacot |  4 |  
  | J Grant † |  b |  A Jacot |  0 |  
  | S Watson |  lbw |  N Oborne |  1 |  
  | R Beswick * |  b |  N Oborne |  4 |  
  | W Calvert |  not out |    |  37 |  
  | D Newman |  lbw |  P Oborne |  7 |  
  | E Harcourt |  b |  P Oborne |  0 |  
  | M Gardiner |  c (keeper) |  P Oborne |  0 |  
  | J Wright |  c |  A Jacot |  13 |  
  | N Kawaguchi |  dnb |    |    |  
  | Extras |    |  (7b 4lb 1w 0nb) |  12 |  
  | Total |    |  (21.4 overs) |  108 for 9 wkts (all out) |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  12 |  14 |  21 |  43 |  51 |  67 |  67 |  67 |  108 |    |  
  | Batsman |  2 |  3 |  4 |  5 |  1 |  7 |  8 |  9 |  10 |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | N Oborne |  9 |  0 |  38 |  3 |  
  | A Jacot |  6.4 |  1 |  23 |  3 |  
  | P Oborne |  3 |  1 |  17 |  3 |  
  | S Commander |  1 |  0 |  6 |  0 |  
  | C Still |  1 |  0 |  8 |  0 |  
  | C Pressley |  1 |  0 |  9 |  0 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 0 |  1 |  0 |  0 |  
  
  Next game >