Railway Taverners v The Min
 Played at North London Cricket Club, Ferme Park on 08/09/2025
 Railway Taverners won the toss and inserted The Min, who made 266 for 8 wkts in 35 overs. Railway Taverners replied with 241 for 9 wkts.
 Result: The Min won by 25 runs
 The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | R Earney |  lbw |  D Vale |  28 |  
  | I Miah |  b |  J Thexton |  1 |  
  | A Beswick † |  c S Devineni |  S Wildy |  36 |  
  | T Newbiggin |  st R Dean |  S Wildy |  8 |  
  | B Boyd-Taylor |  b |  M Winter |  11 |  
  | M Ali |  c J Thexton |  S Wildy |  0 |  
  | M Rogers |  not out |    |  74 |  
  | I Ali |  c D Ewer |  S Devineni |  53 |  
  | R Beswick * |  b |  J Thexton |  4 |  
  | P Wigg |  not out |    |  15 |  
  | C Wright |  dnb |    |    |  
  | Extras |    |  (13b 2lb 12w 9nb 0p) |  36 |  
  | Total |    |  (35 overs) |  266 for 8 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  5 |  72 |  82 |  94 |  94 |  111 |  214 |  223 |    |    |  
  | Batsman |  2 |  3 |  1 |  4 |  6 |  5 |  8 |  9 |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | J Thexton |  7 |  0 |  38 |  2 |  
  | S Devineni |  7 |  0 |  52 |  1 |  
  | R Dasgupta |  1 |  0 |  28 |  0 |  
  | S Wildy |  7 |  0 |  42 |  3 |  
  | D Vale |  7 |  1 |  40 |  1 |  
  | M Winter |  4 |  0 |  35 |  1 |  
  | J Mulligan |  2 |  0 |  16 |  0 |  
  
  Railway Taverners Innings
    | Batsman |  Dismissal |    |  Runs |  
    | S Wildy |  c & b |  P Wigg |  78 |  
  | D Ewer |  b |  P Wigg |  1 |  
  | J Davies |  b |  T Newbiggin |  5 |  
  | E Reilly * |  b |  T Newbiggin |  2 |  
  | J Mulligan |  c A Beswick |  C Wright |    |  
  | J Thexton |  c M Rogers |  P Wigg |  17 |  
  | D Vale |  b |  I Miah |  1 |  
  | M Winter |  not out |    |  13 |  
  | R Dean † |  run out |    |  1 |  
  | R Dasgupta |  c I Ali |  I Miah |  12 |  
  | S Devineni |  not out |    |  41 |  
  | Extras |    |  (3b 1lb 10w 9nb 0p) |  23 |  
  | Total |    |  (35 overs) |  241 for 9 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  1 |  15 |  26 |  124 |  166 |  169 |  171 |  172 |  188 |    |  
  | Batsman |  2 |  3 |  4 |  5 |  1 |  7 |  6 |  9 |  10 |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | P Wigg |  7 |  2 |  18 |  3 |  
  | T Newbiggin |  6 |  0 |  37 |  2 |  
  | R Earney |  4 |  0 |  36 |  0 |  
  | I Ali |  7 |  0 |  47 |  0 |  
  | C Wright |  5 |  0 |  42 |  1 |  
  | I Miah |  3 |  0 |  25 |  2 |  
  | M Ali |  2 |  0 |  19 |  0 |  
  | M Rogers |  1 |  0 |  13 |  0 |  
  
     | Won |  Lost |  Drawn |  Tied |  
    | 5 |  2 |  1 |  0 |  
  
  Next game >