Newdigate v The Min
 Played at The Brocus on 14/08/1988
 Newdigate batted first and scored 203 for 9 wkts. The Min were bowled out for 186.
 Result: Newdigate won by 17 runs
 Newdigate Innings
    | Batsman |  Dismissal |    |  Runs |  
    | Puddicombe |  c J Wright |  A MacFarlane |  20 |  
  | Preece |  c J Grant |  A MacFarlane |  41 |  
  | Paynter |  c A MacFarlane |  A Gallagher |  25 |  
  | Coulson |  c W Calvert |  J Wright |  2 |  
  | Hales |  c A MacFarlane |  A Gallagher |  10 |  
  | Soar |  c J Grant |  A MacFarlane |  53 |  
  | Levinson |  c J Grant |  J Wright |  5 |  
  | Sherman |  not out |  33 |    |  
  | Fairbrother |  b |  A MacFarlane |  0 |  
  | Greenwell |  b |  A MacFarlane |  1 |  
  | Henton |  not out |    |  0 |  
  | Extras |    |  (6b 3lb 1w 0nb) |  10 |  
  | Total |    |  (50 overs) |  203 for 9 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |    |    |    |    |    |    |    |    |    |    |  
  | Batsman |    |    |    |    |    |    |    |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | S Lazell |  6 |  3 |  9 |  0 |  
  | A MacFarlane |  16 |  2 |  60 |  5 |  
  | R Beswick |  5 |  2 |  10 |  0 |  
  | A Gallagher |  6 |  0 |  36 |  2 |  
  | J Wright |  9 |  3 |  28 |  1 |  
  | M Gardiner |  4 |  0 |  28 |  0 |  
  | W Calvert |  4 |  0 |  24 |  0 |  
  
  The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | A Gallagher |  b |  Coulson |  79 |  
  | W Calvert |  c Puddicombe |  Greenwell |  17 |  
  | M Breddy |  b |  Soar |  0 |  
  | S Lazell |  b |  Soar |  0 |  
  | W Wright |  c Coulson |  Sherman |  22 |  
  | A MacFarlane |  lbw |  Sherman |  8 |  
  | R Beswick * |  b |  Coulson |  5 |  
  | J Grant † |  b |  Coulson |  6 |  
  | M Gardiner |  c Levinson |  Soar |  12 |  
  | D Young |  c Greenwell |  Soar |  5 |  
  | J Wright |  not out |    |  0 |  
  | Extras |    |  (22b 7lb 3w 0nb) |  32 |  
  | Total |    |  (31.2 overs) |  186 all out |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  49 |  52 |  52 |  125 |  139 |  155 |  162 |  169 |  178 |  186 |  
  | Batsman |  2 |  3 |  4 |  5 |  6 |  7 |  1 |  8 |  10 |  9 |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | Coulson |  10 |  0 |  49 |  3 |  
  | Greenwell |  4 |  0 |  25 |  1 |  
  | Soar |  9.2 |  0 |  44 |  4 |  
  | Hales |  4 |  0 |  24 |  0 |  
  | Shermanq |  4 |  1 |  15 |  2 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 8 |  2 |  2 |  0 |  
  
  Next game >