Middleton Stoney v The Min
 Played at Middleton Park on 21/04/2024
 Middleton Stoney won the toss and batted, making 121 for 7 wkts in 42 overs. The Min replied with 122 for 3 wkts in 32.2 overs.
 Result: The Min won by 7 wkts
 Middleton Stoney Innings
    | Batsman |  Dismissal |    |  Runs |  
    | T House |  b |  A Venkatasamy |  20 |  
  | M Dipple |  lbw |  P Wigg |  3 |  
  | S Jackson |  lbw |  P Wigg |  0 |  
  | A Ahmed |  c G Daley |  A Venkatasamy |  12 |  
  | T Riley * † |  b |  P Wigg |  6 |  
  | R Barton |  not out |    |  26 |  
  | Naridan |  b |  H Gadsby |  0 |  
  | A Langdale |  b |  C Wright |  4 |  
  | E Barton |  not out |    |  33 |  
  | P Wordsworth |  dnb |    |    |  
  | S Shah |  dnb |    |    |  
  | Extras |    |  (1b 2lb 12w 2nb 0p) |  17 |  
  | Total |    |  (42 overs) |  121 for 7 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  0 |  15 |  34 |  43 |    |    |  68 |    |    |    |  
  | Batsman |  2 |  3 |  1 |  4 |  5 |  7 |  8 |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | P Wigg |  10 |  5 |  15 |  3 |  
  | A Khan |  6 |  0 |  25 |  0 |  
  | A Venkatasamy |  8 |  3 |  9 |  2 |  
  | C Wright |  9 |  0 |  21 |  1 |  
  | H Gadsby |  7 |  0 |  40 |  1 |  
  | I Miah |  2 |  0 |  9 |  0 |  
  
  The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | R Earney |  b |  A Ahmed |  9 |  
  | A Venkatasamy |  b |  A Ahmed |  21 |  
  | H Gadsby |  not out |    |  28 |  
  | A Khan |  c A Ahmed |  M Dipple |  35 |  
  | R Damaze |  not out |    |  16 |  
  | A Gallagher |  dnb |    |    |  
  | R Beswick * |  dnb |    |    |  
  | I Miah |  dnb |    |    |  
  | G Daley † |  dnb |    |    |  
  | P Wigg |  dnb |    |    |  
  | C Wright |  dnb |    |    |  
  | Extras |    |  (5b 3lb 5w 0nb 0p) |  13 |  
  | Total |    |  (32.2 overs) |  122 for 3 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  25 |  35 |  80 |    |    |    |    |    |    |    |  
  | Batsman |  1 |  2 |  4 |    |    |    |    |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | R Barton |  3 |  0 |  17 |  0 |  
  | A Ahmeda |  13 |  4 |  19 |  2 |  
  | E Barton |  2 |  0 |  13 |  0 |  
  | P Wordsworth |  4.2 |  0 |  40 |  0 |  
  | M Dipple |  7 |  1 |  13 |  1 |  
  | S Shah |  3 |  0 |  12 |  0 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 1 |  0 |  0 |  0 |  
  
  Next game >