Blagdon Hill v The Min
 Played at Sellick’s Green on 09/07/2015
 The Min batted first and scored 174 all out in 39.5 overs. Blagdon Hill replied with 125 all out in 34 overs
 Result: The Min won by 49 runs
 The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | R Earney |  b |  Davidson |  8 |  
  | R Beswick † |  b |  A Hannam |  43 |  
  | A Beswick |  st M Lind |  Davidson |  8 |  
  | P Free |  c & b |  M Tuffill |  30 |  
  | E Ingham |  c A Hotham |  M Tuffill |  2 |  
  | P Wigg |  c A Hannam |  A Free |  18 |  
  | J Grant † |  c L Vickery-White |  M Tuffill |  11 |  
  | E Garland |    |  not out |  13 |  
  | H Ingham |  c L Vickery-White |  M Lind |  11 |  
  | J Wright |  b |  J Hannam |  12 |  
  | Extras |    |  (4b 1lb 13w 0nb 0p) |  18 |  
  | Total |    |  (40 overs) |  174 all out |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  8 |  28 |  89 |  93 |  102 |  124 |    |    |    |    |  
  | Batsman |  1 |  3 |  4 |  5 |  2 |  7 |    |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | Davidson |  4 |  1 |  15 |  2 |  
  | J Hannam |  5 |  1 |  23 |  1 |  
  | A Hotham |  4 |  0 |  24 |  0 |  
  | L Vickery-White |  7 |  0 |  36 |  0 |  
  | A Hannam |  8 |  0 |  29 |  1 |  
  | M Tuffill |  8 |  1 |  28 |  3 |  
  | A Free |  4 |  0 |  13 |  1 |  
  
  Blagdon Hill Innings
    | Batsman |  Dismissal |    |  Runs |  
    | M Longbottom |  b |  H Ingham |  2 |  
  | J Hannam |  b |  P Wigg |  0 |  
  | M Lind |  c R Earney |  P Wigg |  2 |  
  | L Vickery-White |  b |  P Wigg |  65 |  
  | A Hotham |  c & b |  J Wright |  9 |  
  | G Wright |  c P Wigg |  N Garland |  0 |  
  | A Hannam |  c H Ingham |  R Beswick |  9 |  
  | Davidson |  b |  R Beswick |  6 |  
  | A Free |    |  not out |  8 |  
  | M Tuffill |  lbw |  R Beswick |  15 |  
  | T Laughi |  b |  H Ingham |  1 |  
  | Extras |    |  (5b 0lb 6w 0nb) |  18 |  
  | Total |    |  (34 overs) |  125 all out |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  1 |  7 |  7 |  42 |  43 |  85 |  97 |  101 |  122 |  125 |  
  | Batsman |  2 |  1 |  3 |  5 |  6 |  4 |  7 |  8 |  10 |  11 |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | P Wigg |  8 |  3 |  10 |  3 |  
  | H Ingham |  5 |  1 |  11 |  2 |  
  | J Wright |  6 |  0 |  30 |  1 |  
  | E Garland |  7 |  1 |  33 |  1 |  
  | E Ingham |  2 |  0 |  17 |  0 |  
  | R Beswick |  5 |  1 |  14 |  3 |  
  | A Beswick |  1 |  0 |  7 |  0 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 3 |  3 |  2 |  0 |  
  
  Next game >