Newdigate v The Min
 Played at The Brocus on 10/08/1986
 Newdigate batted first made 54 all out. The Min replied with 57 for 5 wkts.
 Result: The Min won by 5 wkts
 Newdigate Innings
    | Batsman |  Dismissal |    |  Runs |  
    | S Levinson |  c R Olver |  R Beswick |  2 |  
  | E Case |  c J Grant |  R Olver |  2 |  
  | Stevens |  b |  R Olver |  0 |  
  | Randall |  c W Wright |  R Beswick |  2 |  
  | Poynter |  b |  R Beswick |  0 |  
  | D Harris |  b |  J Wright |  22 |  
  | C Soar |  b |  R Olver |  2 |  
  | J Coulson |  c W Wright |  R Beswick |  2 |  
  | A Levinson |  not out |    |  17 |  
  | Greenwell |  b |  J Wright |  0 |  
  | Brooks |  b |  J Wright |  0 |  
  | Extras |    |  (1b 0lb 3w 1nb) |  5 |  
  | Total |    |  (30.5 overs) |  54 all out |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  3 |  3 |  7 |  7 |  8 |  10 |  14 |  50 |  54 |  54 |  
  | Batsman |  1 |  3 |  2 |  4 |  5 |  7 |  8 |  6 |  10 |  11 |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | R Olver |  9 |  5 |  11 |  3 |  
  | R Beswick |  8 |  4 |  4 |  4 |  
  | J Wright |  6.5 |  3 |  19 |  3 |  
  | T Purves |  6 |  1 |  16 |  0 |  
  | W Wright |  1 |  1 |  0 |  0 |  
  
  The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | J Grant † |  lbw |  J Coulson |  0 |  
  | D Young |  b |  D Harris |  0 |  
  | W Wright |  c & b |  J Coulson |  0 |  
  | T Purves |  not out |    |  25 |  
  | W Calvert |  c E Case |  J Coulson |  7 |  
  | R Beswick |  c Stevens |  D Harris |  20 |  
  | M Stapleton |  not out |    |  5 |  
  | M Gardiner |  dnb |    |    |  
  | D Newman |  dnb |    |    |  
  | R Olver |  not out |    |  2 |  
  | J Wright |  dnb |    |    |  
  | Extras |    |  (0b 0lb 0w 0nb) |  0 |  
  | Total |    |  (17.2 overs) |  57 for 5 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  0 |  0 |  139 |  11 |  33 |    |    |    |    |    |  
  | Batsman |  1 |  3 |  2 |  5 |  6 |    |    |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | J Coulson |  5 |  2 |  26 |  3 |  
  | D Harris |  8 |  4 |  18 |  2 |  
  | E Case |  3 |  1 |  4 |  0 |  
  | C Soar |  1.2 |  0 |  9 |  0 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 6 |  5 |  2 |  0 |  
  
  Next game >