Link Search Menu Expand Document

2011 Statistics

Season Batting

Player Inns No Runs Ave
Richard Earney 10 1 240 26.67
Richard Beswick 9 2 215 30.71
William Calvert 10 1 179 19.89
Tom Rutherford 6 0 152 25.33
Ray Damaze 3 0 138 46
Anu Narula 2 0 120 60
Steven Hornsby 4 1 88 29.33
Tim Hammond 5 1 71 17.75
Devunka Pathak 4 1 67 22.33
Simon Barrowcliff 1 0 62 62
Andrew Slight 7 2 56 11.2
Jim Grant 8 1 55 7.86
Mohit Gupta 4 0 53 13.25
Patrick Wigg 8 1 52 7.43
Alf Beswick 2 1 50 50
Chirag 1 0 35 35
Jerry Wright 7 5 33 16.5
Edward Garland 5 1 33 8.25
Harry Ingham 3 1 26 13
D.Everitt 1 0 23 23
Ted Ingham 2 1 20 20
Toby Carden 2 0 15 7.5
Fred Preston 1 1 15 -
Nick Harrison 1 0 13 13
Gordon Daley 3 0 11 3.67
Richard Coyle 1 0 10 10
Ian Marshall 1 0 7 7
Richard Green 1 1 5 -
Sameer Bali 1 0 5 5
Paul O’Mahony 3 0 4 1.33
Alex Ridgers 1 0 4 4
Vamsee Kuchi 1 0 4 4
Eric Henson 1 0 3 3
Granville Weekes 1 0 3 3
Louis Barrowcliff 1 0 1 1
David Wigg 1 1 0 -
Gareth Powell 1 0 0 0
James Purefoy 1 0 0 0
Richard Kitson 1 1 0 -
Akash 0 0 0 -

Season Batting (by ave)

Player Inns No Runs Ave
Simon Barrowcliff 1 0 62 62
Anu Narula 2 0 120 60
Alf Beswick 2 1 50 50
Ray Damaze 3 0 138 46
Chirag 1 0 35 35
Richard Beswick 9 2 215 30.71
Steven Hornsby 4 1 88 29.33
Richard Earney 10 1 240 26.67
Tom Rutherford 6 0 152 25.33
D.Everitt 1 0 23 23
Devunka Pathak 4 1 67 22.33
Ted Ingham 2 1 20 20
William Calvert 10 1 179 19.89
Tim Hammond 5 1 71 17.75
Jerry Wright 7 5 33 16.5
Mohit Gupta 4 0 53 13.25
Harry Ingham 3 1 26 13
Nick Harrison 1 0 13 13
Andrew Slight 7 2 56 11.2
Richard Coyle 1 0 10 10
Edward Garland 5 1 33 8.25
Jim Grant 8 1 55 7.86
Toby Carden 2 0 15 7.5
Patrick Wigg 8 1 52 7.43
Ian Marshall 1 0 7 7
Sameer Bali 1 0 5 5
Alex Ridgers 1 0 4 4
Vamsee Kuchi 1 0 4 4
Gordon Daley 3 0 11 3.67
Eric Henson 1 0 3 3
Granville Weekes 1 0 3 3
Paul O’Mahony 3 0 4 1.33
Louis Barrowcliff 1 0 1 1
Gareth Powell 1 0 0 0
James Purefoy 1 0 0 0
David Wigg 1 1 0 -
Alf Beswick 1 1 50 -
Richard Green 1 1 5 -
Fred Preston 1 1 15 -
Richard Kitson 1 1 0 -
Akash 0 0 0 -

Season Bowling

Player O M Runs Wkts Ave SR
Jerry Wright 88.1 7 381 23 16.57 22.98
Patrick Wigg 86 19 301 16 18.81 32.25
Richard Beswick 37 8 109 14 7.79 15.86
Edward Garland 37 1 191 14 13.64 15.86
Mohit Gupta 56 6 195 11 17.73 30.55
Harry Ingham 45.2 12 128 7 18.29 38.74
Toby Carden 26 2 143 7 20.43 22.29
Andrew Slight 13.2 1 68 5 13.6 15.84
Richard Earney 19 4 94 2 47 57
Tom Rutherford 20 2 89 2 44.5 60
Paul O’Mahony 14 1 87 2 43.5 42
Gareth Powell 15 3 48 2 24 45
Granville Weekes 16 7 43 2 21.5 48
Sameer Bali 5 0 22 2 11 15
Vamsee Kuchi 4 0 43 2 21.5 12
Chirag 4 0 27 2 13.5 12
Ian Marshall 13 1 53 1 53 78
Richard Green 9 0 55 1 55 54
Fred Preston 11 3 28 1 28 66
David Wigg 2 0 7 0 ? ?
Ted Ingham 3 0 22 0 ? ?
Eric Henson 8 0 34 0 ? ?
D.Everitt 4 1 22 0 ? ?

Season Bowling (by ave)

Player O M Runs Wkts Ave SR
Richard Beswick 37 8 109 14 7.79 15.86
Sameer Bali 5 0 22 2 11 15
Chirag 4 0 27 2 13.5 12
Andrew Slight 13.2 1 68 5 13.6 15.84
Edward Garland 37 1 191 14 13.64 15.86
Jerry Wright 88.1 7 381 23 16.57 22.98
Mohit Gupta 56 6 195 11 17.73 30.55
Harry Ingham 45.2 12 128 7 18.29 38.74
Patrick Wigg 86 19 301 16 18.81 32.25
Toby Carden 26 2 143 7 20.43 22.29
Granville Weekes 16 7 43 2 21.5 48
Vamsee Kuchi 4 0 43 2 21.5 12
Gareth Powell 15 3 48 2 24 45
Fred Preston 11 3 28 1 28 66
Paul O’Mahony 14 1 87 2 43.5 42
Tom Rutherford 20 2 89 2 44.5 60
Richard Earney 19 4 94 2 47 57
Ian Marshall 13 1 53 1 53 78
Richard Green 9 0 55 1 55 54
David Wigg 2 0 7 0 ? ?
Ted Ingham 3 0 22 0 ? ?
Eric Henson 8 0 34 0 ? ?
D.Everitt 4 1 22 0 ? ?

Career Batting

Player M Inns NOs Runs Ave
Richard Earney 269 261 21 7102 29.59
Richard Beswick 378 340 56 6022 21.20
Jim Grant 320 279 32 4223 17.10
William Calvert 252 230 31 3391 17.04
Ian Marshall 180 137 24 2407 21.30
Steven Hornsby 71 67 8 2263 38.36
Andrew Gallagher 102 97 5 2232 24.26
Simon Barrowcliff 82 79 6 1809 24.78
Edward Garland 174 123 33 1334 14.82
Martin Goff 39 39 3 1105 30.69
Mohit Gupta 35 32 7 974 38.96
Andrew Slight 104 87 8 889 11.25
Jerry Wright 306 149 57 798 8.67
David Swann 21 20 5 754 50.27
Pete Grant 105 94 13 698 8.62
Phil Bentley 19 18 2 683 42.69
Tom Rutherford 49 44 5 676 17.33
Richard Kitson 35 35 5 649 21.63
Mark Gardiner 100 83 16 618 9.22
Harry Ingham 43 38 9 597 20.59
Patrick Wigg 64 51 16 585 16.71
Martin Breddy 15 15 0 565 37.67
James Hylton 9 8 2 542 90.33
Will Wright 23 22 1 540 25.71
Andrew MacFarlane 34 30 0 530 17.67
Mark Taylor 15 15 2 495 38.08
David Young 86 65 17 479 9.98
Tony Purves 18 16 5 459 41.73
Mark Petre 27 27 3 437 18.21
Alan Sylvester 58 35 16 380 20.00
Stuart Watson 14 14 4 370 37.00
Richard Green 34 25 5 359 17.95
Mark Kirwan 42 28 5 356 15.48
Tim Hammond 10 10 2 343 42.88
William Chapman 25 24 3 341 16.24
Andrew Fielding 39 35 2 340 10.30
Richard Coyle 64 56 14 310 7.38

Career Batting (by ave)

Player M Inns NOs Runs Ave
James Hylton 9 8 2 542 90.33
David Swann 21 20 5 755 50.33
Tim Hammond 10 10 2 343 42.88
Phil Bentley 19 18 2 683 42.69
Tony Purves 18 16 5 459 41.73
Mohit Gupta 35 32 7 974 38.96
Steven Hornsby 71 67 8 2263 38.36
Mark Taylor 15 15 2 495 38.08
Martin Breddy 15 15 0 565 37.67
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
Martin Goff 39 39 3 1105 30.69
Richard Earney 269 261 21 7102 29.59
Will Wright 23 22 1 540 25.71
Simon Barrowcliff 81 78 6 1809 25.13
Andrew Gallagher 102 97 5 2232 24.26
Richard Kitson 35 35 5 649 21.63
Ian Marshall 180 137 24 2407 21.30
Richard Beswick 378 340 56 6022 21.20
Harry Ingham 43 38 9 597 20.59
Alan Sylvester 58 35 16 380 20.00
Mark Petre 27 27 3 437 18.21
Richard Green 34 25 5 359 17.95
Richard Olver 45 30 14 287 17.94
Andrew MacFarlane 34 30 0 530 17.67
Tom Rutherford 49 44 5 676 17.33
Jim Grant 320 279 32 4223 17.10
William Calvert 252 230 31 3391 17.04
Patrick Wigg 64 51 16 585 16.71
William Chapman 25 24 3 341 16.24
Mark Kirwan 42 28 5 356 15.48
Edward Garland 174 123 33 1334 14.82
John Stimpfig 28 21 3 250 13.89
Andrew Slight 104 87 8 889 11.25
Andrew Fielding 39 35 2 340 10.30
David Young 91 67 18 493 10.06
Mark Gardiner 100 83 16 618 9.22
Jerry Wright 306 149 57 798 8.67
Pete Grant 105 94 13 698 8.62
Richard Coyle 64 56 14 310 7.38

Career Bowling

Player M O M R W Ave SR
Jerry Wright 306 2243.2 331 8375 445 18.82 30.25
Richard Beswick 378 1739.3 325 6075 335 18.13 31.15
Ian Marshall 180 1554.4 381 4646 257 18.08 36.29
Edward Garland 174 714 63 3309 203 16.30 21.10
Richard Earney 269 861.8 88 4080 176 23.18 29.38
William Calvert 252 646.5 86 2946 144 20.46 26.94
Patrick Wigg 64 455.5 68 1648 83 19.86 32.93
Alan Sylvester 58 377.1 66 1416 76 18.63 29.77
Mark Kirwan 42 339.3 60 1137 70 16.24 29.08
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Harry Ingham 43 403.7 78 1268 66 19.21 36.70
Richard Green 34 265.1 27 1042 63 16.54 25.25
Paul O’Mahony 52 364.8 49 1445 57 25.35 38.40
Richard Olver 45 304 69 931 50 18.62 36.48
Mohit Gupta 35 226.3 30 852 48 17.75 28.29
Graeme Wright 49 339 56 1101 47 23.43 43.28
Gareth Powell 43 316.3 50 1169 44 26.57 43.13
Tom Rutherford 49 240.7 30 946 43 22.00 33.59
Steven Hornsby 71 175.4 14 867 40 21.68 26.31
Andrew Gallagher 102 151.1 11 761 38 20.03 23.86
Tony Purves 18 111.8 14 488 36 13.56 18.63
Mark Gardiner 100 139.5 11 603 33 18.27 25.36
Phil Bentley 19 165.9 30 518 31 16.71 32.11

Career Bowling (by ave)

Player M O M R W Ave SR
Tony Purves 18 111.8 14 488 36 13.56 18.63
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Mark Kirwan 42 339.3 60 1137 70 16.24 29.08
Edward Garland 174 714 63 3309 203 16.30 21.10
Richard Green 34 265.1 27 1042 63 16.54 25.25
Phil Bentley 19 165.9 30 518 31 16.71 32.11
Mohit Gupta 35 226.3 30 852 48 17.75 28.29
Ian Marshall 180 1554.4 381 4646 257 18.08 36.29
Richard Beswick 378 1739.3 325 6075 335 18.13 31.15
Mark Gardiner 100 139.5 11 603 33 18.27 25.36
Richard Olver 45 304 69 931 50 18.62 36.48
Alan Sylvester 58 377.1 66 1416 76 18.63 29.77
Jerry Wright 306 2243.2 331 8375 445 18.82 30.25
Harry Ingham 43 403.7 78 1268 66 19.21 36.70
Patrick Wigg 64 455.5 68 1648 83 19.86 32.93
Andrew Gallagher 102 151.1 11 761 38 20.03 23.86
William Calvert 252 646.5 86 2946 144 20.46 26.94
Steven Hornsby 71 175.4 14 867 40 21.68 26.31
Tom Rutherford 49 240.7 30 946 43 22.00 33.59
Richard Earney 269 861.8 88 4080 176 23.18 29.38
Graeme Wright 49 339 56 1101 47 23.43 43.28
Paul O’Mahony 52 364.8 49 1445 57 25.35 38.40
Gareth Powell 43 316.3 50 1169 44 26.57 43.13