Koh-i-Noor v The Min
 Played at Cowgate Lane on 07/07/1985
 The Min batted first and made 217 all out. Koh-i-noor replied with 71 for 7 wkts (all out).
 Result: The Min won by 146 runs
 J Grant’s 2nd 50. A Fielding’s 1st 50.
 Partnership of 106 between J Grant and A Fielding
 The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | J Grant † |  c & b |  3 |  73 |  
  | A Fielding |  run out |    |  58 |  
  | D Newman |  c |  4 |  11 |  
  | E Harcourt |  b |  3 |  11 |  
  | S Maynard |  c Calvert |  D Harris |  15 |  
  | M Gardiner |  run out |    |  17 |  
  | J Wright |  not out |    |  20 |  
  | W Calvert |  c J Harris |  3 |  7 |  
  | R Beswick |  not out |    |  23 |  
  |   |    |    |    |  
  |   |    |    |    |  
  | Extras |    |  (5b 1lb 0w 0nb) |  6 |  
  | Total |    |  (38 overs) |  241 for 7 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  106 |  145 |    |    |  188 |  196 |  212 |    |    |    |  
  | Batsman |  1 |  2 |  3 |  4 |  5 |  6 |  8 |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | D Harris |  13 |  0 |  55 |  1 |  
  | J Harris |  9 |  0 |  55 |  0 |  
  | 3 |  11 |  0 |  79 |  3 |  
  | 4 |  5 |  0 |  45 |  1 |  
  
  Koh-i-Noor Innings
    | Batsman |  Dismissal |    |  Runs |  
    | Reg |  c A Fielding |  D Newman |  20 |  
  | Sortit |  c A Fielding |  E Harcourt |  8 |  
  | Shindy |  c S Maynard |  D Newman |  0 |  
  | Glass-eye |  st J Grant |  W Calvert |  18 |  
  | D Harris |  b |  R Beswick |  10 |  
  | J Harris |  c A Fielding |  J Wright |  12 |  
  | Lee |  b |  J Wright |  0 |  
  | Dean |  not out |    |  3 |  
  |   |    |    |    |  
  |   |    |    |    |  
  |   |    |    |    |  
  | Extras |    |  (0b 0lb 0w 0nb) |  0 |  
  | Total |    |  (22 overs) |  71 all out |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |    |    |    |    |    |    |    |    |    |    |  
  | Batsman |    |    |    |    |    |    |    |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | D Newman |  4 |  0 |  15 |  2 |  
  | E Harcourt |  4 |  0 |  18 |  1 |  
  | W Calvert |  5 |  1 |  16 |  1 |  
  | M Gardiner |  5 |  1 |  10 |  0 |  
  | R Beswick |  2 |  2 |  0 |  1 |  
  | J Wright |  2 |  0 |  2 |  2 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 6 |  3 |  1 |  0 |  
  
  Next game >