Stoneydown CC v The Min
 Played at Church Street Recreation Ground, Edmonton on 18/05/2025
 The Min won the toss and batted first on an unpredictable pitch and made 215 for 9 wkts in 35 overs. Stoney down were bowled out for 97 in reply.
 Result: The Min won by 118 runs
 A Beswick 2000 runs for The Min
 The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | R Earney |  lbw |  T Saleem |  20 |  
  | R Beswick |  c |  W Lone |  8 |  
  | A Beswick |  b |  F Ahmad |  27 |  
  | I Miah |  b |  T Saleem |  8 |  
  | J Scallan |  lbw |  J Latif |  31 |  
  | S Mohammed |  b |  P Varatharasan |  11 |  
  | P Grappy |  c T Saleem |  H Waseem |  16 |  
  | A Gallagher |  b |  H Waseem |  20 |  
  | P Wigg |  not out |    |  17 |  
  | I Ali |  b |  S Far |  4 |  
  | C Wright |  not out |    |  2 |  
  | Extras |    |  (15b 15lb 32w 4nb 0p) |  51 |  
  | Total |    |  (35 overs) |  215 for 9 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  18 |  62 |  72 |  105 |  134 |  142 |  176 |  191 |  200 |    |  
  | Batsman |  2 |  3 |  1 |  4 |  5 |  6 |  7 |  8 |  10 |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | W Lonw |  4 |  0 |  24 |  1 |  
  | A Pirzada |  3 |  0 |  38 |  0 |  
  | F Ahmad |  5 |  0 |  27 |  1 |  
  | T Saleem |  5 |  1 |  18 |  2 |  
  | P Varatharasan |  4 |  0 |  29 |  1 |  
  | J Latif |  4 |  1 |  12 |  1 |  
  | S Far |  5 |  0 |  24 |  1 |  
  | H Waseem |  5 |  0 |  28 |  2 |  
  
  Stoneydown CC Innings
    | Batsman |  Dismissal |    |  Runs |  
    | I Ali |  c R Beswick |  P Wigg |  4 |  
  | J Latif |  c C Wright |  P Wigg |  8 |  
  | P Naidu |  lbw |  I Ali |  4 |  
  | R Raj |  b |  P Wigg |  23 |  
  | T Saleem |  b |  P Wigg |  5 |  
  | F Ahmad |  b |  P Wigg |  0 |  
  | S Far |  c |  C Wright |  37 |  
  | H Waseem |  b |  P Wigg |  0 |  
  | A Pirzada |  b |  C Wright |  0 |  
  | P Varatharasan |  b |  I Miah |  6 |  
  | W Lone |  not out |    |  0 |  
  | Extras |    |  0b 0lb 10w 0nb 0p) |  10 |  
  | Total |    |  (16.5 overs) |  97 all out |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  7 |  13 |  21 |  43 |  48 |  56 |  56 |  58 |  97 |  97 |  
  | Batsman |  1 |  3 |  2 |  4 |  6 |  5 |  8 |  9 |  7 |  11 |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | P Wigg |  6 |  2 |  15 |  6 |  
  | I Ali |  5 |  1 |  41 |  1 |  
  | C Wright |  3 |  0 |  23 |  2 |  
  | I Miah |  2.5 |  0 |  18 |  1 |  
  
     | Won |  Lost |  Drawn |  Tied |  
    | 1 |  0 |  0 |  0 |  
  
  Next game >