Broadway and Horton v The Min
 Played at The Pound on 29/07/1994
 The Min batted first and made 182 for 8 wkts in 40 overs. Broadway and Horton replied with 143 all out
 Result: The Min won by 39 runs
 The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | R Earney |  c M Miller |  R Young |  3 |  
  | S Barrowcliff |  c D White |  S Pratt |  12 |  
  | S Hornsby |  c G Knight |  S Pratt |  12 |  
  | R Beswick * |  c D White |  M Miller |  28 |  
  | W Calvert |  b |  S Pratt |  0 |  
  | D Young |  c Smith |  S Pratt |  3 |  
  | J Grant † |  c L Warr |  T Rivas |  37 |  
  | A Sylvester |  b |  A Smith |  11 |  
  | M Kirwan |  not out |    |  23 |  
  | I Marshall |  not out |    |  31 |  
  | J Wright |  dnb |    |    |  
  | Extras |    |  (9b 7lb 6w 0nb) |  22 |  
  | Total |    |  (40 overs) |  182 for 8 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  22 |  26 |  37 |  37 |  43 |  97 |  115 |  125 |    |    |  
  | Batsman |  1 |  2 |  3 |  5 |  6 |  4 |  7 |  8 |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | R Young |  8 |  4 |  32 |  1 |  
  | S Pratt |  8 |  2 |  18 |  4 |  
  | A Smith |  8 |  3 |  14 |  1 |  
  | T Rivas |  8 |  1 |  35 |  1 |  
  | M Miller |  6 |  0 |  40 |  1 |  
  | J Allen |  2 |  0 |  27 |  0 |  
  
  Broadway and Horton Innings
    | Batsman |  Dismissal |    |  Runs |  
    | G Knight * † |  c R Beswick |  J Wright |  5 |  
  | A Smith |  c S Barrowcliff |  W Calvert |  46 |  
  | J Allen |  c & b |  J Wright |  4 |  
  | L Warr |  c I Marshall |  M Kirwan |  2 |  
  | G Baker |  c & b |  J Wright |  1 |  
  | S Pratt |  b |  R Beswick |  26 |  
  | T Young |  c J Grant |  A Sylvester |  14 |  
  | T Rivas |  c & b |  A Sylvester |  6 |  
  | R Young |  b |  I Marshall |  15 |  
  | D White |  b |  R Earney |  7 |  
  | M Miller |  not out |    |  8 |  
  | Extras |    |  (0b 2lb 1w 0nb) |  9 |  
  | Total |    |  (37.2 overs) |  143 all out |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  6 |  12 |  25 |  26 |  76 |  102 |  109 |  110 |  135 |  143 |  
  | Batsman |  1 |  3 |  4 |  5 |  2 |  6 |  7 |  8 |  10 |  9 |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | M Kirwan |  6 |  1 |  9 |  1 |  
  | J Wright |  6 |  0 |  29 |  3 |  
  | R Beswick |  8 |  3 |  23 |  1 |  
  | W Calvert |  3 |  0 |  21 |  1 |  
  | S Hornsby |  4 |  0 |  17 |  0 |  
  | I Marshall |  5.2 |  2 |  12 |  1 |  
  | A Sylvester |  4 |  0 |  17 |  2 |  
  | R Earney |  1 |  0 |  12 |  1 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 2 |  2 |  1 |  0 |  
  
  Next game >