Bristol Grammar School II XI v The Min
 Played at Failand Road on 13/05/1982
 The Min scored 171 all out. Bristol Grammar School made 129 all out in reply.
 Result: The Min won by 42 runs
 P Newcomb’s 1st 50
 The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | D Mundy |  c T Hyatt |  C Pickles |  22 |  
  | A Gallagher |  b |  C Pickles |  7 |  
  | P Newcomb |  c A Falconio |  C Pickles |  59 |  
  | R Beswick * |  c A Falconio |  T Hyatt |  19 |  
  | W Calvert |  b |  T Harris |  5 |  
  | R Emanuel |  b |  T Cooper |  20 |  
  | M Gardiner |  c D Fox |  C Pickles |  5 |  
  | J Grant † |  b |  C Pickles |  0 |  
  | M Kirwan |  b |  T Cooper |  0 |  
  | J Wright |  not out |    |  19 |  
  | A Sylvester |  b |  T Cooper |  2 |  
  | Extras |    |  (7b 3lb 3w 0nb) |  13 |  
  | Total |    |  (35.1 overs) |  171 all out |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  25 |  40 |  79 |  92 |  116 |  144 |  145 |  146 |  153 |  171 |  
  | Batsman |  2 |  1 |  4 |  5 |  6 |  3 |  8 |  9 |  7 |  11 |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | C Pickles |  13 |  3 |  42 |  5 |  
  | R Charnaud |  8 |  1 |  27 |  0 |  
  | T Harris |  4 |  0 |  33 |  1 |  
  | T Hyatt |  5 |  0 |  32 |  1 |  
  | T Cooper |  5.1 |  0 |  24 |  3 |  
  
  Bristol Grammar School Innings
    | Batsman |  Dismissal |    |  Runs |  
    | D Fox |  b |  J Wright |  42 |  
  | A Falconio |  lbw |  A Sylvester |  2 |  
  | M Perry |  c A Gallagher |  M Kirwan |  25 |  
  | T Cooper |  b |  M Kirwan |  26 |  
  | R Green |  c A Gallagher |  M Kirwan |  4 |  
  | C Pickles |  b |  J Wright |  9 |  
  | T Harris |  b |  W Calvert |  8 |  
  | T Hyatt |  c R Beswick |  W Calvert |  80 |  
  | R Charnaud |  c R Beswick |  W Calvert |  0 |  
  | A Hartog |  b |  W Calvert |  1 |  
  | T Brimble |  not out |    |  0 |  
  | Extras |    |  (2b 1lb 3w 0nb) |  6 |  
  | Total |    |  (38 overs) |  129 all out |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  6 |  69 |  77 |  81 |  100 |  116 |  116 |  128 |  129 |  129 |  
  | Batsman |  2 |  1 |  3 |  5 |  6 |  7 |  8 |  9 |  10 |  11 |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | M Kirwan |  13 |  2 |  31 |  3 |  
  | A Sylvester |  5 |  0 |  29 |  1 |  
  | J Wright |  10 |  1 |  35 |  2 |  
  | W Calvert |  7 |  1 |  20 |  4 |  
  | M Gardiner |  3 |  1 |  4 |  0 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 3 |  0 |  1 |  0 |  
  
  Next game >