Reigate Pilgrims v The Min
 Played at The Red Lion, Betchworth on 16/09/1991
 Reigate Pilgrims batted first and scored 224 for 7 wkts. The Min replied with 225 for 9 wkts
 Result: The Min won by 1 wkt
 Partnership of 123 between D Swann and S Hornsby
 Reigate Pilgrims Innings
    | Batsman |  Dismissal |    |  Runs |  
    | Parry-Jones |  c J Grant |  R Beswick |  1 |  
  | Buckley |  c S Barrowcliff |  W Calvert |  129 |  
  | Lent |  c D Young |  S Hornsby |  36 |  
  | Thesiger |  c G Wright |  W Calvert |  21 |  
  | Kirk |  b |  W Calvert |  4 |  
  | McGrath |  c D Swann |  J McIntosh |  2 |  
  | Brown |  b |  W Calvert |  8 |  
  | Forsyth |  not out |    |  11 |  
  | S Arnold |  not out |    |  3 |  
  | C Wise |  dnb |    |    |  
  | Long |  dnb |    |    |  
  | Extras |    |  (0b 0lb 0w 0nb) |  9 |  
  | Total |    |  (36 overs) |  224 for 7 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |    |    |    |    |    |    |    |    |    |    |  
  | Batsman |    |    |    |    |    |    |    |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | J McIntosh |  11 |  0 |  54 |  1 |  
  | R Beswick |  4 |  0 |  29 |  1 |  
  | G Wright |  5 |  0 |  39 |  0 |  
  | S Hornsby |  7 |  0 |  50 |  1 |  
  | W Calvert |  9 |  1 |  51 |  4 |  
  
  The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | A Mills |  c Long |  Thesiger |  5 |  
  | J Grant † |  b |  C Wise |  0 |  
  | S Barrowcliff |  c Forsyth |  Thesiger |  0 |  
  | D Swann |  c Parry-Jones |  Buckley |  87 |  
  | S Hornsby |  not out |    |  95 |  
  | W Calvert |  c Long |  Arnold |  25 |  
  | R Beswick * |  b |  C Wise |  1 |  
  | M Gardiner |  c Long |  Arnold |  2 |  
  | D Young |  c Long |  Arnold |  6 |  
  | G Wright |  lbw |  Arnold |  1 |  
  | J McIntosh |  not out |    |  1 |  
  | Extras |    |  (0b 1lb 1w 0nb) |  2 |  
  | Total |    |  (45.4 overs) |  225 for 9 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  5 |  5 |  16 |  139 |  181 |  189 |  190 |  206 |  223 |    |  
  | Batsman |  2 |  1 |  3 |  4 |  5 |  7 |  8 |  9 |  10 |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | C Wise |  10.4 |  1 |  38 |  2 |  
  | Thesiger |  9 |  1 |  29 |  32 |  
  | Lent |  6 |  0 |  45 |  0 |  
  | Arnold |  14 |  1 |  64 |  4 |  
  | Buckley |  7 |  0 |  47 |  1 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 10 |  2 |  5 |  0 |  
  
  Next game >