Link Search Menu Expand Document

2015 Statistics

Season Batting

Player Inns No Runs Ave
Richard Earney 13 2 458 41.64
Richard Beswick 13 1 411 34.25
Ray Damaze 10 1 224 24.89
Steven Hornsby 4 1 141 47
Alf Beswick 8 0 127 15.88
Mohit Gupta 7 2 107 21.4
Syeed Habib 3 1 105 52.5
Patrick Wigg 7 2 79 15.8
Simon Barrowcliff 3 0 50 16.67
Harry Ingham 5 1 46 11.5
Siam Amin 3 1 45 22.5
Jim Grant 5 0 39 7.8
Iqbal Miah 2 2 38 -
William Calvert 5 1 34 8.5
Edward Garland 7 4 33 11
Andrew Gallaghe 3 0 31 10.33
Louis Masterson 2 0 30 15
Paddy Free 1 0 30 30
Jack Stacey 1 0 29 29
Edmund Ingham 5 0 20 4
Jerry Wright 4 0 18 4.5
David Wigg 1 1 15 -
Steve Masterson 1 0 13 13
Richard Coyle 3 2 10 10
David Brookfield 1 0 10 10
Richard Kitson 1 0 10 10
Wahid Khan 1 1 9 -
Christopher Wright 2 1 6 6
Chris Martin 1 0 3 3
Philip Beswick 1 0 2 2
Rafique Ahmed 1 0 1 1
Mark Kirwan 1 1 1 -
Louis Barrowcliff 1 0 0 0
Marcus Elwin 1 0 0 0
Gordon Daley 0 0 0 -
Josh Braithwaite 0 0 0 -
Alex Ridgers 0 0 0 -
Ali Mamua 0 0 0 -
Umar Malik 0 0 0 -
Ian Marshall 0 0 0 -

Season Batting (by ave)

Player Inns No Runs Ave
Syeed Habib 3 1 105 52.5
Steven Hornsby 4 1 141 47
Richard Earney 13 2 458 41.64
Richard Beswick 13 1 411 34.25
Paddy Free 1 0 30 30
Jack Stacey 1 0 29 29
Ray Damaze 10 1 224 24.89
Siam Amin 3 1 45 22.5
Mohit Gupta 7 2 107 21.4
Simon Barrowcliff 3 0 50 16.67
Alf Beswick 8 0 127 15.88
Patrick Wigg 7 2 79 15.8
Louis Masterson 2 0 30 15
Steve Masterson 1 0 13 13
Harry Ingham 5 1 46 11.5
Edward Garland 7 4 33 11
Andrew Gallaghe 3 0 31 10.33
Richard Coyle 3 2 10 10
David Brookfield 1 0 10 10
Richard Kitson 1 0 10 10
William Calvert 5 1 34 8.5
Jim Grant 5 0 39 7.8
Christopher Wright 2 1 6 6
Jerry Wright 4 0 18 4.5
Edmund Ingham 5 0 20 4
Chris Martin 1 0 3 3
Philip Beswick 1 0 2 2
Rafique Ahmed 1 0 1 1
Louis Barrowcliff 1 0 0 0
Marcus Elwin 1 0 0 0
Iqbal Miah 2 2 38 -
Gordon Daley 0 0 0 -
Josh Braithwaite 0 0 0 -
Alex Ridgers 0 0 0 -
Mark Kirwan 1 1 1 -
David Wigg 1 1 15 -
Ali Mamua 0 0 0 -
Umar Malik 0 0 0 -
Ian Marshall 0 0 0 -
Wahid Khan 1 1 9 -

Season Bowling

Player O M Runs Wkts Ave SR
Richard Beswick 62 89 214 20 10.7 18.6
Patrick Wigg 96 18 267 15 17.8 38.4
Iqbal Miah 49 3 261 13 20.08 22.62
Jerry Wright 49 1 319 11 29 26.73
Edward Garland 52.5 4 282 9 31.33 35
Harry Ingham 37 8 135 8 16.88 27.75
Mohit Gupta 36 5 115 6 19.17 36
Siam Amin 32 1 150 4 37.5 48
Syeed Habib 17 6 25 3 8.33 34
Alf Beswick 8 1 55 3 18.33 16
Edmund Ingham 9 0 48 2 24 27
Ian Marshall 6 3 8 2 4 18
Wahid Khan 7 1 23 2 11.5 21
Philip Beswick 7.3 0 33 1 33 43.8
Marcus Elwin 17 5 68 1 68 102
Steve Masterson 13 9 14 1 14 78
Mark Kirwan 5 0 22 1 22 30
Ali Mamua 5 0 34 1 34 30
Steven Hornsby 3 0 8 0 - -
Richard Earney 2 0 4 0 - -
Ray Damaze 2 0 32 0 - -
Chris Martin 8 1 23 0 - -
Louis Masterson 5 0 22 0 - -
Christopher Wright 8 0 49 0 - -

Season Bowling (by ave)

Player O M Runs Wkts Ave SR
Ian Marshall 6 3 8 2 4 18
Syeed Habib 17 6 25 3 8.33 34
Richard Beswick 62 89 214 20 10.7 18.6
Wahid Khan 7 1 23 2 11.5 21
Steve Masterson 13 9 14 1 14 78
Harry Ingham 37 8 135 8 16.88 27.75
Patrick Wigg 96 18 267 15 17.8 38.4
Alf Beswick 8 1 55 3 18.33 16
Mohit Gupta 36 5 115 6 19.17 36
Iqbal Miah 49 3 261 13 20.08 22.62
Mark Kirwan 5 0 22 1 22 30
Edmund Ingham 9 0 48 2 24 27
Jerry Wright 49 1 319 11 29 26.73
Edward Garland 52.5 4 282 9 31.33 35
Philip Beswick 7.3 0 33 1 33 43.8
Ali Mamua 5 0 34 1 34 30
Siam Amin 32 1 150 4 37.5 48
Marcus Elwin 17 5 68 1 68 102

Career Batting

Player M Inns No Runs Ave
Richard Earney 314 306 27 8338 29.89
Richard Beswick 434 388 62 7159 21.96
Jim Grant 358 302 37 4419 16.68
William Calvert 287 260 32 3552 15.58
Steven Hornsby 84 80 11 2660 38.55
Andrew Gallagher 119 113 7 2560 24.15
Ian Marshall 184 139 24 2427 21.10
Simon Barrowcliff 87 84 6 1889 24.22
Mohit Gupta 65 62 12 1664 33.28
Edward Garland 202 139 39 1400 14.00
Martin Goff 41 41 3 1164 30.63
Tom Rutherford 63 58 6 1080 20.77
Patrick Wigg 107 80 25 993 18.05
Andrew Slight 112 93 9 937 11.15
Jerry Wright 350 169 64 900 8.57
Harry Ingham 66 56 15 855 20.85
David Swann 21 20 5 755 50.33
Pete Grant 105 94 13 698 8.62
Phil Bentley 19 18 2 683 42.69
Richard Kitson 36 36 5 659 21.26
Martin Breddy 16 16 0 650 40.63
Ray Damaze 25 24 3 650 30.95
Mark Gardiner 100 83 16 618 9.22
Alf Beswick 41 35 5 584 19.47
James Hylton 9 8 2 542 90.33
Will Wright 23 22 1 540 25.71
Andrew MacFarlane 34 30 0 530 17.67
Mark Taylor 15 15 2 495 38.08
David Young 86 65 17 479 9.98
Tony Purves 18 16 5 459 41.73
Mark Petre 27 27 3 437 18.21
Alan Sylvester 58 35 16 380 20.00
Stuart Watson 14 14 4 370 37.00
Richard Green 34 25 5 359 17.95
Mark Kirwan 43 29 6 357 15.52
Richard Coyle 70 62 16 348 7.57
Tim Hammond 10 10 2 343 42.88
William Chapman 25 24 3 341 16.24
Andrew Fielding 39 35 2 340 10.30
Richard Olver 45 30 14 287 17.94
John Packenham-Walsh 11 9 2 261 37.29
John Stimpfig 28 21 3 250 13.89

Career Batting (by ave)

Player M Inns No Runs Ave
James Hylton 9 8 2 542 90.33
David Swann 21 20 5 755 50.33
Tim Hammond 10 10 2 343 42.88
Phil Bentley 19 18 2 683 42.69
Tony Purves 18 16 5 459 41.73
Martin Breddy 16 16 0 650 40.63
Steven Hornsby 84 80 11 2660 38.55
Mark Taylor 15 15 2 495 38.08
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
Mohit Gupta 65 62 12 1664 33.28
Ray Damaze 25 24 3 650 30.95
Martin Goff 41 41 3 1164 30.63
Richard Earney 314 306 27 8338 29.89
Will Wright 23 22 1 540 25.71
Simon Barrowcliff 87 84 6 1889 24.22
Andrew Gallagher 119 113 7 2560 24.15
Richard Beswick 434 388 62 7159 21.96
Richard Kitson 36 36 5 659 21.26
Ian Marshall 184 139 24 2427 21.10
Harry Ingham 66 56 15 855 20.85
Tom Rutherford 63 58 6 1080 20.77
Alan Sylvester 58 35 16 380 20.00
Alf Beswick 41 35 5 584 19.47
Mark Petre 27 27 3 437 18.21
Patrick Wigg 107 80 25 993 18.05
Richard Green 34 25 5 359 17.95
Richard Olver 45 30 14 287 17.94
Andrew MacFarlane 34 30 0 530 17.67
Jim Grant 358 302 37 4419 16.68
William Chapman 25 24 3 341 16.24
William Calvert 287 260 32 3552 15.58
Mark Kirwan 43 29 6 357 15.52
Edward Garland 202 139 39 1400 14.00
John Stimpfig 28 21 3 250 13.89
Andrew Slight 112 93 9 937 11.15
Andrew Fielding 39 35 2 340 10.30
David Young 86 65 17 479 9.98
Mark Gardiner 100 83 16 618 9.22
Pete Grant 105 94 13 698 8.62
Jerry Wright 350 169 64 900 8.57
Richard Coyle 70 62 16 348 7.57

Career Bowling

Player M Inns No Runs Ave  
Jerry Wrigh 350 2505.4 346 900 502 29.95
Richard Beswick 434 1965.5 432 7159 401 29.41
Ian Marshall 184 1582.4 394 2427 262 36.24
Edward Garland 202 873.5 81 1400 233 22.49
Richard Earney 314 958.1 96 8338 197 29.18
William Calvert 287 648.5 86 3552 144 27.02
Patrick Wigg 107 800.1 139 993 143 33.57
Harry Ingham 66 542.4 108 855 93 34.99
Alan Sylvester 58 377.1 66 380 76 29.77
Mark Kirwan 43 344.3 60 357 71 29.10
Andrew MacFarlane 34 357.2 70 530 68 31.52
Mohit Gupta 65 344.3 44 1664 67 30.83
Richard Green 34 265.1 27 359 63 25.25
Paul O’Mahony 52 364.8 49 120 57 38.40
Richard Olve 45 304 69 287 50 36.48
Graeme Wright 49 339 56 168 47 43.28
Tom Rutherford 63 256.2 31 1080 47 32.71
Andrew Gallagher 119 188.1 12 2560 44 25.65
Gareth Powell 43 316.3 50 180 44 43.13
Steven Hornsby 84 182.4 14 2660 40 27.36
Steve Masterson 25 225.1 46 72 36 37.52
Tony Purves 18 111.8 14 459 36 18.63
Mark Gardiner 100 139.5 11 618 33 25.36
Phil Bentley 19 165.9 30 683 31 32.11
Andrew Slight 112 72.8 2 937 26 16.80

Career Bowling (by ave)

Player M Inns No Runs Ave  
Tony Purves 18 111.8 14 459 36 18.63
Andrew MacFarlane 34 357.2 70 530 68 31.52
Mark Kirwan 43 344.3 60 357 71 29.10
Andrew Slight 112 72.8 2 937 26 16.80
Richard Green 34 265.1 27 359 63 25.25
Phil Bentley 19 165.9 30 683 31 32.11
Richard Beswick 434 1965.5 432 7159 401 29.41
Edward Garland 202 873.5 81 1400 233 22.49
Ian Marshall 184 1582.4 394 2427 262 36.24
Mark Gardiner 100 139.5 11 618 33 25.36
Patrick Wigg 107 800.1 139 993 143 33.57
Richard Olver 45 304 69 287 50 36.48
Alan Sylvester 58 377.1 66 380 76 29.77
Harry Ingham 66 542.4 108 855 93 34.99
Mohit Gupta 65 344.3 44 1664 67 30.83
Jerry Wright 350 2505.4 346 900 502 29.95
Steve Masterson 25 225.1 46 72 36 37.52
William Calvert 287 648.5 86 3552 144 27.02
Tom Rutherford 63 256.2 31 1080 47 32.71
Steven Hornsby 84 182.4 14 2660 40 27.36
Richard Earney 314 958.1 96 8338 197 29.18
Andrew Gallagher 119 188.1 12 2560 44 25.65
Graeme Wright 49 339 56 168 47 43.28
Paul O’Mahony 52 364.8 49 120 57 38.40
Gareth Powell 43 316.3 50 180 44 43.13