Reigate Pilgrims v The Min
 Played at The Red Lion, Betchworth on 10/09/2023
 The Min won the toss and inserted Reigate Pilgrims who made 173 for 7 Wickets. The Min were 167 for 9 when time ran out
 Result: Match Drawn
 R Beswick’s 37th 50
 Reigate Pilgrims Innings
    | Batsman |  Dismissal |    |  Runs |  
    | S Burgess |  c B Boyd-Taylor |  P Wigg |  37 |  
  | R Hudson |  st J Grant |  C Wright |  38 |  
  | W Hodgson |  c R Earney |  M Gupta |  32 |  
  | D Kanagarajah |  b |  C Burgess |  34 |  
  | G Mitchell |  c C Burgess |  M Gupta |  10 |  
  | R Jaman |  c R Earney |  M Gupta |  0 |  
  | M Nathavani |  run out (M Gupta) |    |  6 |  
  | P Saikia |  not out |    |  2 |  
  | D Gautam |  dnb |    |    |  
  | M Nicholls † |  dnb |    |    |  
  | M Wood |  dnb |    |    |  
  | Extras |    |  (10b 2lb 1w 1nb 0p) |  15 |  
  | Total |    |  (42.5 overs) |  173 for 7 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  71 |  84 |  143 |  159 |  159 |  161 |  173 |    |    |    |  
  | Batsman |  2 |  1 |  3 |  5 |  6 |  1 |  7 |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | I Muntakim |  5 |  2 |  8 |  0 |  
  | C Burgess |  9 |  0 |  51 |  1 |  
  | C Wright |  10 |  1 |  34 |  1 |  
  | M Gupta |  11.5 |  1 |  43 |  3 |  
  | P Wigg |  7 |  1 |  23 |  1 |  
  
  The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | R Earney |  c & b |  P Saikia |  9 |  
  | R Beswick * |  not out |    |  56 |  
  | C Burgess |  c S Burgess |  b M Nathavani |  48 |  
  | B Boyd-Taylor |  b |  M Nathavani |  4 |  
  | I Muntakim |  b |  M Nathavani |  23 |  
  | P Wigg |  b |  M Wood |  2 |  
  | W Calvert |  c W Hodgson |  P Saikia |  2 |  
  | A Gallagher |  lbw |  M Wood |  2 |  
  | M Gupta |  c D Gautam |  P Saikia |  1 |  
  | C Wright |  b |  M Wood |  1 |  
  | J Grant † |  not out |    |  0 |  
  | Extras |    |  (13b 5lb 1w 0nb 0p) |  19 |  
  | Total |    |  (39 overs) |  167 for 9 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  11 |  100 |  112 |  149 |  155 |  158 |  161 |  162 |  165 |    |  
  | Batsman |  1 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | M Wood |  12 |  1 |  47 |  3 |  
  | P Saikia |  11 |  0 |  38 |  3 |  
  | W Hodgson |  9 |  1 |  46 |  0 |  
  | M Nathavani |  7 |  1 |  18 |  3 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 4 |  4 |  1 |  0 |  
  
  Next game >