Middleton Stoney v The Min
 Played at Middleton Park on 19/04/2015
 Middleton Stoney were inserted by The Min and made 206 for 8 wkts The Min replied with 117 all out
 Result: Middleton Stoney won by 89 runs
 R Simpson was dropped several times. S Hornsby’s 15th 50
 Middleton Stoney Innings
    | Batsman |  Dismissal |    |  Runs |  
    | S Jackson |  b |  P Wigg |  5 |  
  | D Simpson |  b |  P Wigg |  2 |  
  | G Delaney |  c J Grant |  H Ingham |  3 |  
  | J Springer |  b |  P Wigg |  0 |  
  | R Simpson |  not out |    |  128 |  
  | S Vadivale |  b |  P Wigg |  5 |  
  | J O’Neill |  c Calvert |  E Garland |  0 |  
  | G Williams |  st J Grant |  J Wright |  7 |  
  | W Harris |  b |  R Beswick |  28 |  
  | D Clarke |  not out |    |  8 |  
  | J Williams |  dnb |    |    |  
  | Extras |    |  (1b 1lb 1w 0nb 0p) |  3 |  
  | Total |    |  (35 overs) |  206 all out |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  8 |  8 |  8 |  13 |  75 |  86 |  111 |  174 |    |    |  
  | Batsman |  2 |  1 |  4 |  3 |  6 |  7 |  8 |  9 |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | P Wigg |  13 |  0 |  43 |  4 |  
  | H Ingham |  7 |  4 |  29 |  1 |  
  | N Garland |  7 |  0 |  61 |  1 |  
  | J Wright |  5 |  0 |  45 |  1 |  
  | R Beswick |  3 |  0 |  25 |  1 |  
  
  The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | R Beswick * |  b |  G Williams |  9 |  
  | S Barrowcliff |  b |  J Williams |  17 |  
  | S Hornsby |  lbw |  D Clarke |  58 |  
  | L Barrowcliff |  c |  J Williams |  0 |  
  | R Earney |  b |  G Williams |  0 |  
  | W Calvert |  lbw |  W Harris |  14 |  
  | J Grant † |  b |  W Harris |  3 |  
  | H Ingham |  b |  G Williams |  7 |  
  | N Garland |  c R Simpson |  G Williams |  0 |  
  | P Wigg |  not out |    |  1 |  
  | J Wright |  b |  D Clarke |  0 |  
  | Extras |    |  (0b 1lb 6w 1nb 0p) |  8 |  
  | Total |    |  (31.5 overs) |  117 all out |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  16 |  32 |  32 |  33 |  74 |  89 |  113 |  113 |  117 |  117 |  
  | Batsman |  1 |  2 |  4 |  5 |  6 |  7 |  8 |  9 |  3 |  10 |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | G Williams |  7 |  1 |  15 |  4 |  
  | J Williams |  6 |  1 |  26 |  2 |  
  | D Clarke |  4 |  5 |  0 |  2 |  
  | S Vadivale |  6 |  1 |  29 |  0 |  
  | W Harris |  5 |  0 |  19 |  2 |  
  | J O’Neill |  3 |  0 |  15 |  0 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 0 |  1 |  0 |  0 |  
  
  Next game >