Great Tew v The Min
 Played at Great Tew on 23/05/1993
 The Min batted first and made 178 for 9 wkts. Great Tew replied with 153 for 8 wkts
 Result: Match Drawn
 Partnership of 109 between S Hornsby and R Beswick
 The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | R Earney |  run out |    |  4 |  
  | S Barrowcliff |  b |  Jones |  2 |  
  | I Marshall * |  c M Hicks |  Murray |  7 |  
  | S Hornsby |  c Harrison |  Lithgow |  97 |  
  | T Horsey |  c |  Harrison |  2 |  
  | R Beswick |  c |  Arbour |  37 |  
  | E Harcourt |  c Hambridge |  Lithgow |  8 |  
  | A MacFarlane |  b |  Jones |  2 |  
  | W Calvert |  not out |  7 |    |  
  | D Ferguson |  c M Hicks |  Lithgow |  0 |  
  | G Wright |  not out |    |  0 |  
  | Extras |    |  (3b 1lb 8w 0nb) |  12 |  
  | Total |    |  (41 overs) |  178 for 9 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  4 |  8 |  37 |  50 |  159 |  162 |  171 |  171 |  171 |    |  
  | Batsman |  1 |  2 |  3 |  5 |  6 |  4 |  7 |  8 |  10 |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | Harrison |  12 |  4 |  29 |  1 |  
  | Jones |  7 |  0 |  33 |  2 |  
  | Murray |  10 |  1 |  48 |  1 |  
  | Arbour |  7 |  0 |  35 |  1 |  
  | Lithgow |  5 |  1 |  29 |  3 |  
  
  Great Tew Innings
    | Batsman |  Dismissal |    |  Runs |  
    | Arbour |  c & b |  A MacFarlane |  22 |  
  | Reeve |  b |  G Wright |  0 |  
  | M Hicks |  run out |    |  60 |  
  | J Hambridge |  b |  R Beswick |  39 |  
  | Murray |  b |  A MacFarlane |  7 |  
  | A Hicks |  st W Calvert |  S Hornsby |  6 |  
  | Jones |  c G Wright |  S Hornsby |  7 |  
  | A Murray |  not out |    |  10 |  
  | Lithgow |  b |  S Hornsby |  3 |  
  | Harrison |  not out |    |  1 |  
  |   |    |    |    |  
  | Extras |    |  (0b 0lb 0w 0nb) |  0 |  
  | Total |    |  (46 overs) |  153 for 8 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |    |    |    |    |    |    |    |    |    |    |  
  | Batsman |    |    |    |    |    |    |    |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | A MacFarlane |  15 |  4 |  17 |  2 |  
  | G Wright |  6 |  1 |  24 |  1 |  
  | D Ferguson |  8 |  1 |  20 |  0 |  
  | S Hornsby |  10 |  0 |  62 |  3 |  
  | R Beswick |  5 |  0 |  26 |  1 |  
  | R Earney |  1 |  0 |  7 |  0 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 1 |  0 |  1 |  0 |  
  
  Next game >