Lobsters v The Min
 Played at New Field, Clifton School on 15/06/1982
 Lobsters batted first and scored 125 for 7 wkts. The Min replied with 97 for 9 wkts (all out)
 Result: Lobsters won by 28 runs
 Lobsters Innings
    | Batsman |  Dismissal |    |  Runs |  
    | A Scott |  b |  M Kirwan |  4 |  
  | S Scott |  c M Gardiner |  M Kirwan |  43 |  
  | Steadman |  c C Chitty |  A Sylvester |  6 |  
  | Cottrell |  c & b |  J Wright |  21 |  
  | Watts |  c R Beswick |  M Gardiner |  6 |  
  | Nuttell |  c C Chitty |  M Gardiner |  16 |  
  | Barry |  run out |    |  2 |  
  | Jacobs |  not out |    |  23 |  
  | Spruytenburg |  not out |    |  0 |  
  | Willis |  dnb |    |    |  
  | Heald |  dnb |    |    |  
  | Extras |    |  (4b 1lb 1w 0nb) |  6 |  
  | Total |    |  (20 overs) |  125 for 7 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  4 |  14 |  47 |  58 |  84 |  91 |  124 |    |    |    |  
  | Batsman |  1 |  3 |  4 |  5 |  3 |  7 |  2 |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | M Kirwan |  4 |  0 |  36 |  2 |  
  | A Sylvester |  3 |  0 |  12 |  1 |  
  | J Wright |  3 |  0 |  12 |  1 |  
  | W Calvert |  3 |  0 |  8 |  0 |  
  | M Gardiner |  3 |  0 |  19 |  2 |  
  | C Chitty |  1 |  0 |  6 |  0 |  
  | R Beswick |  2 |  0 |  11 |  0 |  
  | R Emanuel |  1 |  0 |  15 |  0 |  
  
  The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | J Booth |  b |  Jacobs |  10 |  
  | J Grant † |  b |  Heald |  0 |  
  | R Beswick * |  c |  Barry |  9 |  
  | W Calvert |  b |  Jacobs |  4 |  
  | R Emanuel |  c |  S Scott |  38 |  
  | M Gardiner |  b |  Jacobs |  0 |  
  | M Kirwan |  lbw |  Barry |  0 |  
  | J Wright |  b |  Watts |  13 |  
  | C Chitty |  c |  Nuttell |  6 |  
  | A Sylvester |  not out |    |  0 |  
  | J Cross |  dnb |    |    |  
  | Extras |    |  (8b 2lb 7w 0nb) |  17 |  
  | Total |    |  (20 overs) |  97 for 9 wkts (all out) |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  2 |  22 |  26 |  28 |    |    |    |    |    |    |  
  | Batsman |  2 |  1 |  4 |  3 |  6 |  7 |  8 |  9 |  5 |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | Heald |  2 |  1 |  12 |  1 |  
  | Willis |  1 |  1 |  5 |  0 |  
  | Jacobs |  2 |  0 |  9 |  3 |  
  | Barry |  2 |  1 |  2 |  2 |  
  | Steadman |  2 |  0 |  19 |  0 |  
  | Bain |  2 |  0 |  17 |  0 |  
  | Spruytenburg |  2 |  0 |  11 |  0 |  
  | Watts |  2 |  0 |  5 |  1 |  
  | A Scott |  2 |  0 |  8 |  0 |  
  | S Scott |  1 |  0 |  3 |  1 |  
  | Nuttell |  0.1 |  0 |  0 |  1 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 5 |  3 |  1 |  0 |  
  
  Next game >