Link Search Menu Expand Document

2006 Statistics

Season Batting

Player Inns No Runs Ave
Richard Earney 14 1 527 40.54
Martin Goff 7 2 348 69.6
Richard Beswick 13 4 268 29.78
Edward Garland 6 2 106 26.5
Tom Rutherford 9 0 92 10.22
Jim Grant 9 0 92 10.22
Patrick Wigg 6 2 57 14.25
Paul O’Mahony 3 2 55 55
Andrew Slight 12 2 48 4.8
Sam Blake 1 0 46 46
William Calvert 5 1 39 9.75
Richard Coyle 6 1 37 7.4
Harry Ingham 4 0 36 9
Jerry Wright 4 1 22 7.33
Andrew Moonie 1 0 22 22
Ian Marshall 3 1 19 9.5
Philip Beswick 6 1 16 3.2
Will Sidelsky 1 0 14 14
Richard Green 1 0 12 12
Gareth Powell 2 1 10 10
Andrew Gallagher 3 0 10 3.33
Simon Barrowcliff 1 0 7 7
Imran Majid 2 0 3 1.5
Gareth Williams 1 1 2 -
Alf Beswick 2 0 0 0
Phil Hulston 0 0 0 -
James Cram 1 0 0 0
Daniel Magill 1 0 0 0
Ted Ingham 1 0 0 0
Pete Grant 1 0 0 0

Season Batting (by ave)

Player Inns No Runs Ave
Martin Goff 7 2 348 69.6
Paul O’Mahony 3 2 55 55
Sam Blake 1 0 46 46
Richard Earney 14 1 527 40.54
Richard Beswick 13 4 268 29.78
Edward Garland 6 2 106 26.5
Andrew Moonie 1 0 22 22
Patrick Wigg 6 2 57 14.25
Will Sidelsky 1 0 14 14
Richard Green 1 0 12 12
Tom Rutherford 9 0 92 10.22
Jim Grant 9 0 92 10.22
Gareth Powell 2 1 10 10
William Calvert 5 1 39 9.75
Ian Marshall 3 1 19 9.5
Harry Ingham 4 0 36 9
Richard Coyle 6 1 37 7.4
Jerry Wright 4 1 22 7.33
Simon Barrowcliff 1 0 7 7
Andrew Slight 12 2 48 4.8
Andrew Gallagher 3 0 10 3.33
Philip Beswick 6 1 16 3.2
Imran Majid 2 0 3 1.5
Alf Beswick 2 0 0 0
James Cram 1 0 0 0
Daniel Magill 1 0 0 0
Ted Ingham 1 0 0 0
Pete Grant 1 0 0 0
Phil Hulston 0 0 0 -
Gareth Williams 1 1 2 -

Season Bowling

Player O M Runs Wkts Ave SR
Jerry Wright 113.4 22 391 33 11.85 20.62
Tom Rutherford 67.7 6 284 18 15.78 22.57
Edward Garland 54 5 251 16 15.69 20.25
Paul O’Mahony 55 9 197 12 16.42 27.5
Harry Ingham 42 8 131 9 14.56 28
Richard Beswick 28 3 112 4 28 42
Patrick Wigg 64 10 259 4 64.75 96
Ian Marshall 28 6 145 4 36.25 42
Richard Earney 34 2 158 1 158 204
Philip Beswick 4.4 0 28 1 28 26.4
Gareth Williams 2 0 17 1 17 12
Richard Green 7 0 35 1 35 42
Andrew Slight 7 0 62 0 - -
William Calvert 3 0 9 0 - -
Alf Beswick 2 0 12 0 - -
Gareth Powell 18 1 72 0 - -
Andrew Gallagher 3 0 18 0 - -
Daniel Magill 2 0 25 0 - -
Ted Ingham 3 0 36 0 - -
Sam Blake 2.5 0 28 0 - -

Season Bowling (by ave)

Player O M Runs Wkts Ave SR
Jerry Wright 113.4 22 391 33 11.85 20.62
Harry Ingham 42 8 131 9 14.56 28
Edward Garland 54 5 251 16 15.69 20.25
Tom Rutherford 67.7 6 284 18 15.78 22.57
Paul O’Mahony 55 9 197 12 16.42 27.5
Gareth Williams 2 0 17 1 17 12
Richard Beswick 28 3 112 4 28 42
Philip Beswick 4.4 0 28 1 28 26.4
Richard Green 7 0 35 1 35 42
Ian Marshall 28 6 145 4 36.25 42
Patrick Wigg 64 10 259 4 64.75 96
Richard Earney 34 2 158 1 158 204

Career Batting

Player M Inns NOs Runs Ave
Richard Earney 208 202 17 5611 30.33
Richard Beswick 312 285 53 4910 21.16
Jim Grant 264 233 26 3756 18.14
William Calvert 210 193 26 2638 15.80
Ian Marshall 165 125 19 2287 21.58
Andrew Gallagher 99 94 5 2161 24.28
Steven Hornsby 62 59 7 2109 40.56
Simon Barrowcliff 74 71 6 1652 25.42
Edward Garland 139 104 26 1162 14.90
David Swann 21 20 5 755 50.33
Jerry Wright 245 124 43 692 8.54
Phil Bentley 19 18 2 683 42.69
Andrew Slight 71 58 5 655 12.36
Pete Grant 95 87 13 655 8.85
Martin Goff 15 15 2 650 50.00
Richard Kitson 32 32 3 599 20.66
Martin Breddy 15 15 0 565 37.67
Mark Gardiner 96 80 14 554 8.39
James Hylton 9 8 2 542 90.33
Will Wright 23 22 1 540 25.71
Andrew MacFarlane 34 30 0 530 17.67
Mark Taylor 15 15 2 495 38.08
David Young 91 67 18 493 10.06
Harry Ingham 30 27 6 482 22.95
Tony Purves 18 16 5 459 41.73
Mark Petre 27 27 3 437 18.21
Alan Sylvester 57 35 16 380 20.00
Stuart Watson 14 14 4 370 37.00
Mark Kirwan 42 28 5 356 15.48
William Chapman 25 24 3 341 16.24
Andrew Fielding 39 35 2 340 10.30
Richard Green 29 21 4 313 18.41
Richard Olver 45 30 14 287 17.94
John Packenham-Walsh 11 9 2 261 37.29
John Stimpfig 28 21 3 250 13.89

Career Batting (by ave)

Player M Inns NOs Runs Ave
James Hylton 9 8 2 542 90.33
David Swann 21 20 5 755 50.33
Martin Goff 15 15 2 650 50.00
Phil Bentley 19 18 2 683 42.69
Tony Purves 18 16 5 459 41.73
Steven Hornsby 62 59 7 2109 40.56
Mark Taylor 15 15 2 495 38.08
Martin Breddy 15 15 0 565 37.67
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
Richard Earney 208 202 17 5611 30.33
Will Wright 23 22 1 540 25.71
Simon Barrowcliff 74 71 6 1652 25.42
Andrew Gallagher 99 94 5 2161 24.28
Harry Ingham 30 27 6 482 22.95
Ian Marshall 165 125 19 2287 21.58
Richard Beswick 312 285 53 4910 21.16
Richard Kitson 32 32 3 599 20.66
Alan Sylvester 57 35 16 380 20.00
Richard Green 29 21 4 313 18.41
Mark Petre 27 27 3 437 18.21
Jim Grant 264 233 26 3756 18.14
Richard Olver 45 30 14 287 17.94
Andrew MacFarlane 34 30 0 530 17.67
William Chapman 25 24 3 341 16.24
William Calvert 210 193 26 2638 15.80
Mark Kirwan 42 28 5 356 15.48
Edward Garland 139 104 26 1162 14.90
John Stimpfig 28 21 3 250 13.89
Andrew Slight 71 58 5 655 12.36
Andrew Fielding 39 35 2 340 10.30
David Young 91 67 18 493 10.06
Pete Grant 95 87 13 655 8.85
Jerry Wright 245 124 43 692 8.54
Mark Gardiner 96 80 14 554 8.39

Career Bowling

Player M O M R W Ave SR
Jerry Wright 245 1797.1 284 6658 341 19.52 31.62
Richard Beswick 312 1579.8 292 5418 292 18.55 32.46
Ian Marshall 165 1463.9 366 4286 241 17.78 36.45
William Calvert 210 643.5 85 2932 145 20.22 26.63
Richard Earney 208 738.9 78 3492 140 24.94 31.67
Edward Garland 139 518.2 42 2519 134 18.80 23.20
Alan Sylvester 57 377.1 66 1416 76 18.63 29.77
Mark Kirwan 42 339.3 60 1137 70 16.24 29.08
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Richard Green 29 231.6 23 925 55 16.82 25.27
Richard Olver 45 304 69 931 49 19.00 37.22
Graeme Wright 49 339 56 1101 47 23.43 43.28
Harry Ingham 30 291.3 55 932 41 22.73 42.63
Paul O’Mahony 29 218.5 32 843 40 21.08 32.78
Steven Hornsby 62 175.4 14 867 40 21.68 26.31
Andrew Gallagher 99 151.1 11 761 38 20.03 23.86
Tony Purves 18 111.8 14 488 36 13.56 18.63
Gareth Powell 33 259.3 40 938 33 28.42 47.15
Mark Gardiner 96 139.5 11 603 33 18.27 25.36
Steve Masterson 22 204.1 37 682 32 21.31 38.27
Phil Bentley 19 165.9 30 518 31 16.71 32.11

Career Bowling (by ave)

Player M O M R W Ave SR
Tony Purves 18 111.8 14 488 36 13.56 18.63
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Mark Kirwan 42 339.3 60 1137 70 16.24 29.08
Phil Bentley 19 165.9 30 518 31 16.71 32.11
Richard Green 29 231.6 23 925 55 16.82 25.27
Ian Marshall 165 1463.9 366 4286 241 17.78 36.45
Mark Gardiner 96 139.5 11 603 33 18.27 25.36
Richard Beswick 312 1579.8 292 5418 292 18.55 32.46
Alan Sylvester 57 377.1 66 1416 76 18.63 29.77
Edward Garland 139 518.2 42 2519 134 18.80 23.20
Richard Olver 45 304 69 931 49 19.00 37.22
Jerry Wright 245 1797.1 284 6658 341 19.52 31.62
Andrew Gallagher 99 151.1 11 761 38 20.03 23.86
William Calvert 210 643.5 85 2932 145 20.22 26.63
Paul O’Mahony 29 218.5 32 843 40 21.08 32.78
Steve Masterson 22 204.1 37 682 32 21.31 38.27
Steven Hornsby 62 175.4 14 867 40 21.68 26.31
Harry Ingham 30 291.3 55 932 41 22.73 42.63
Graeme Wright 49 339 56 1101 47 23.43 43.28
Richard Earney 208 738.9 78 3492 140 24.94 31.67
Gareth Powell 33 259.3 40 938 33 28.42 47.15