Blagdon Hill v The Min
 Played at Sellick’s Green on 08/07/2021
 The Min batted first and scored 187 for 5 wkts. Blagdon Hill were all out for 109
 Result: The Min won by 78 runs
 M Goff’s 8th 50. J Carroll’s 2nd 50.
 Partnership of 128 between M Goff and J Carroll
 J Carroll, 2nd 50 and a hattrick (over two overs)
 The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | R Earney |  c G Welch |  R Jennings |  3 |  
  | M Goff |  lbw |  R Knight |  63 |  
  | J Carroll |  b |  A Hotham |  72 |  
  | A Beswick |  b |  R Knight |  16 |  
  | B Yarde-Buller |  b |  R Knight |  4 |  
  | P Wigg |  not out |    |  14 |  
  | W Calvert |  not out |    |  3 |  
  | E Garland |  dnb |    |    |  
  | R Beswick * |  dnb |    |    |  
  | J Casey |  dnb |    |    |  
  | J Grant † |  dnb |    |    |  
  | Extras |    |  (7b 1lb 4w 1nb) |  13 |  
  | Total |    |  (44 overs) |  187 for 5 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  9 |  137 |  162 |  170 |  173 |    |    |    |    |    |  
  | Batsman |  1 |  3 |  4 |  5 |  2 |    |    |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | A Wilmott |  8 |  2 |  29 |  0 |  
  | R Jennings |  8 |  0 |  15 |  1 |  
  | A Hotham |  8 |  1 |  32 |  1 |  
  | D Wright |  2 |  0 |  8 |  0 |  
  | R Knight |  6 |  0 |  33 |  3 |  
  | A Hannam |  8 |  0 |  57 |  0 |  
  
  Blagdon Hill Innings
    | Batsman |  Dismissal |    |  Runs |  
    | T Knight † |  c J Casey |  R Beswick |  10 |  
  | R Hannam |  lbw |  P Wigg |  10 |  
  | R Knight |  b |  R Earney |  12 |  
  | A Hotham |  c E Garland |  R Beswick |  6 |  
  | G Welch |  c & b |  J Casey |  23 |  
  | A Hannam * |  b |  B Yarde-Buller |  4 |  
  | R Jennings |  c B Yarde-Buller |  J Casey |  24 |  
  | A Willmott |  b |  J Carroll |  1 |  
  | J McConnel |  st J Grant |  J Carroll |  1 |  
  | D Wright |  b |  J Carroll |  0 |  
  | G Williams |  not out |    |  1 |  
  | Extras |    |  (6b 3lb 6w 2nb) |  17 |  
  | Total |    |  (33.1 overs) |  108 all out |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  22 |  34 |  42 |  43 |  56 |  93 |  101 |  106 |  106 |  109 |  
  | Batsman |  2 |  1 |  4 |  3 |  6 |  7 |  8 |  9 |  5 |  11 |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | P Wigg |  6 |  4 |  7 |  1 |  
  | R Earney |  8 |  1 |  29 |  1 |  
  | R Beswick |  8 |  1 |  37 |  2 |  
  | J Casey |  8 |  2 |  30 |  2 |  
  | B Yarde-Buller |  5 |  0 |  24 |  1 |  
  | E Garland |  2 |  0 |  6 |  0 |  
  | J Carroll |  1.1 |  0 |  1 |  3 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 2 |  2 |  0 |  0 |  
  
  Next game >