Link Search Menu Expand Document

2024 Statistics

  1. 2024 Statistics
    1. Season Batting
    2. Season Batting (by ave)
    3. Career Batting
    4. Career Batting (by ave)
    5. Season Bowling
    6. Season Bowling (by ave)
    7. Career Bowling
    8. Career Bowling (by ave)

Season Batting

Player Matches Inns No Runs Ave
Aamir Khan 1 1 0 35 35
Harry Gadsby 1 1 1 28 -
Anandraj Venkatasamy 1 1 0 21 21
Ray Damaze 1 1 1 16 -
Richard Earney 1 1 0 9 9

Season Batting (by ave)

Player Matches Inns No Runs Ave
Aamir Khan 1 1 0 35 35
Anandraj Venkatasamy 1 1 0 21 21
Richard Earney 1 1 0 9 9
Harry Gadsby 1 1 1 28 -
Ray Damaze 1 1 1 16 -

Career Batting

Player Matches Inns NO Runs Ave
Richard Earney 384 376 31 9718 28.17
Richard Beswick 513 457 71 8457 21.91
Jim Grant 413 339 51 4602 15.98
William Calvert 323 292 36 3889 15.19
Andrew Gallagher 149 141 12 3121 24.19
Steven Hornsby 91 87 14 2890 39.59
Ian Marshall 199 152 28 2549 20.56
Simon Barrowcliff 98 95 6 2259 25.38
Mohit Gupta 88 82 15 2057 30.70
Alf Beswick 81 75 9 1644 24.91
Patrick Wigg 153 118 35 1617 19.48
Edward Garland 223 155 43 1484 13.25
Martin Goff 44 44 3 1261 30.76
Ray Damaze 58 57 5 1241 24.33
Tom Rutherford 63 58 6 1080 20.77
Harry Ingham 71 61 16 969 21.53
Andrew Slight 113 94 9 939 11.05
Jerry Wright 378 183 72 922 8.31
David Swann 21 20 5 755 50.33
Richard Kitson 39 39 6 722 21.88
Pete Grant 105 94 13 698 8.62
Phil Bentley 19 18 2 683 42.69
Martin Breddy 16 16 0 650 40.63
Mark Gardiner 100 83 16 618 9.22
Will Wright 25 24 2 601 27.32
James Hylton 9 8 2 542 90.33
Andrew MacFarlane 34 30 0 530 17.67
Mark Taylor 15 15 2 495 38.08
David Young 91 67 18 493 10.06
Tony Purves 18 16 5 459 41.73
Mark Petre 27 27 3 437 18.21
Richard Coyle 73 65 16 382 7.80
Iqbal Miah 42 32 13 374 19.68
Alan Sylvester 58 35 16 380 20.00
Stuart Watson 14 14 4 370 37.00
Richard Green 34 25 5 359 17.95
Mark Kirwan 43 29 6 357 15.52
Jim Carroll 13 12 1 351 31.91
Tim Hammond 10 10 2 343 42.88
William Chapman 25 24 3 341 16.24
Andrew Fielding 39 35 2 340 10.30
Brock Boyd-Taylor 13 13 2 299 27.18
Richard Olver 45 30 14 287 17.94
Siam Amin 23 19 3 279 17.44
John Stimpfig 29 22 4 262 14.56
John Packenham-Walsh 11 9 2 261 37.29

Career Batting (by ave)

Player Matches Inns NO Runs Ave
James Hylton 9 8 2 542 90.33
David Swann 21 20 5 755 50.33
Tim Hammond 10 10 2 343 42.88
Phil Bentley 19 18 2 683 42.69
Tony Purves 18 16 5 459 41.73
Martin Breddy 16 16 0 650 40.63
Steven Hornsby 91 87 14 2890 39.59
Mark Taylor 15 15 2 495 38.08
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
Jim Carroll 13 12 1 351 31.91
Martin Goff 44 44 3 1261 30.76
Mohit Gupta 88 82 15 2057 30.70
Richard Earney 384 376 31 9718 28.17
Will Wright 25 24 2 601 27.32
Brock Boyd-Taylor 13 13 2 299 27.18
Simon Barrowcliff 98 95 6 2259 25.38
Alf Beswick 81 75 9 1644 24.91
Ray Damaze 57 56 5 1241 24.33
Andrew Gallagher 148 141 12 3121 24.19
Richard Kitson 39 39 6 722 21.88
Richard Beswick 512 457 71 8457 21.91
Harry Ingham 71 61 16 969 21.53
Tom Rutherford 63 58 6 1080 20.77
Ian Marshall 199 152 28 2549 20.56
Alan Sylvester 58 35 16 380 20.00
Iqbal Miah 42 32 13 374 19.68
Patrick Wigg 152 118 35 1617 19.48
Mark Petre 27 27 3 437 18.21
Richard Green 34 25 5 359 17.95
Richard Olver 45 30 14 287 17.94
Andrew MacFarlane 34 30 0 530 17.67
Siam Amin 23 19 3 279 17.44
William Chapman 25 24 3 341 16.24
Jim Grant 413 339 51 4602 15.98
Mark Kirwan 43 29 6 357 15.52
William Calvert 323 292 36 3889 15.19
John Stimpfig 29 22 4 262 14.56
Edward Garland 223 155 43 1484 13.25
Andrew Slight 113 94 9 939 11.05
Andrew Fielding 39 35 2 340 10.30
David Young 91 67 18 493 10.06
Mark Gardiner 100 83 16 618 9.22
Pete Grant 105 94 13 698 8.62
Jerry Wright 378 183 72 922 8.31
Richard Coyle 73 65 16 382 7.80

Season Bowling

Player O M Runs Wkts Ave SR  
Patrick Wigg 1 10 5 15 3 5 20
Anandraj Venkatasamy 1 8 3 9 2 4.5 24
Harry Gadsby 1 7 0 40 1 40 42
Christopher Wright 1 9 0 21 1 21 54
Aamir Khan 1 6 0 25 0 - -
Iqbal Miah 1 2 0 9 0 - -

Season Bowling (by ave)

Player O M Runs Wkts Ave SR  
Anandraj Venkatasamy 1 8 3 9 2 4.5 24
Patrick Wigg 1 10 5 15 3 5 20
Christopher Wright 1 9 0 21 1 21 54
Harry Gadsby 1 7 0 40 1 40 42

Career Bowling

Player M O M Runs Wkts Ave SR
Jerry Wright 377 2674.4 349 10396 533 19.50 30.11
Richard Beswick 512 2218 456 8269 460 17.98 28.93
Ian Marshall 199 1675.8 410 5088 272 18.71 36.97
Edward Garland 223 968.2 86 4558 259 17.60 22.43
Richard Earney 383 1120.5 107 5384 234 23.01 28.74
Patrick Wigg 153 1136.2 206 3820 207 18.45 32.94
William Calvert 319 650.5 86 2955 145 20.38 26.92
Harry Ingham 71 572.4 111 1867 97 19.25 35.41
Mohit Gupta 89 500.4 59 1968 97 20.29 30.95
Alan Sylvester 58 377.1 66 1416 76 18.63 29.77
Mark Kirwan 43 344.3 60 1159 71 16.32 29.10
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Richard Green 34 265.6 27 1042 63 16.54 25.30
Paul O’Mahony 52 365.8 49 1445 57 25.35 38.51
Richard Olver 45 304 69 931 49 19.00 37.22
Iqbal Miah 42 259.7 28 1241 48 25.85 32.52
Andrew Gallagher 142 202 12 1082 47 23.02 25.79
Graeme Wright 49 339 56 1101 47 23.43 43.28
Tom Rutherford 63 256.2 31 1045 47 22.23 32.71
Gareth Powell 43 316.3 50 1169 44 26.57 43.13
Steven Hornsby 91 183.4 14 911 41 22.22 26.84
Steve Masterson* 25 225.1 46 732 36 20.33 37.52
Tony Purves 18 111.8 14 488 36 13.56 18.63
Mark Gardiner 100 139.5 11 603 33 18.27 25.36
Phil Bentley 19 165.9 30 518 31 16.71 32.11
Christopher Wright 30 165.1 11 1009 29 34.79 34.17
Philip Beswick 47 130.1 6 691 28 24.68 26.93
Andrew Slight 113 75.8 2 436 27 16.15 16.84

Career Bowling (by ave)

Player M O M Runs Wkts Ave SR
Tony Purves 18 111.8 14 488 36 13.56 18.63
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Andrew Slight 113 75.8 2 436 27 16.15 16.84
Mark Kirwan 43 344.3 60 1159 71 16.32 29.10
Richard Green 34 265.6 27 1042 63 16.54 25.30
Phil Bentley 19 165.9 30 518 31 16.71 32.11
Edward Garland 223 968.2 86 4558 259 17.60 22.43
Richard Beswick 512 2218 456 8269 460 17.98 28.93
Mark Gardiner 100 139.5 11 603 33 18.27 25.36
Patrick Wigg 153 1136.2 206 3820 207 18.45 32.94
Alan Sylvester 58 377.1 66 1416 76 18.63 29.77
Ian Marshall 199 1675.8 410 5088 272 18.71 36.97
Richard Olver 45 304 69 931 49 19.00 37.22
Harry Ingham* 71 572.4 111 1867 97 19.25 35.41
Jerry Wright 377 2674.4 349 10396 533 19.50 30.11
Mohit Gupta 89 500.4 59 1968 97 20.29 30.95
Steve Masterson 25 225.1 46 732 36 20.33 37.52
William Calvert 319 650.5 86 2955 145 20.38 26.92
Steven Hornsby 91 183.4 14 911 41 22.22 26.84
Tom Rutherford 63 256.2 31 1045 47 22.23 32.71
Andrew Gallagher 142 202 12 1082 47 23.02 25.79
Graeme Wright 49 339 56 1101 47 23.43 43.28
Richard Earney 384 1108.7 106 5451 232 23.50 28.75
Philip Beswick 47 130.1 6 691 28 24.68 26.93
Paul O’Mahony 52 365.8 49 1445 57 25.35 38.51
Iqbal Miah 42 259.7 28 1241 48 25.85 32.52
Gareth Powell 43 316.3 50 1169 44 26.57 43.13
Christopher Wright 30 165.1 11 1009 29 34.79 34.17