The Crocodiles v The Min
 Played at Toddington on 09/05/1987
 The Min batted first and scored 206 for 7 wkts. The Crocodiles were 115 for 8 wkts when time ran out
 Result: Match Drawn
 A Gallagher’s 6th 50, J Grant’s 5th 50
 The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | A Gallagher |  c Jones |  A Cox |  69 |  
  | J Grant † |  not out |    |  66 |  
  | J Packenham-Walsh |  b |  Jones |  3 |  
  | R Beswick * |  lbw |  Jones |  4 |  
  | W Calvert |  b |  A Cox |  0 |  
  | E Garland |  lbw |  Pemberton |  13 |  
  | M Gardiner |  b |  Pemberton |  23 |  
  | D Newman |  b |  Jones |  23 |  
  | D Young |  not out |    |  11 |  
  | R Olver |  dnb |    |    |  
  | J Wright |  dnb |    |    |  
  | Extras |    |  (5b 0lb 6w 1nb) |  12 |  
  | Total |    |  (35 overs) |  206 for 7 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  86 |  97 |  101 |  106 |  127 |  138 |  187 |    |    |    |  
  | Batsman |  1 |  3 |  4 |  5 |  6 |  7 |  8 |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | G Cooper |  11 |  1 |  74 |  0 |  
  | Q Jones |  13 |  0 |  52 |  3 |  
  | J Binder |  2 |  0 |  16 |  0 |  
  | A Cox |  6 |  0 |  31 |  2 |  
  | J Pemberton |  3 |  0 |  14 |  2 |  
  | Bickford |  1 |  0 |  10 |  0 |  
  
  The Crocodiles Innings
    | Batsman |  Dismissal |    |  Runs |  
    | I Hempsted |  c J Grant |  J Wright |  9 |  
  | R Scotter |  lbw |  J Wright |  31 |  
  | A Cox |  b |  E Garland |  0 |  
  | J Hooper |  c |  E Garland |  7 |  
  | J Binder |  lbw |  J Wright |  4 |  
  | Edmund |  b |  J Wright |  2 |  
  | Q Jones |  lbw |  W Calvert |  15 |  
  | J Critchley |  st J Grant |  W Calvert |  5 |  
  | J Pemberton |  not out |    |  12 |  
  | G Cooper |  not out |    |  20 |  
  | Bickford |  dnb |    |    |  
  | Extras |    |  (20b 0lb 10w 2nb) |  12 |  
  | Total |    |  (38 overs) |  115 for 8 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  46 |  47 |  50 |  59 |  61 |  62 |  80 |  90 |    |    |  
  | Batsman |  2 |  3 |  1 |  5 |  4 |  6 |  7 |  8 |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | R Beswick |  7 |  3 |  22 |  0 |  
  | R Olver |  6 |  0 |  25 |  0 |  
  | J Wright |  8 |  2 |  11 |  3 |  
  | E Garland |  7 |  2 |  17 |  3 |  
  | W Calvert |  4 |  0 |  23 |  2 |  
  | M Gardiner |  3 |  1 |  6 |  0 |  
  | A Gallagher |  2 |  1 |  1 |  0 |  
  | D Young |  1 |  1 |  0 |  0 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 0 |  0 |  1 |  0 |  
  
  Next game >