Profiles: Richard Green
Last Updated: 2026-02-09 07:58
Debut: Old Colfeians 1999
Batting
| M | Inns | NOs | Runs | Ave |
|---|---|---|---|---|
| 25 | 25 | 5 | 355 | 17.75 |
| Year | Opponent | Score |
|---|---|---|
| 2011 | Newington | 5* |
| 2010 | Newdigate | 2 |
| 2008 | Old Min Young Min | 39* |
| Middleton Stoney | 0 | |
| 2007 | Reigate Pilgrims | 11 |
| 2006 | Reigate Pilgrims | 12 |
| 2005 | Selling | 23 |
| Old Colfeians | 10* | |
| 2004 | Tappers | 7 |
| Stowting | 50* | |
| 2003 | Tappers | 2 |
| 2002 | North Holmwood | 70 |
| Tappers | 21* | |
| ACME | 4 | |
| 2001 | Reigate Pilgrims | 7 |
| Stowting | 5 | |
| Players and Jesters | 5 | |
| 2000 | Reigate Pilgrims | 1 |
| Old Colfeians | 0 | |
| Shottermill | 0 | |
| Kilmington and Stourton | 1 | |
| Tatsfield | 48 | |
| Stowting | 14 | |
| Ockley | 1 | |
| 1999 | Old Colfeians | 17 |
Highest Score: 70 v North Holmwood
Fifties: 2
Hundreds: 0
Bowling
| M | O | M | R | W | Ave | SR |
|---|---|---|---|---|---|---|
| 34 | 270.4 | 29 | 1070 | 65 | 16.46 | 24.98 |
| Year | Opp | O | M | R | W |
|---|---|---|---|---|---|
| 2011 | Newington | 9 | 0 | 55 | 1 |
| 2010 | Newdigate | 2 | 0 | 6 | 1 |
| 2008 | Old Min Young Min | 12 | 3 | 27 | 2 |
| Middleton Stoney | 3 | 0 | 6 | 1 | |
| Tappers | 7.5 | 1 | 23 | 3 | |
| 2007 | Reigate Pilgrims | 3 | 0 | 15 | 1 |
| 2006 | Reigate Pilgrims | 7 | 0 | 35 | 1 |
| 2005 | Hornchurch | 7 | 1 | 18 | 1 |
| SB Exiles | 12 | 2 | 63 | 4 | |
| Selling | 8 | 0 | 45 | 2 | |
| Old Colfeians | 4 | 0 | 38 | 0 | |
| 2004 | Tappers | 6.4 | 0 | 33 | 2 |
| The Gents | 0.2 | 0 | 0 | 0 | |
| Stowting | 7 | 1 | 34 | 0 | |
| 2003 | Tappers | 10 | 0 | 50 | 2 |
| 2002 | North Holmwood | 9 | 0 | 59 | 0 |
| Tappers | 13 | 2 | 52 | 5 | |
| ACME | 6 | 0 | 35 | 2 | |
| 2001 | Reigate Pilgrims | 12 | 0 | 56 | 2 |
| Old Colfeians | 12 | 1 | 46 | 2 | |
| Stowting | 9.5 | 0 | 38 | 2 | |
| Players and Jesters | 11 | 0 | 43 | 3 | |
| Long Ditton | 9 | 1 | 26 | 3 | |
| 2000 | Reigate Pilgrims | 10 | 2 | 43 | 1 |
| Old Colfeians | 11 | 2 | 26 | 2 | |
| Selling | 8 | 1 | 20 | 4 | |
| Tappers | 12 | 2 | 37 | 2 | |
| Shottermill | 12 | 2 | 47 | 6 | |
| Kilmington and Stourton | 9 | 2 | 32 | 2 | |
| Tatsfield | 5 | 1 | 3 | 3 | |
| Watton-at-Stone | 11 | 2 | 37 | 1 | |
| Stowting | 5 | 2 | 11 | 2 | |
| Ockley | 5 | 1 | 6 | 2 | |
| 1999 | Old Colfeians | 2 | 0 | 5 | 0 |
Best Bowling: 12-2-47-6 v Shottermill
Athletics: 2
Michelles: 2
Questions
How did you come to join the Min? (whether you are a founder or connected to someone)
Favourite Min Moment?
Favourite Curry Dish?
Favourite Min Tea or Min Tea item?
Favourite Batsman of all time?
Favourite Bowler of all time?
Favourite Cricketing Moment?
Which Test Cricketer would play you in a movie?
Favourite Cricketing Myth/Legend/Moment?