Profiles: Philip Beswick
Last Updated: 2026-02-09 07:58
Debut: White Lion 1995
Batting
| M | Inns | NOs | Runs | Ave |
|---|---|---|---|---|
| 35 | 35 | 5 | 145 | 4.83 |
| Year | Opponent | Score |
|---|---|---|
| 2018 | Reigate Pilgrims | 12 |
| Watton-at-Stone | 6 | |
| Middleton Stoney | 0 | |
| 2017 | Brasted Invicta | 27 |
| Stowting | 24 | |
| Kingstonian | 0 | |
| 2015 | Nightwatchman | 2 |
| 2014 | Headley | 0 |
| Wimbledon United | 6 | |
| Nightwatchman | 3 | |
| 2013 | Britwell Salome | 7* |
| 2007 | Selling | 0 |
| Tappers | 1 | |
| Old Colfeians | 0 | |
| 2006 | Sanderstead | 0 |
| Reigate Pilgrims | 0 | |
| Selling | 0* | |
| Old Mid-Whitgiftians | 8 | |
| Horningsham | 6 | |
| Stowting | 2 | |
| 2005 | Horningsham | 1 |
| Warminster Garrison | 5 | |
| 2002 | ACME | 7 |
| Ockley | 0* | |
| 2000 | Kilmington and Stourton | 5 |
| Wareham | 0* | |
| Ockley | 10 | |
| 1999 | Broadway and Horton | 5 |
| Knapp | 2 | |
| Wareham | 6* | |
| Bovington Occasionals | 0 | |
| 1998 | Hartswood Occasionals | 0 |
| 1995 | White Lion | 0 |
Highest Score: 27 v Brasted Invicta
Fifties: 0
Hundreds: 0
Bowling
| M | O | M | R | W | Ave | SR |
|---|---|---|---|---|---|---|
| 34 | 146.2 | 6 | 792 | 37 | 21.41 | 23.73 |
| Year | Opp | O | M | R | W |
|---|---|---|---|---|---|
| 2025 | Alaftar CC | 3 | 0 | 26 | 1 |
| 2024 | Railway Taverners | 2 | 0 | 24 | 1 |
| 2023 | Stowting | 5 | 1 | 22 | 0 |
| 2018 | Kingstonian | 4 | 1 | 7 | 6 |
| Middleton Stoney | 2 | 0 | 16 | 0 | |
| 2017 | Stowting | 5 | 0 | 16 | 0 |
| Kingstonian | 5 | 0 | 29 | 2 | |
| 2016 | Brasted Invicta | 5 | 0 | 27 | 1 |
| Watton-at-Stone | 5 | 0 | 27 | 3 | |
| 2015 | Watton-at-Stone | 1.3 | 0 | 5 | 1 |
| Nightwatchman | 6 | 0 | 28 | 0 | |
| 2014 | Headley | 3 | 0 | 33 | 1 |
| Reigate Pilgrims | 5 | 0 | 32 | 1 | |
| Brasted Invicta | 6 | 0 | 17 | 1 | |
| Wimbledon United | 4 | 0 | 43 | 0 | |
| Frensham | 13 | 1 | 52 | 3 | |
| Nightwatchman | 7 | 1 | 32 | 0 | |
| Hook and Southborough | 8 | 1 | 28 | 1 | |
| 2013 | Brasted Invicta | 5 | 0 | 34 | 0 |
| Watton-at-Stone | 9 | 1 | 39 | 3 | |
| Britwell Salome | 7 | 0 | 33 | 3 | |
| 2007 | Britwell Salome | 2 | 0 | 18 | 0 |
| 2006 | Selling | 2 | 0 | 19 | 0 |
| Old Mid-Whitgiftians | 2.1 | 0 | 9 | 1 | |
| 2005 | Horningsham | 1 | 0 | 2 | 1 |
| Warminster Garrison | 4 | 0 | 42 | 1 | |
| 2002 | Ockley | 4 | 0 | 8 | 4 |
| 2001 | Long Ditton | 3 | 0 | 9 | 0 |
| 2000 | Kilmington and Stourton | 6 | 0 | 40 | 0 |
| Wareham | 0.3 | 0 | 7 | 0 | |
| Ockley | 2 | 0 | 8 | 0 | |
| 1999 | Bovington Occasionals | 1.1 | 0 | 10 | 0 |
Best Bowling: 4-1-7-6 v Kingstonian
Athletics: 1
Michelles: 1
Questions
How did you come to join the Min? (whether you are a founder or connected to someone)
Favourite Min Moment?
Favourite Curry Dish?
Favourite Min Tea or Min Tea item?
Favourite Batsman of all time?
Favourite Bowler of all time?
Favourite Cricketing Moment?
Which Test Cricketer would play you in a movie?
Favourite Cricketing Myth/Legend/Moment?