Profiles: Paul O’Mahony
Last Updated: 2026-02-09 07:58
Debut: Reigate Pilgrims 1997
Batting
| M | Inns | NOs | Runs | Ave |
|---|---|---|---|---|
| 32 | 32 | 16 | 143 | 8.94 |
| Year | Opponent | Score |
|---|---|---|
| 2011 | Kilmington and Stourton | 0 |
| Broadway and Horton | 3 | |
| Middleton Stoney | 1 | |
| 2009 | Kilmington and Stourton | 1* |
| Broadway and Horton | 2 | |
| 2008 | Old Min Young Min | 1* |
| Horningsham | 4 | |
| Broadway and Horton | 12* | |
| Ockley | 20 | |
| 2007 | Reigate Pilgrims | 0* |
| SB Exiles | 0 | |
| Horningsham | 0 | |
| Kilmington and Stourton | 10* | |
| Grimsdyke CC | 1* | |
| Tappers | 1 | |
| 2006 | Horningsham | 45* |
| HSBC | 10* | |
| Newdigate | 0 | |
| 2005 | Ballinger Waggoners | 2 |
| Horningsham | 1 | |
| Stowting | 1* | |
| Newdigate | 0 | |
| Old Colfeians | 0 | |
| 2003 | Watton-at-Stone | 9* |
| 1999 | Hetairoi | 2* |
| Broadway and Horton | 1* | |
| Woking and Horsell | 12* | |
| 1998 | Hetairoi | 0 |
| Hartswood Occasionals | 0* | |
| Knapp | 3* | |
| 1997 | Woodlawn CC | 0 |
| Reigate Pilgrims | 1* |
Highest Score: 45* v Horningsham
Fifties: 0
Hundreds: 0
Bowling
| M | O | M | R | W | Ave | SR |
|---|---|---|---|---|---|---|
| 49 | 369.2 | 48 | 1445 | 59 | 24.49 | 37.56 |
Best Bowling: 8-1-50-5 v Watton-at-Stone
Athletics: 4
Michelles: 1
Questions
How did you come to join the Min? (whether you are a founder or connected to someone)
Favourite Min Moment?
Favourite Curry Dish?
Favourite Min Tea or Min Tea item?
Favourite Batsman of all time?
Favourite Bowler of all time?
Favourite Cricketing Moment?
Which Test Cricketer would play you in a movie?
Favourite Cricketing Myth/Legend/Moment?