Profiles: John Stimpfig
Last Updated: 2026-02-09 07:58
Debut: West Green 1984
Batting
| M | Inns | NOs | Runs | Ave |
|---|---|---|---|---|
| 25 | 25 | 4 | 275 | 13.10 |
| Year | Opponent | Score |
|---|---|---|
| 2021 | Middleton Stoney | 7 |
| 2019 | Blagdon Hill | 0 |
| Cerne Valley | 6 | |
| Middleton Stoney | 12* | |
| 1997 | Players and Jesters | 0 |
| 1996 | Littlewick Green | 0 |
| Captain Scott | 8 | |
| Kilmington and Stourton | 46 | |
| Tappers | 9 | |
| Ockley | 0 | |
| Wickford | 0 | |
| 1995 | White Lion | 12 |
| Checkendon | 4 | |
| Abbey Players | 2 | |
| Valley End | 6* | |
| 1994 | Reigate Pilgrims | 41 |
| Hetairoi | 0 | |
| 1984 | Ealonian | 1 |
| 1994 | Polytechnic III | 11 |
| 1993 | Watton-at-Stone | 13* |
| Checkendon | 41 | |
| ICL Bracknell | 22 | |
| Old Elthamians | 13 | |
| 1985 | Alex Beard’s XI | 19* |
| 1984 | West Green | 2 |
Highest Score: 46 v Kilmington and Stourton
Fifties: 0
Hundreds: 0
Bowling
| M | O | M | R | W | Ave | SR |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9 | 0 | - | - |
| Year | Opp | O | M | R | W |
|---|---|---|---|---|---|
| 1993 | Watton-at-Stone | 1 | 0 | 9 | 0 |
Best Bowling: v
Athletics: 0
Michelles: 0
Questions
How did you come to join the Min? (whether you are a founder or connected to someone)
Favourite Min Moment?
Favourite Curry Dish?
Favourite Min Tea or Min Tea item?
Favourite Batsman of all time?
Favourite Bowler of all time?
Favourite Cricketing Moment?
Which Test Cricketer would play you in a movie?
Favourite Cricketing Myth/Legend/Moment?