Profiles: Jim Grant
Last Updated: 2026-02-09 07:58
Debut: Another Man’s Meat 1982
Batting
| M | Inns | NOs | Runs | Ave |
|---|---|---|---|---|
| 330 | 330 | 46 | 4549 | 16.02 |
Highest Score: 63 v Old Elthamians
Fifties: 1
Hundreds: 0
Bowling
| M | O | M | R | W | Ave | SR |
|---|---|---|---|---|---|---|
| 13 | 33.3 | 7 | 181 | 5 | 36.20 | 40.20 |
| Year | Opp | O | M | R | W |
|---|---|---|---|---|---|
| 2019 | Cerne Valley | 3 | 1 | 12 | 0 |
| 2014 | Exford | 1 | 0 | 5 | 0 |
| 2012 | Tower of Dudes | 1 | 0 | 5 | 0 |
| 1998 | Ipswich and East Suffolk | 1 | 0 | 13 | 0 |
| 1996 | Broadway and Horton | 1 | 0 | 5 | 0 |
| 1993 | ICL Bracknell | 5 | 1 | 30 | 1 |
| 1988 | Harpenden | 2 | 0 | 10 | 0 |
| 1986 | Logica | 7 | 3 | 24 | 1 |
| Horningsham | 6 | 1 | 35 | 2 | |
| 1984 | Nick Hoares XI | 3 | 0 | 29 | 0 |
| Standard Bridge | 2 | 0 | 13 | 0 | |
| Ealing Commoners | 1 | 1 | 0 | 0 | |
| 1983 | A Good Length | 0.3 | 0 | 0 | 1 |
Best Bowling: 6-1-35-2 v Horningsham
Athletics: 0
Michelles: 0
Questions
How did you come to join the Min? (whether you are a founder or connected to someone)
Favourite Min Moment?
Favourite Curry Dish?
Favourite Min Tea or Min Tea item?
Favourite Batsman of all time?
Favourite Bowler of all time?
Favourite Cricketing Moment?
Which Test Cricketer would play you in a movie?
Favourite Cricketing Myth/Legend/Moment?