Link Search Menu Expand Document

Profiles: Jerry Wright

Last Updated: 2026-02-09 07:58

  1. Profiles: Jerry Wright
    1. Batting
    2. Bowling
    3. Questions

Debut: Clifton Hill House 1982

Batting

M Inns NOs Runs Ave
176 176 73 913 8.86
Year Opponent Score
2018 Stoke Dabernon 2
  Blagdon Hill 12
1986 Godstone 2
2018 Watton-at-Stone 0*
  Newington 1*
2017 Stowting 0*
  Broadway and Horton v The Min 1*
  Blagdon Hill 1
  Newdigate 0*
  Newington 0*
  Middleton Stoney 0*
2016 Bristol 4th XI 1
  Blagdon Hill 1*
2015 BGS Bedouins 2
  Blagdon Hill 12
  Frensham 4
  Middleton Stoney 0
2014 Headley 0
  Brasted Invicta 3*
  Wimbledon United 4*
  Exford 28
  Newington 0*
  Nightwatchman 3
  Hook and Southborough 2*
2013 Selling 11
  Newdigate 0*
  Exford 30
  Kilmington and Stourton 1
  The Herd 1*
  Newington 0*
2012 Reigate Pilgrims 0*
  Newdigate 0*
  Horningsham 0
2011 Reigate Pilgrims 9*
  Clapton & Oval 0*
  Horningsham 8
  Kilmington and Stourton 3*
  Broadway and Horton 2*
  Stowting 0
  ELCCC 6
2010 Hampton Wick Royal 0*
  Horningsham 0
  Kilmington and Stourton 0
  Newdigate 13
2009 Reigate Pilgrims 0
  Kilmington and Stourton 6
  Broadway and Horton 9*
  Stowting 0*
2010 Watton-at-Stone 3*
2008 Selling 10*
  Horningsham 22
  Watton-at-Stone 1*
2007 SB Exiles 4*
  Selling 11
  Horningsham 2
  Broadway and Horton 4*
  Old Colfeians 8
2006 Reigate Pilgrims 0
  Stowting 8
  HSBC 4
  Newdigate 10*
2005 Ballinger Waggoners 8
  Selling 0
  Warminster Garrison 31
  Broadway and Horton 7
  Stowting 0
  Tappers 0
  Old Colfeians 4
2004 Iver Heath 6*
  Reigate Pilgrims 1
  Tappers 16
  Ballinger Waggoners 0
  Britwell Salome 3
2003 Selling 5*
  Tappers 2*
  Land Warfare XI 6*
  Broadway and Horton 14
  Wareham 0*
  Stowting 0*
  Watton-at-Stone 5*
  Old Colfeians 13*
2002 ACME 4
  Wareham 0
2001 Kilmington and Stourton 1
  ACME 11
  Broadway and Horton 0*
  Players and Jesters 19
1999 Reigate Pilgrims 11
  Old Colfeians 1*
  Hetairoi 0
  Ex-Blues 7*
  Broadway and Horton 42
  Knapp 2
  Bovington Occasionals 8
  Great Braxted 2
  Woking and Horsell 31
  Players and Jesters 2
1998 Copdock & Old Ipswichian CC 0*
  Knapp 16*
  Ockley 8
1997 Woodlawn CC 2
  Reigate Pilgrims 5*
  Slip End 0
  Farnborough 16*
  Broadway and Horton 0
  Wincanton Casuals 3*
  Players and Jesters 1*
  Ockley 0*
  Valley End 4
1996 Great Braxted 7*
  Littlewick Green 5*
  Captain Scott 3*
  Broadway and Horton 0
  Erratics 11*
  Tappers 4
  Ockley 3*
  Wickford 5
1995 Watton-at-Stone 4
  Checkendon 0*
  Great Tew 4*
1994 Watton-at-Stone 10
  Reigate Pilgrims 0
  Valley End 2
1984 Ealonian 0
1994 Farnborough 17
1984 Sudbury Court 4
1994 Old Elthamians 0*
  Antilles 15
1992 Shepton Beauchamp 1
  Broadway and Horton 0
  Ballinger Waggoners 11
  Yateley 0
1990 Reigate Pilgrims 3*
  Stowting 5*
1989 Watton-at-Stone 0
  South Nutfield 8*
  Hetairoi 1*
  Newdigate 5*
  Wendover 0
1988 Watton-at-Stone 6
  Brockham Green 9
  Newdigate 0*
  Friar’s Oak 0
  Liphook 1*
  Little Kingshill 2*
1987 Flying Wickets 17
  Friar’s Oak 2
  Lobsters 0
  Horningsham 2*
  Little Kingshill 1
  Old Elthamians 3
1986 Stowting 8
  Strenue 0
  Watton-at-Stone 1
  White City All Stars 7
  West Wickham 2*
1985 Hendon-Edgware 1
  Alex Beard’s XI 1*
  Old Elthamians 0
  Koh-i-Noor 20*
  Logica 14*
  Shamrock 0
  Brook 1
  West Green 5
  White City All Stars 13
1984 Chiswick Flyovers 0
  Lobsters 8
  Ealing Commoners 1*
  West Green 20*
1982 Clifton College 4
  Lobsters 13
  Leyhill 7
  Bristol Grammar School 19*
  Another Man’s Meat 10*

Highest Score: 42 v Broadway and Horton
Fifties: 0
Hundreds: 0

Bowling

M O M R W Ave SR
368 2725.4 365 10532 538 19.58 30.40
Year Opp O M R W
2019 Watton-at-Stone 5 0 37 0
  Middleton Stoney 6 0 43 0
2018 Stoke Dabernon 6 0 34 2
  Reigate Pilgrims 3 0 19 0
  Selling 8 1 23 0
  Broadway and Horton 3 1 21 0
  Blagdon Hill 2 0 22 0
1986 Godstone 14 4 37 2
2018 Watton-at-Stone 4 0 31 0
  Newington 8 0 50 1
  Kingstonian 7 0 36 0
  Middleton Stoney 5 0 18 1
2017 Reigate Pilgrims 4 0 31 0
  Stowting 9 2 20 3
  Broadway and Horton v The Min 8 0 49 5
  Blagdon Hill 5 0 35 2
  Newdigate 6 0 50 2
  Frensham 9 0 52 2
  Newington 4 0 26 1
  Middleton Stoney 4 0 11 4
2016 Selling 4 0 15 0
  Brasted Invicta 7 0 29 0
  Kilmington and Stourton 8 0 53 0
  Bristol 4th XI 3 0 5 1
  Broadway and Horton 5 0 47 1
  Blagdon Hill 12 2 39 1
  Frensham 10.4 0 43 4
  Newington 5 0 19 1
  Nightwatchman 5 0 26 1
  Middleton Stoney 6 1 20 2
2015 Selling 4 0 24 1
  Headley 8 0 43 2
  BGS Bedouins 5 1 28 2
  Broadway and Horton 8 0 52 1
  Blagdon Hill 6 0 30 1
  Newdigate 3 0 34 2
  Frensham 3 0 27 0
  Newington 7 0 36 1
  Middleton Stoney 5 0 45 1
2014 Headley 4 0 27 0
  Reigate Pilgrims 4 0 8 2
  Brasted Invicta 5 0 10 2
  Newdigate 6 0 25 0
  Horningsham 8 0 50 0
  Exford 2 0 15 1
  Kilmington and Stourton 8 0 42 3
  Broadway and Horton 4 0 10 2
  Frensham 9 0 45 2
  Farningham 8 2 33 2
  Newington 4 0 18 1
  Nightwatchman 8 0 31 3
  Hook and Southborough 5 0 33 0
2013 Selling 5 0 39 1
  Addington 1743 8 0 22 2
  Newdigate 5 1 53 2
  Horningsham 7 0 47 0
  Exford 5 0 8 0
  Kilmington and Stourton 3.1 0 7 2
  Broadway and Horton 8 1 57 3
  Watton-at-Stone 5 1 13 0
  The Herd 7 1 35 2
  Newington 6 0 40 0
  Nightwatchmen 10 1 34 1
  Britwell Salome 5 0 30 0
  Middleton Stoney 8 0 34 0
2012 Reigate Pilgrims 9.4 0 28 3
  Brasted Invicta 9 3 9 0
  Wonersh 10 2 29 2
  Newdigate 5 0 23 0
  Horningsham 6.4 0 24 2
  Newington 9 1 23 3
  Middleton Stoney 9.3 1 24 4
2011 Selling 6 2 17 1
  Reigate Pilgrims 6 0 40 2
  SB Exiles 7 0 30 4
  Clapton & Oval 7 1 22 2
  Horningsham 4 1 4 0
  Kilmington and Stourton 7 1 36 1
  Broadway and Horton 8 1 34 3
  Stowting 2.1 1 1 3
  Watton-at-Stone 9 1 45 0
  Frensham 9 0 61 3
  ELCCC 6 0 37 2
  Newington 13 0 57 4
  Britwell Salome 10 0 34 0
2010 Spencer 5 0 23 1
  Reigate Pilgrims 5 1 22 3
  SB Exiles 7 0 38 0
  Hampton Wick Royal 8 0 23 3
  Horningsham 11 2 27 3
  Kilmington and Stourton 8 1 35 0
  Broadway and Horton 8 1 24 2
  Stowting 9 0 47 1
  Newdigate 8 0 21 0
  Middleton Stoney 11 0 42 3
  ELCCC 7 2 22 2
  Trafford Croydon 6 1 30 2
  Britwell Salome 8 2 26 3
2009 Selling 3 0 29 0
  Tower of Dudes 9.2 1 55 3
  Islip 6.3 1 16 2
  Kilmington and Stourton 4 0 47 0
  Broadway and Horton 8 0 25 1
  Stowting 7 1 22 0
  Watton-at-Stone 11 0 37 1
2010 Watton-at-Stone 8 0 28 1
2009 Newdigate 5 0 45 0
2008 Selling 9 3 34 2
  Reigate Pilgrims 12 0 32 3
  Putney 3 0 20 3
  Old Min Young Min 7 1 20 2
  Horningsham 15 3 33 4
  Stowting 12 1 41 3
  Watton-at-Stone 10 0 47 1
  Newdigate 2 0 4 3
  Middleton Stoney 5 1 7 2
  Tappers 10 1 32 4
  Ockley 6 2 14 1
  Britwell Salome 8 1 40 2
2007 Reigate Pilgrims 7 1 31 0
  SB Exiles 8 1 29 3
  Selling 8 0 36 1
  Old Min Young Min 0.2 0 3 0
  Horningsham 10 3 12 3
  Kilmington and Stourton 8 0 41 2
  Broadway and Horton 8 1 25 3
  Grimsdyke CC 8 0 23 3
  Newdigate 9 4 15 3
  Old Colfeians 9.3 2 29 3
  Britwell Salome 5 0 15 0
2006 Reigate Pilgrims 16 1 43 2
  SB Exiles 6 0 33 1
  Horningsham 15 0 74 1
  Kilmington and Stourton 8 2 39 3
  Broadway and Horton 8 2 29 1
  Stowting 12 2 54 4
  HSBC 8 2 21 3
  Newdigate 6 4 7 4
  Tappers 10.4 1 32 6
  Ockley 12 4 30 4
  Britwell Salome 12 4 29 4
2005 Hornchurch 7 3 13 1
  Reigate Pilgrims 6 1 29 1
  SB Exiles 13.1 0 50 5
  Ballinger Waggoners 13 1 69 2
  Selling 6 0 31 0
  Horningsham 7 0 37 2
  Warminster Garrison 7 0 28 3
  Kilmington and Stourton 7 0 26 0
  Broadway and Horton 8 1 30 2
  Watton-at-Stone 7 0 58 0
  Tappers 0.1 0 0 1
  Old Colfeians 8 1 12 1
  Ockley 9 0 55 0
2009 Britwell Salome 9 1 36 0
2004 Reigate Pilgrims 14 1 50 1
  Temple Sheen 12 2 38 2
  Tappers 7 0 57 2
  Selling 13 3 54 3
  The Gents 5 0 25 0
  Kilmington and Stourton 6 1 31 2
  Stowting 6 1 36 0
  Watton-at-Stone 15 2 62 4
  Newdigate 4 0 47 0
  Ballinger Waggoners 11 1 39 3
  Old Colfeians 10 4 12 3
  Britwell Salome 6 0 24 0
2003 Reigate Pilgrims 16 1 53 5
  Spencer 8 0 31 3
  Selling 7 2 36 3
  Tappers 6 1 28 1
  Land Warfare XI 10 3 15 1
  Broadway and Horton 7 2 31 0
  Wareham 7 0 52 0
  Stowting 12 4 24 5
  Watton-at-Stone 9 1 23 4
  Newdigate 8 1 22 1
  Old Colfeians 11 1 46 2
  Ockley 1.1 0 12 1
2002 Britwell Salome 10 4 17 0
  ACME 4 0 20 0
  Broadway and Horton 8 2 28 0
  Wareham 5 0 27 2
2001 ACME 7 0 38 1
  Broadway and Horton 8 0 19 1
  Wareham 4 1 11 4
  Players and Jesters 0.4 0 2 1
2000 Shottermill 5 0 22 1
  Kilmington and Stourton 10 1 34 4
  Broadway and Horton 8 2 30 1
  Wareham 5 0 36 0
1999 Reigate Pilgrims 12 2 53 2
  Old Colfeians 8 1 25 2
  Hetairoi 13 5 31 2
  Ex-Blues 7 1 30 1
  Broadway and Horton 8 1 28 1
  Knapp 8 2 25 1
  Wareham 8 0 42 0
  Bovington Occasionals 12 0 46 2
  Watton-at-Stone 9 1 30 0
  Woking and Horsell 6 1 8 1
  Players and Jesters 5 1 20 0
  Ockley 8 2 25 0
1998 Reigate Pilgrims 5 0 27 1
  Ipswich and East Suffolk 6 0 30 1
  Copdock & Old Ipswichian CC 5 0 42 0
  Hartswood Occasionals 5 0 35 1
  Knapp 6 0 31 1
  Broadway and Horton 8 2 11 1
  Watton-at-Stone 7 2 17 2
  Stowting 12 2 58 4
  Players and Jesters 6 0 24 0
  Ockley 6 1 25 1
1997 Woodlawn CC 4 0 20 2
  Reigate Pilgrims 4 2 10 1
  Slip End 10 1 37 1
  Hetairoi 9 1 33 2
  Farnborough 7 1 19 0
  Kilmington and Stourton 2 0 8 0
  Broadway and Horton 8 0 30 1
  Wincanton Casuals 3 2 1 1
  Great Braxted 21 3 82 3
  Players and Jesters 10 4 19 1
  Ockley 7 1 22 0
  Valley End 4 0 22 0
1996 Watton-at-Stone 7 0 41 1
  Great Braxted 8 2 33 0
  Littlewick Green 5 0 32 0
  Broadway and Horton 8 1 37 0
  Farnborough 8 2 16 0
  Kilmington and Stourton 5 0 17 0
  Barrow Hospital 4 0 15 1
  Erratics 6 1 12 1
  Tappers 9 1 59 3
  Great Tew 10 3 29 2
  Valley End 9 2 30 1
  Stowting 14 3 27 4
  Ockley 7 1 18 2
  Wickford 10 1 36 0
1995 Watton-at-Stone 5 0 22 0
  Hetairoi 15 2 53 3
  Checkendon 12 1 31 2
  Farnborough 6 2 20 1
  Horningsham 12 3 34 5
  Broadway and Horton 8 3 20 1
  Barrow Hospital 4 0 14 0
  Tappers 10 0 43 2
  Abbey Players 6 0 29 1
  Great Tew 7 0 31 1
  Ockley 1 0 4 0
  Valley End 14 1 43 2
1994 Watton-at-Stone 7 1 29 0
  Reigate Pilgrims 8 2 23 0
  Valley End 13 0 68 1
  Hetairoi 8 0 53 3
1984 Ealonian 9 1 34 1
1994 Checkendon 3.5 1 7 2
  Farnborough 4 0 22 0
  Horningsham 8 1 20 0
  Broadway and Horton 6 0 29 3
  Polytechnic III 8 3 24 1
1984 Sudbury Court 10 3 31 3
1994 Old Elthamians 7 0 33 1
  Great Tew 17 5 77 4
  Antilles 5 0 41 1
1993 Watton-at-Stone 8 4 13 2
  Queen Camel 4 0 6 0
  Broadway and Horton 7 2 33 1
  Old Elthamians 8 0 50 0
1992 Dowlish Wake 4 0 19 0
  Shepton Beauchamp 5 1 16 3
  Broadway and Horton 4 0 16 0
  Ballinger Waggoners 7 2 24 2
  Antilles 7 0 28 2
  Yateley 4 0 9 2
1991 Watton-at-Stone 7 0 24 1
2009 Ockley 7 1 14 0
1990 Reigate Pilgrims 10 2 44 1
  Stowting 6 3 10 0
  Ockley 6 0 36 0
1989 Watton-at-Stone 14 4 28 2
  South Nutfield 9 1 44 1
  Stowting 3 2 2 0
  Hetairoi 8 2 43 1
  Newdigate 12 6 30 2
  Valley End 10 0 40 0
  Wendover 6 0 37 0
1988 Watton-at-Stone 2 1 1 0
  Harpenden 3 0 18 0
  Stowting 9 2 30 2
  Brockham Green 6 2 19 1
  Newdigate 9 3 28 1
  Barrow-Boys 4 2 5 2
  Friar’s Oak 9 2 13 2
  Liphook 5 1 19 0
  Ealonian 7.3 2 10 2
  Blindley Heath 6 0 20 1
  Limpsfield 4 0 13 2
  Antillies 7 0 37 2
  South Nutfield 10 2 30 1
  Godstone 13 2 37 2
  Little Kingshill 9 2 26 3
  Old Elthamians 6 0 30 0
1987 Flying Wickets 4 2 5 1
  Stowting 8 3 13 0
  Oracle 3 0 3 1
  Newdigate 4 0 14 0
  Friar’s Oak 12 4 21 2
  Lobsters 10.3 2 49 2
  Valley End 14 3 40 2
  Godstone 5 0 11 2
  Horningsham 10 2 20 1
  Rhinos 5 1 12 1
  Little Kingshill 13 4 36 3
  Old Elthamians 4 0 25 0
  The Crocodiles 8 2 11 3
1986 Stowting 8 1 24 1
  Harrow 3rd XI 7 1 35 3
  Newdigate 6.5 3 19 3
  Strenue 9 3 39 0
  Watton-at-Stone 10 0 45 1
  Logica 5 0 15 3
  Valley End 11 1 39 1
  Horningsham 6 1 12 2
  Brook 3 1 8 0
  White City All Stars 6.3 1 20 3
  Little Kingshill 9 0 43 1
  Old Elthamians 6 0 42 0
  West Wickham 13 1 46 2
  Petts Wood 5 0 29 0
1985 Hendon-Edgware 14 3 35 1
  Alex Beard’s XI 5 4 3 2
  Old Elthamians 5 1 11 1
  Ealonian 17 0 57 1
  Old Wilsonians 6 3 25 2
  Koh-i-Noor 2 0 2 2
  Logica 8 3 8 0
  Red Bat 6 0 25 2
  Brook 13 0 53 3
  West Green 14 0 30 0
  White City All Stars 5 1 26 3
1984 Nick Hoares XI 5 0 25 0
  Old Elthamians 8 3 26 0
  British Legion Rickmansworth 10 0 30 1
  Chiswick Flyovers 8 2 33 1
  Logica 10 2 18 1
  Hendon-Edgware 3 2 6 2
  Harrowdene 13.2 4 30 3
  Lobsters 5 0 28 1
  Ealing Commoners 11 4 15 2
  Greenford 10 2 29 3
  West Green 4 0 20 1
1983 Bathurst Arms 3 0 18 0
  A Good Length 2 0 5 3
1982 Clifton College 5 1 30 0
  Clifton College 14 2 24 1
  A Good Length 2 9.3 1 35 1
  Lobsters 3 0 12 1
  Bristol Young Solicitors 3 2 6 2
  Leyhill 4 0 22 1
  Wills Hall 2 0 5 1
  J Stimfigs XI 3 0 31 0
  Bristol Grammar School 10 1 35 2
  Another Man’s Meat 7 2 10 4
  A Good Length 9 1 37 3
  Clifton Hill House 4 0 18 2

Best Bowling: 10.4-1-32-6 v Tappers
Athletics: 19
Michelles: 6

Questions

How did you come to join the Min? (whether you are a founder or connected to someone)

Favourite Min Moment?

Favourite Curry Dish?

Favourite Min Tea or Min Tea item?

Favourite Batsman of all time?

Favourite Bowler of all time?

Favourite Cricketing Moment?

Which Test Cricketer would play you in a movie?

Favourite Cricketing Myth/Legend/Moment?