Link Search Menu Expand Document

Profiles: Edward Garland

Last Updated: 2026-02-09 07:58

  1. Profiles: Edward Garland
    1. Batting
    2. Bowling
    3. Questions

Debut: Greenford 1984

Batting

M Inns NOs Runs Ave
170 170 52 1674 14.19
Year Opponent Score
2022 Banstead 0*
  Frensham 4
2021 Reigate Pilgrims 14*
  Banstead 2
  Broadway and Horton 9*
2022 Broadway and Horton 8
  Blagdon Hill 1
2020 Reigate Pilgrims 4
2019 Reigate Pilgrims 29
  Broadway and Horton 3*
  Blagdon Hill 5
  Cerne Valley 3*
  Newdigate 3
2018 Reigate Pilgrims 15*
  Blagdon Hill 9*
1986 Godstone 4*
2018 Watton-at-Stone 0
2017 Reigate Pilgrims 7
  Stowting 0
  Newdigate 4
2016 Bristol 4th XI 0
  Broadway and Horton 1
  Blagdon Hill 21
  Frensham 13*
2015 Stowting 2*
  BGS Bedouins 5
  Blagdon Hill 13
  Frensham 12*
  Nightwatchman 0*
2014 Newdigate 10
  Horningsham 6*
  Exford 22*
  Nightwatchman 0*
2013 Newdigate 8
  Exford 5
  Kilmington and Stourton 0
  The Herd 2
2012 Reigate Pilgrims 2
  Newdigate 0
  Middleton Stoney 9
2011 Reigate Pilgrims 10*
  Horningsham 12*
  Kilmington and Stourton 0
  Broadway and Horton 8
  ELCCC 7
2010 Reigate Pilgrims 0*
  Horningsham 25
  Kilmington and Stourton 6
  Newdigate 0
2009 Reigate Pilgrims 4*
  Stowting 13*
  Watton-at-Stone 1*
  Newdigate 23
2008 Watton-at-Stone 11*
2007 Watton-at-Stone 19*
  Reigate Pilgrims 0*
  SB Exiles 16
  Grimsdyke CC 5
  Newdigate 16
  Tappers 0
2006 Reigate Pilgrims 10
  Selling 32
  Kilmington and Stourton 20
  Broadway and Horton 13
  Stowting 12*
  HSBC 10*
2005 Broadway and Horton 0
  Stowting 0*
2004 Iver Heath 0
  Reigate Pilgrims 12
  Tappers 9*
  Brookwood 27*
2003 Tappers 0
  Honor Oak 6*
2002 ACME 3*
  Streatham 7
  Players and Jesters 0
2001 Reigate Pilgrims 17
  ACME 1
  Watton-at-Stone 6
  Stowting 14
  Players and Jesters 0
2000 Reigate Pilgrims 3
  Selling 8*
  Tatsfield 9
  Stowting 6
  Ockley 14
1999 Tappers 1
  Hetairoi 5
  Ex-Blues 8
  Broadway and Horton 0
  Wareham 9
  Bovington Occasionals 13
  Watton-at-Stone 53
  Players and Jesters 11*
  Ockley 0
1998 Reigate Pilgrims 8*
  Hetairoi 5*
  Hartswood Occasionals 0
  Knapp 12
  Watton-at-Stone 17*
  Stowting 5
  Ockley 12
1997 Reigate Pilgrims 23
  Slip End 3
  Farnborough 1
  Great Braxted 1
  Players and Jesters 11
  Ockley 0
1996 Watton-at-Stone 25
  Great Braxted 14
  Littlewick Green 0
  Captain Scott 26
  Broadway and Horton 2*
  Farnborough 23*
  Kilmington and Stourton 6
  Great Tew 3
  Ockley 4
  Wickford 0
1995 Watton-at-Stone 16
  Hetairoi 41
  Farnborough 1
  Horningsham 5
  Broadway and Horton 21
  Barrow Hospital 9
  Old Elthamians 8*
  Abbey Players 17*
  Great Tew 11*
  Valley End 15
1994 Watton-at-Stone 24
  Valley End 14
  Hetairoi 0*
  Horningsham 20
  Great Tew 1
  Antilles 33
1993 Watton-at-Stone 13
  Checkendon 2*
1992 Old Wimbledonians 20*
  Checkendon 0
1991 Newdigate 5
  Old Tauntonians 2
  Old Texaconians 8*
1990 Reigate Pilgrims 14
  Abinger Hammer 18
  Brook 19
  University College, Oxford v The Min 30
  Little Kingshill 32
1989 Watton-at-Stone 4*
  Hetairoi 18
  Godstone 13
  Blindley Heath 48*
  Limpsfield 4
  Putney 31
  Wendover 4
1988 Ealonian 5
  Limpsfield 14*
  Godstone 12*
1987 Flying Wickets 13
  Bose Wanderers 7
  Friar’s Oak 17
  Old Elthamians 5
  The Crocodiles 13
1986 Stowting 12
  Brook 0*
  White City All Stars 14*
1984 Greenford 3

Highest Score: 53 v Watton-at-Stone
Fifties: 1
Hundreds: 0

Bowling

M O M R W Ave SR
187 1010.5 88 4897 268 18.27 22.63
Year Opp O M R W
2023 Broadway and Horton 6 0 43 0
  Blagdon Hill 1 0 8 0
  St Anne’s Allstars 8 0 52 1
2022 Banstead 4 0 32 1
  Frensham 5 0 36 0
2021 Reigate Pilgrims 7 0 41 2
  Banstead 2 0 17 0
  Kingstonian 8 1 31 5
  Broadway and Horton 8 1 46 5
2022 Broadway and Horton 4 1 28 0
2021 Blagdon Hill 2 0 6 0
2022 Blagdon Hill 4 0 22 2
2020 Reigate Pilgrims 1 0 10 0
2019 Broadway and Horton 2.3 0 3 2
  Cerne Valley 3 1 17 0
  Frensham 4 1 17 2
2018 Reigate Pilgrims 7 0 44 1
  Broadway and Horton 8 2 41 2
1986 Godstone 11 5 24 2
2018 Watton-at-Stone 5 0 37 1
2017 Reigate Pilgrims 0.3 0 5 0
  Stowting 5 2 32 2
  Newdigate 1 0 14 0
2016 Reigate Pilgrims 8 0 41 1
  Kilmington and Stourton 5 0 31 1
  Bristol 4th XI 3 0 3 2
  Broadway and Horton 3 0 25 1
  Blagdon Hill 4 0 25 1
  Frensham 6 0 42 2
2015 Stowting 10 1 52 1
  Reigate Pilgrims 0.5 0 0 1
  BGS Bedouins 7 0 43 0
  Broadway and Horton 5 1 14 1
  Blagdon Hill 7 1 33 1
  Newdigate 1 0 15 0
  Frensham 7 1 35 2
  Nightwatchman 8 0 39 2
2014 Reigate Pilgrims 7 0 30 0
  Brasted Invicta 4 2 6 1
  Newdigate 6 2 18 3
  Horningsham 5 1 27 1
  Exford 2 0 17 0
2013 Newdigate 8 0 36 0
  Horningsham 2 0 22 1
  Exford 5 0 26 1
  Kilmington and Stourton 8 2 14 1
  Broadway and Horton 8 2 28 0
  Stowting 8 0 45 1
  The Herd 1 0 8 0
  Nightwatchmen 7 0 32 1
  Britwell Salome 3 0 16 0
  Middleton Stoney 9 0 40 2
2012 Reigate Pilgrims 5 0 33 1
  Newdigate 3 0 33 1
  Newington 10 2 45 4
  Middleton Stoney 8 0 30 3
2011 Reigate Pilgrims 4 0 23 0
  SAC XI 8 0 48 1
  Horningsham 9 0 31 3
  Kilmington and Stourton 7 0 27 7
  Broadway and Horton 6 1 43 1
  ELCCC 3 0 19 2
2010 Reigate Pilgrims 1.3 1 25 2
  Hampton Wick Royal 8 2 26 1
  Islip 7 0 18 0
  Horningsham 4 1 10 3
  Kilmington and Stourton 8 1 30 4
  Broadway and Horton 5 0 29 0
  Newdigate 4 0 22 3
  ELCCC 4 0 6 3
  Britwell Salome 4.4 0 28 1
2009 Reigate Pilgrims 7.5 2 19 3
  Tower of Dudes 6 1 15 3
  Stowting 4 0 31 0
  Watton-at-Stone 5 0 33 0
  Newdigate 10.3 1 44 6
2008 Reigate Pilgrims 6 0 19 1
  Old Min Young Min 4 0 20 2
  Stowting 2 0 10 2
  Watton-at-Stone 10 2 52 2
  Newdigate 4 1 9 1
  Middleton Stoney 8 1 22 3
  Ockley 5.2 3 6 2
2007 Watton-at-Stone 8 0 24 3
  Reigate Pilgrims 9.1 1 30 5
  SB Exiles 6 1 16 0
  Grimsdyke CC 5 0 31 1
  Newdigate 3 1 7 2
  Tappers 6 0 24 0
2006 Reigate Pilgrims 8 0 36 1
  SB Exiles 7 1 31 3
  Selling 7 0 68 3
  Broadway and Horton 3 0 27 2
  Stowting 15 2 47 4
  HSBC 8 1 21 2
  Ockley 6 1 26 1
2009 Britwell Salome 4 1 18 1
2004 Iver Heath 8 0 36 2
  Reigate Pilgrims 0.4 0 10 0
  Tappers 2 0 7 2
  Selling 5 0 23 1
  Brookwood 8 1 27 1
  Stowting 8 0 48 1
  Old Colfeians 4 1 7 2
2003 Honor Oak 4 0 33 0
  Land Warfare XI 5 3 10 3
2002 Britwell Salome 6 0 33 1
  Reigate Pilgrims 7 0 61 0
  Selling 11.4 1 64 4
  Tappers 2 0 20 0
2001 Old Colfeians 1 0 8 0
  Kilmington and Stourton 4 0 22 3
2000 Selling 7 2 23 2
  Tatsfield 6 0 19 1
  Stowting 3 0 3 1
  Ockley 3 0 11 0
1999 Hetairoi 6 0 35 1
  Ex-Blues 2 0 17 0
  Broadway and Horton 6 0 28 3
  Knapp 5 0 21 1
  Wareham 9 0 51 3
  Bovington Occasionals 3 0 26 2
1998 Knapp 2 0 6 0
  Broadway and Horton 2 1 7 0
  Players and Jesters 5 0 29 2
  Ockley 4 0 18 2
1997 Slip End 10 1 37 1
  Hetairoi 10 1 47 3
  Captain Scott XI 5 0 16 1
  Farnborough 4 1 17 0
  Kilmington and Stourton 2 0 11 1
  Great Braxted 2 0 16 0
  Tappers 4 0 24 1
  Players and Jesters 7 0 36 4
  Ockley 7 0 31 4
1996 Great Braxted 4 0 24 0
  Littlewick Green 1 1 0 0
  Broadway and Horton 2 0 15 0
  Kilmington and Stourton 3 0 13 0
  Barrow Hospital 4 0 19 1
  Ockley 6 1 17 0
1995 Watton-at-Stone 1 0 16 0
  Farnborough 4 1 21 0
  Old Elthamians 3 0 24 0
  Abbey Players 4 0 23 0
  Great Tew 3 0 19 0
1994 Watton-at-Stone 5 0 24 0
  Valley End 7 1 23 1
  Hetairoi 4 0 23 0
  Farnborough 6 0 39 1
  Horningsham 6 0 30 2
  Great Tew 5 0 38 1
  Antilles 7 0 38 2
1993 Watton-at-Stone 5 0 38 2
  Checkendon 3 0 39 0
1992 Old Wimbledonians 7 1 29 1
1991 Broadway and Horton 6 0 24 2
  Old Tauntonians 1 0 7 0
  Old Texaconians 5 0 17 2
1990 Reigate Pilgrims 3 0 17 0
  Brook 7 0 49 0
  University College, Oxford v The Min 4 0 35 0
  Little Kingshill 4 0 43 0
1989 Eggington 13 0 35 3
  Hetairoi 4 0 30 1
  Blindley Heath 5 1 19 2
  Limpsfield 5 0 52 0
  Putney 7 0 27 1
1988 Limpsfield 2 0 34 0
  Godstone 13 1 72 3
1987 Flying Wickets 7 0 15 5
  Stowting 2.1 1 2 2
  Bose Wanderers 8 0 24 4
  Friar’s Oak 4 0 22 3
  Little Kingshill 7 0 61 0
  Old Elthamians 8 1 17 4
  The Crocodiles 7 2 17 3
1986 Stowting 4 1 18 0
  Brook 7.3 4 9 5
  White City All Stars 8 0 47 3
  Petts Wood 5 0 24 0
1984 Harrowdene 5 0 20 1
  Greenford 4 0 10 0

Best Bowling: 7-0-27-7 v Kilmington and Stourton
Athletics: 8
Michelles: 7

Questions

How did you come to join the Min? (whether you are a founder or connected to someone)

Favourite Min Moment?

Favourite Curry Dish?

Favourite Min Tea or Min Tea item?

Favourite Batsman of all time?

Favourite Bowler of all time?

Favourite Cricketing Moment?

Which Test Cricketer would play you in a movie?

Favourite Cricketing Myth/Legend/Moment?