Profiles: Andrew Slight
Last Updated: 2026-02-09 07:58
Debut: Stowting 2001
Batting
| M | Inns | NOs | Runs | Ave |
|---|---|---|---|---|
| 94 | 94 | 9 | 962 | 11.32 |
Highest Score: 64 v SB Exiles
Fifties: 3
Hundreds: 0
Bowling
| M | O | M | R | W | Ave | SR |
|---|---|---|---|---|---|---|
| 27 | 88.3 | 2 | 436 | 27 | 16.15 | 19.67 |
| Year | Opp | O | M | R | W |
|---|---|---|---|---|---|
| 2013 | Addington 1743 | 4 | 0 | 20 | 2 |
| Horningsham | 3 | 0 | 20 | 1 | |
| Exford | 5 | 0 | 21 | 2 | |
| Kilmington and Stourton | 2 | 0 | 10 | 1 | |
| Broadway and Horton | 0.3 | 0 | 3 | 1 | |
| Newington | 3 | 0 | 32 | 0 | |
| 2012 | ELCCC | 3 | 0 | 16 | 2 |
| 2011 | SB Exiles | 5 | 0 | 22 | 1 |
| SAC XI | 3.2 | 0 | 23 | 3 | |
| Horningsham | 5 | 1 | 23 | 1 | |
| 2010 | Spencer | 3 | 0 | 21 | 0 |
| Broadway and Horton | 3 | 0 | 7 | 1 | |
| Middleton Stoney | 1 | 0 | 1 | 0 | |
| 2009 | ELCCC | 2 | 0 | 20 | 0 |
| 2010 | Watton-at-Stone | 0.4 | 0 | 4 | 0 |
| 2007 | Watton-at-Stone | 2 | 0 | 10 | 1 |
| Horningsham | 5 | 0 | 18 | 1 | |
| Broadway and Horton | 0.4 | 0 | 2 | 0 | |
| Newdigate | 13 | 1 | 4 | 1 | |
| 2006 | Old Mid-Whitgiftians | 2 | 0 | 23 | 0 |
| Horningsham | 4 | 0 | 32 | 0 | |
| Broadway and Horton | 1 | 0 | 7 | 0 | |
| 2005 | Hornchurch | 4 | 0 | 31 | 1 |
| SB Exiles | 4 | 0 | 32 | 1 | |
| Horningsham | 4 | 0 | 16 | 4 | |
| Warminster Garrison | 5 | 0 | 18 | 2 | |
| Broadway and Horton | 0.2 | 0 | 0 | 1 |
Best Bowling: 4-0-16-4 v Horningsham
Athletics: 1
Michelles: 0
Questions
How did you come to join the Min? (whether you are a founder or connected to someone)
Favourite Min Moment?
Favourite Curry Dish?
Favourite Min Tea or Min Tea item?
Favourite Batsman of all time?
Favourite Bowler of all time?
Favourite Cricketing Moment?
Which Test Cricketer would play you in a movie?
Favourite Cricketing Myth/Legend/Moment?