Profiles: Alan Sylvester
Last Updated: 2026-02-09 07:58
Debut: Clifton Hill House 1982
Batting
| M | Inns | NOs | Runs | Ave |
|---|---|---|---|---|
| 34 | 34 | 16 | 361 | 20.06 |
| Year | Opponent | Score |
|---|---|---|
| 1994 | Broadway and Horton | 11 |
| 1984 | Sudbury Court | 1 |
| 1994 | Old Elthamians | 0 |
| 1993 | Queen Camel | 20* |
| 1992 | Broadway and Horton | 4 |
| 1991 | Old Tauntonians | 0 |
| Old Elthamians | 0* | |
| 1990 | Old Tauntonians | 0 |
| 1988 | Barrow-Boys | 3 |
| Old Elthamians | 8* | |
| 1987 | Friar’s Oak | 20* |
| Little Kingshill | 0 | |
| Old Elthamians | 13* | |
| 1986 | Stowting | 0 |
| Harrow 3rd XI | 8* | |
| Watton-at-Stone | 6* | |
| Valley End | 0 | |
| Brook | 11 | |
| Petts Wood | 17* | |
| 1985 | Old Elthamians | 12 |
| Logica | 1 | |
| Petts Wood | 6* | |
| Brook | 56* | |
| 1984 | Nick Hoares XI | 48* |
| Old Elthamians | 35 | |
| Lobsters | 7* | |
| 1983 | UB II | 19 |
| Nick Hoares XI | 0* | |
| 1982 | Clifton College | 10* |
| Lobsters | 0* | |
| Leyhill | 4* | |
| Bristol Grammar School | 2 | |
| Another Man’s Meat | 15 |
Highest Score: 56* v Brook
Fifties: 1
Hundreds: 0
Bowling
| M | O | M | R | W | Ave | SR |
|---|---|---|---|---|---|---|
| 52 | 390.1 | 72 | 1449 | 77 | 18.82 | 30.40 |
Best Bowling: 10-4-32-5 v Petts Wood
Athletics: 3
Michelles: 1
Questions
How did you come to join the Min? (whether you are a founder or connected to someone)
Favourite Min Moment?
Favourite Curry Dish?
Favourite Min Tea or Min Tea item?
Favourite Batsman of all time?
Favourite Bowler of all time?
Favourite Cricketing Moment?
Which Test Cricketer would play you in a movie?
Favourite Cricketing Myth/Legend/Moment?